Rogers Poll: 2009 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Alabama Crimson Tide 992.18 10-0 SEC .7560 1 .7671 1
2. Texas Longhorns 970.73 10-0 Big XII .7455 2 .7466 3
3. Florida Gators 949.45 10-0 SEC .7322 3 .7309 5
4. TCU Horned Frogs 933.11 10-0 Mountain West .7263 4 .7169 7
5. Cincinnati Bearcats 931.96 10-0 Big East .7126 5 .6822 9
6. Boise State Broncos 883.53 10-0 WAC .6850 6 .6532 15
7. Georgia Tech Yellow Jackets 836.65 10-1 ACC .6465 12 .6223 25
8. Pittsburgh Panthers 823.71 9-1 Big East .6589 10 .6663 13
9. Oregon Ducks 807.38 8-2 Pac-10 .6626 8 .6786 11
10. Ohio State Buckeyes 803.66 9-2 Big Ten .6624 9 .7017 8
11. LSU Tigers 783.94 8-2 SEC .6382 13 .6611 14
12. Iowa Hawkeyes 782.05 9-2 Big Ten .6472 11 .6357 19
13. Virginia Tech Hokies 767.56 7-3 ACC .6749 7 .7221 6
14. Oklahoma State Cowboys 750.35 8-2 Big XII .6256 17 .6284 23
15. Wisconsin Badgers 745.99 8-2 Big Ten .6177 19 .6170 27
16. Utah Utes 743.59 8-2 Mountain West .6082 21 .5731 43
17. Penn State Nittany Lions 743.54 9-2 Big Ten .6318 15 .6810 10
18. Houston Cougars 723.51 8-2 C-USA .6066 22 .5703 47
19. BYU Cougars 720.73 8-2 Mountain West .5878 30 .5997 33
20. Nebraska Cornhuskers 713.70 7-3 Big XII .6309 16 .7333 4
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. USC Trojans 704.53 7-3 Pac-10 .5901 26 .5921 37
22. Clemson Tigers 702.39 7-3 ACC .6380 14 .6779 12
23. Miami Hurricanes 697.23 7-3 ACC .6015 23 .6199 26
24. Central Michigan Chippewas 694.22 8-2 MAC .5853 31 .6087 28
25. Stanford Cardinal 691.97 7-3 Pac-10 .6005 24 .6042 30
26. Oregon State Beavers 687.59 7-3 Pac-10 .6106 20 .6027 31
27. Boston College Eagles 666.68 7-3 ACC .5882 29 .6347 20
28. Rutgers Scarlet Knights 666.24 7-2 Big East .5891 28 .6265 24
29. Navy Midshipmen 664.68 8-3 Independent .5801 32 .5993 34
30. West Virginia Mountaineers 663.08 7-3 Big East .5895 27 .5715 45
31. Troy Trojans 657.50 7-3 Sun Belt .5723 36 .5120 66
32. California Golden Bears 639.01 7-3 Pac-10 .5599 43 .5728 44
33. Arizona Wildcats 637.82 6-3 Pac-10 .5730 35 .5911 38
34. Oklahoma Sooners 636.56 6-4 Big XII .6237 18 .7498 2
35. Temple Owls 635.51 8-2 MAC .5331 51 .5193 61
36. North Carolina Tar Heels 628.00 7-3 ACC .5647 40 .5937 36
37. Nevada Wolfpack 627.58 7-3 WAC .5464 49 .5794 42
38. Arkansas Razorbacks 623.58 6-4 SEC .5926 25 .6310 22
39. Ole Miss Rebels 617.60 7-3 SEC .5705 38 .6402 17
40. Auburn Tigers 613.24 7-4 SEC .5643 41 .5975 35
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Notre Dame Fighting Irish 611.71 6-4 Independent .5598 44 .6003 32
42. Georgia Bulldogs 598.74 6-4 SEC .5491 46 .5649 49
43. USF Bulls 598.41 6-3 Big East .5634 42 .5809 41
44. Air Force Falcons 595.91 7-4 Mountain West .5781 34 .6358 18
45. Middle Tennessee Blue Raiders 594.82 7-3 Sun Belt .5161 56 .5017 69
46. Texas Tech Red Raiders 590.18 6-4 Big XII .5716 37 .6329 21
47. Missouri Tigers 580.02 6-4 Big XII .5477 48 .5841 39
48. Fresno State Bulldogs 572.88 6-4 WAC .5555 45 .5544 52
49. Idaho Vandals 566.52 7-4 WAC .5036 64 .4516 87
50. Kentucky Wildcats 561.59 6-4 SEC .5270 52 .5493 53
51. Tennessee Volunteers 557.14 5-5 SEC .5691 39 .6479 16
52. Northern Illinois Huskies 554.22 7-3 MAC .5034 65 .5561 50
53. Ohio Bobcats 552.45 7-3 MAC .4817 71 .4876 76
54. South Carolina Gamecocks 540.87 6-5 SEC .5155 57 .5437 55
55. Florida State Seminoles 538.14 5-5 ACC .5479 47 .5670 48
56. UCF Knights 535.39 6-4 C-USA .5044 62 .5094 68
57. Minnesota Golden Gophers 535.28 6-5 Big Ten .5250 53 .5111 67
58. Michigan State Spartans 535.26 6-5 Big Ten .5376 50 .5838 40
59. East Carolina Pirates 534.33 6-4 C-USA .5044 61 .5368 57
60. SMU Mustangs 530.68 6-4 C-USA .5032 66 .4562 83
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Northwestern Wildcats 528.89 7-4 Big Ten .4729 75 .4746 78
62. Connecticut Huskies 521.30 4-5 Big East .5782 33 .6060 29
63. UCLA Bruins 520.04 5-5 Pac-10 .5052 60 .5455 54
64. Southern Miss Golden Eagles 516.15 6-4 C-USA .5036 63 .5387 56
65. Iowa State Cyclones 510.63 6-5 Big XII .5121 58 .4899 75
66. Texas A&M Aggies 509.43 5-5 Big XII .5168 55 .5158 63
67. Bowling Green Falcons 501.59 5-5 MAC .5099 59 .4982 72
68. UL Monroe Warhawks 501.25 6-4 Sun Belt .4727 76 .4708 80
69. UAB Blazers 473.99 5-5 C-USA .4857 69 .4482 89
70. Mississippi State Bulldogs 471.36 4-6 SEC .5249 54 .5545 51
71. Kansas Jayhawks 465.11 5-5 Big XII .4900 68 .5707 46
72. Marshall Thundering Herd 459.06 5-5 C-USA .4853 70 .4678 82
73. Kansas State Wildcats 457.65 6-5 Big XII .4672 79 .4905 74
74. Wyoming Cowboys 432.83 5-5 Mountain West .4379 87 .3782 109
75. Purdue Boilermakers 431.03 4-7 Big Ten .5014 67 .5237 59
76. Baylor Bears 429.10 4-6 Big XII .4730 74 .5188 62
77. Michigan Wolverines 423.52 5-6 Big Ten .4658 80 .5221 60
78. Louisville Cardinals 421.58 4-6 Big East .4685 78 .4540 85
79. Arizona State Sun Devils 412.18 4-6 Pac-10 .4772 73 .5352 58
80. UL Lafayette Ragin Cajuns 402.04 5-5 Sun Belt .4235 95 .3829 108
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Washington Huskies 401.40 3-7 Pac-10 .4712 77 .5013 70
82. Kent State Golden Flashes 401.07 5-5 MAC .4359 88 .4295 94
83. Duke Blue Devils 400.13 5-5 ACC .4387 86 .4557 84
84. Wake Forest Demon Deacons 398.13 4-7 ACC .4787 72 .5148 64
85. Western Michigan Broncos 374.12 5-6 MAC .4273 93 .4354 91
86. Toledo Rockets 373.64 4-6 MAC .4248 94 .4195 99
87. UNLV Rebels 364.45 4-7 Mountain West .4455 81 .4242 97
88. Indiana Hoosiers 359.17 4-7 Big Ten .4397 85 .4539 86
89. Tulsa Golden Hurricane 358.82 4-6 C-USA .4447 83 .4988 71
90. NC State Wolfpack 343.57 4-6 ACC .4319 89 .4960 73
91. San Diego State Aztecs 342.62 4-6 Mountain West .4143 99 .4114 103
92. FAU Owls 338.91 3-6 Sun Belt .4317 90 .4286 95
93. Colorado Buffaloes 333.23 3-7 Big XII .4167 97 .4322 93
94. Hawaii Warriors 329.54 4-6 WAC .4040 100 .3943 107
95. Virginia Cavaliers 327.32 3-7 ACC .4406 84 .4726 79
96. Syracuse Orange 326.27 3-7 Big East .4302 91 .4338 92
97. Louisiana Tech Bulldogs 322.58 3-7 WAC .4447 82 .5133 65
98. Colorado State Rams 313.67 3-7 Mountain West .4165 98 .4224 98
99. UTEP Miners 304.90 3-7 C-USA .4187 96 .4131 101
100. Illinois Fighting Illini 301.45 3-7 Big Ten .4038 101 .4501 88
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. FIU Golden Panthers 299.95 3-7 Sun Belt .3944 104 .4192 100
102. Buffalo Bulls 296.12 3-7 MAC .4285 92 .4706 81
103. Army Black Knights 294.34 4-6 Independent .3734 108 .3620 112
104. Utah State Aggies 275.39 3-7 WAC .4003 103 .4378 90
105. Tulane Green Wave 239.43 3-7 C-USA .3489 112 .3094 119
106. Arkansas State Red Wolves 237.23 2-7 Sun Belt .4013 102 .4830 77
107. Vanderbilt Commodores 216.69 2-9 SEC .3754 107 .4250 96
108. North Texas Mean Green 215.20 2-8 Sun Belt .3811 105 .3955 106
109. Maryland Terrapins 208.80 2-8 ACC .3620 110 .4128 102
110. Akron Zips 199.94 2-8 MAC .3695 109 .3992 105
111. New Mexico State Aggies 195.51 3-7 WAC .3008 117 .2555 120
112. Memphis Tigers 188.59 2-8 C-USA .3478 113 .3997 104
113. Miami (OH) Red Hawks 184.51 1-10 MAC .3809 106 .3763 110
114. Washington State Cougars 173.31 1-9 Pac-10 .3343 114 .3412 113
115. San Jose State Spartans 171.75 1-8 WAC .3583 111 .3315 115
116. Rice Owls 134.60 1-9 C-USA .3187 115 .3210 117
117. Ball State Cardinals 74.93 1-9 MAC .3107 116 .3682 111
118. New Mexico Lobos 57.09 0-10 Mountain West .2998 118 .3247 116
119. Eastern Michigan Eagles 43.41 0-10 MAC .2967 119 .3362 114
120. Western Kentucky Hilltoppers 5.60 0-10 Sun Belt .2589 120 .3098 118