Rogers Poll: 2009 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Alabama Crimson Tide 988.70 9-0 SEC .7534 1 .7657 1
2. Texas Longhorns 968.40 9-0 Big XII .7451 2 .7484 3
3. Florida Gators 947.81 9-0 SEC .7340 3 .7464 4
4. Cincinnati Bearcats 931.33 9-0 Big East .7161 4 .6861 10
5. TCU Horned Frogs 916.15 9-0 Mountain West .7110 5 .7133 7
6. Boise State Broncos 880.69 9-0 WAC .6795 7 .6565 16
7. Iowa Hawkeyes 830.76 9-1 Big Ten .6597 11 .6416 20
8. Georgia Tech Yellow Jackets 828.02 9-1 ACC .6379 13 .6065 33
9. Pittsburgh Panthers 815.13 8-1 Big East .6617 9 .6707 14
10. Oregon Ducks 800.53 7-2 Pac-10 .6620 8 .6800 11
11. Houston Cougars 794.61 8-1 C-USA .6354 14 .5873 39
12. Ohio State Buckeyes 789.01 8-2 Big Ten .6605 10 .7095 8
13. LSU Tigers 786.80 7-2 SEC .6468 12 .6730 13
14. Utah Utes 781.90 8-1 Mountain West .6107 24 .5893 38
15. USC Trojans 775.87 7-2 Pac-10 .6241 17 .6432 19
16. Virginia Tech Hokies 759.51 6-3 ACC .6820 6 .7313 6
17. Miami Hurricanes 749.77 7-2 ACC .6189 19 .6254 22
18. Penn State Nittany Lions 736.41 8-2 Big Ten .6320 15 .6954 9
19. Wisconsin Badgers 735.73 7-2 Big Ten .6137 22 .6147 29
20. BYU Cougars 724.18 7-2 Mountain West .5988 25 .6164 27
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Oklahoma State Cowboys 721.15 7-2 Big XII .6116 23 .6220 23
22. Troy Trojans 705.79 7-2 Sun Belt .5884 29 .5370 58
23. West Virginia Mountaineers 698.42 7-2 Big East .5921 27 .5648 49
24. Arizona Wildcats 696.65 6-2 Pac-10 .5946 26 .5907 37
25. Nebraska Cornhuskers 681.86 6-3 Big XII .6147 20 .7377 5
26. Navy Midshipmen 678.28 7-3 Independent .5877 32 .6154 28
27. Clemson Tigers 677.60 6-3 ACC .6287 16 .6792 12
28. Central Michigan Chippewas 675.09 7-2 MAC .5744 38 .6109 30
29. Oregon State Beavers 673.48 6-3 Pac-10 .6145 21 .6005 35
30. Auburn Tigers 659.84 7-3 SEC .5875 33 .6169 26
31. Stanford Cardinal 658.46 6-3 Pac-10 .5784 36 .5799 44
32. USF Bulls 648.52 6-2 Big East .5833 34 .6041 34
33. Boston College Eagles 648.46 6-3 ACC .5890 28 .6465 17
34. Notre Dame Fighting Irish 648.26 6-3 Independent .5634 41 .6073 32
35. Texas Tech Red Raiders 632.00 6-3 Big XII .5879 30 .6436 18
36. Fresno State Bulldogs 620.55 6-3 WAC .5747 37 .5853 41
37. Rutgers Scarlet Knights 618.20 6-2 Big East .5569 42 .5857 40
38. Oklahoma Sooners 613.24 5-4 Big XII .6221 18 .7590 2
39. Temple Owls 612.99 7-2 MAC .5214 53 .4911 77
40. California Golden Bears 602.59 6-3 Pac-10 .5358 45 .5632 50
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Tennessee Volunteers 598.50 5-4 SEC .5878 31 .6670 15
42. Idaho Vandals 596.97 7-3 WAC .5066 61 .4653 83
43. Nevada Wolfpack 585.01 6-3 WAC .5190 54 .5466 55
44. Arkansas Razorbacks 580.91 5-4 SEC .5724 39 .6196 25
45. North Carolina Tar Heels 577.11 6-3 ACC .5344 47 .5833 42
46. Ole Miss Rebels 576.49 6-3 SEC .5515 43 .6197 24
47. Air Force Falcons 567.66 6-4 Mountain West .5670 40 .6352 21
48. Middle Tennessee Blue Raiders 563.55 6-3 Sun Belt .4961 65 .4970 73
49. South Carolina Gamecocks 561.26 6-4 SEC .5177 56 .5396 56
50. Georgia Bulldogs 560.56 5-4 SEC .5351 46 .5660 48
51. Northern Illinois Huskies 545.26 6-3 MAC .5111 60 .5669 47
52. Minnesota Golden Gophers 543.95 5-5 Big Ten .5371 44 .5351 62
53. Texas A&M Aggies 542.81 5-4 Big XII .5308 50 .5467 54
54. Kentucky Wildcats 539.90 5-4 SEC .5222 52 .5549 53
55. Missouri Tigers 530.24 5-4 Big XII .5185 55 .5602 52
56. Ohio Bobcats 525.29 6-3 MAC .4749 75 .4896 79
57. Connecticut Huskies 517.83 4-5 Big East .5791 35 .6104 31
58. Northwestern Wildcats 508.61 6-4 Big Ten .4693 80 .4756 80
59. Kansas Jayhawks 508.14 5-4 Big XII .5120 59 .5803 43
60. Kansas State Wildcats 506.73 6-4 Big XII .4942 66 .5170 68
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. UCLA Bruins 500.58 4-5 Pac-10 .5042 64 .5269 64
62. Michigan State Spartans 499.64 5-5 Big Ten .5296 51 .5954 36
63. SMU Mustangs 498.43 5-4 C-USA .4928 68 .4534 88
64. Florida State Seminoles 495.91 4-5 ACC .5332 49 .5696 46
65. Marshall Thundering Herd 495.57 5-4 C-USA .4942 67 .4548 86
66. Mississippi State Bulldogs 493.53 4-5 SEC .5336 48 .5725 45
67. UL Monroe Warhawks 493.04 5-4 Sun Belt .4819 72 .4902 78
68. Iowa State Cyclones 491.54 5-5 Big XII .5166 57 .5027 71
69. East Carolina Pirates 479.93 5-4 C-USA .4715 76 .4996 72
70. UCF Knights 477.05 5-4 C-USA .4763 74 .4930 75
71. Southern Miss Golden Eagles 472.98 5-4 C-USA .4821 71 .5351 61
72. Bowling Green Falcons 466.17 4-5 MAC .5053 63 .4952 74
73. Purdue Boilermakers 464.22 4-6 Big Ten .5144 58 .5246 65
74. Michigan Wolverines 448.22 5-5 Big Ten .4768 73 .5388 57
75. Baylor Bears 439.63 4-5 Big XII .4704 79 .5360 59
76. Wake Forest Demon Deacons 436.50 4-6 ACC .5059 62 .5352 60
77. UAB Blazers 433.70 4-5 C-USA .4711 77 .4509 90
78. Washington Huskies 432.70 3-6 Pac-10 .4903 69 .5309 63
79. Arizona State Sun Devils 430.29 4-5 Pac-10 .4832 70 .5620 51
80. UL Lafayette Ragin Cajuns 430.00 5-4 Sun Belt .4251 93 .3862 108
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Duke Blue Devils 429.05 5-4 ACC .4499 82 .4921 76
82. Kent State Golden Flashes 398.55 5-5 MAC .4321 90 .4304 95
83. Tulsa Golden Hurricane 395.39 4-5 C-USA .4621 81 .5207 67
84. Louisville Cardinals 388.93 3-6 Big East .4708 78 .4747 81
85. Wyoming Cowboys 387.94 4-5 Mountain West .4211 97 .3695 110
86. Toledo Rockets 387.30 4-5 MAC .4192 99 .4108 103
87. San Diego State Aztecs 378.36 4-5 Mountain West .4245 94 .4154 101
88. UNLV Rebels 375.68 4-6 Mountain West .4460 86 .4218 98
89. Indiana Hoosiers 372.52 4-6 Big Ten .4416 88 .4459 92
90. NC State Wolfpack 370.75 4-5 ACC .4480 84 .5092 69
91. Colorado Buffaloes 364.87 3-6 Big XII .4339 89 .4479 91
92. Syracuse Orange 362.13 3-6 Big East .4499 83 .4548 85
93. Virginia Cavaliers 344.14 3-6 ACC .4471 85 .4744 82
94. Western Michigan Broncos 341.98 4-6 MAC .4205 98 .4323 93
95. UTEP Miners 335.15 3-6 C-USA .4287 91 .4150 102
96. Louisiana Tech Bulldogs 328.69 3-6 WAC .4435 87 .5046 70
97. Illinois Fighting Illini 326.57 3-6 Big Ten .4074 100 .4534 87
98. Colorado State Rams 317.77 3-7 Mountain West .4238 95 .4307 94
99. Buffalo Bulls 308.71 3-6 MAC .4219 96 .4591 84
100. Tulane Green Wave 292.01 3-6 C-USA .3820 107 .3285 116
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Hawaii Warriors 288.59 3-6 WAC .3900 105 .3979 107
102. Army Black Knights 279.22 3-6 Independent .3744 110 .3662 111
103. FAU Owls 273.17 2-6 Sun Belt .4026 101 .3990 106
104. Arkansas State Red Wolves 271.82 2-6 Sun Belt .4271 92 .5240 66
105. FIU Golden Panthers 250.10 2-7 Sun Belt .3805 108 .4173 100
106. North Texas Mean Green 238.48 2-7 Sun Belt .3970 102 .4000 105
107. Utah State Aggies 231.74 2-7 WAC .3944 103 .4532 89
108. New Mexico State Aggies 227.41 3-6 WAC .3166 115 .2687 120
109. Vanderbilt Commodores 225.69 2-8 SEC .3777 109 .4267 96
110. Maryland Terrapins 213.05 2-7 ACC .3677 112 .4225 97
111. Akron Zips 212.38 2-7 MAC .3732 111 .4213 99
112. San Jose State Spartans 209.34 1-7 WAC .3932 104 .3575 113
113. Memphis Tigers 201.35 2-7 C-USA .3563 113 .4030 104
114. Miami (OH) Red Hawks 195.24 1-9 MAC .3890 106 .3818 109
115. Washington State Cougars 195.05 1-8 Pac-10 .3512 114 .3586 112
116. Ball State Cardinals 61.02 1-8 MAC .2891 118 .3396 114
117. Rice Owls 60.24 0-9 C-USA .2880 119 .3284 117
118. New Mexico Lobos 53.52 0-9 Mountain West .2961 117 .3203 118
119. Eastern Michigan Eagles 45.55 0-9 MAC .2984 116 .3380 115
120. Western Kentucky Hilltoppers 1.32 0-9 Sun Belt .2520 120 .3122 119