Rogers Poll: 2009 NCAA Football Bowl Subdivision (FBS)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 823.57 | 1-0 | Big XII | .9882 | 1 | .5000 | 76 | |
| 2. | 810.80 | 1-0 | Pac-10 | .9626 | 2 | .5000 | 28 | |
| 3. | 809.57 | 1-0 | SEC | .9285 | 4 | .5000 | 1 | |
| 4. | 787.05 | 1-0 | SEC | .9172 | 5 | .5000 | 2 | |
| 5. | 781.38 | 1-0 | SEC | .9502 | 3 | .4996 | 88 | |
| 6. | 750.84 | 1-0 | WAC | .8427 | 8 | .5000 | 49 | |
| 7. | 746.00 | 1-0 | Big Ten | .8552 | 6 | .5000 | 75 | |
| 8. | 724.30 | 1-0 | Big XII | .8173 | 10 | .5000 | 17 | |
| 9. | 721.61 | 0-0 | Mountain West | .8546 | 7 | .0000 | 119 | |
| 10. | 719.57 | 1-0 | Big XII | .7861 | 13 | .5000 | 14 | |
| 11. | 714.26 | 1-0 | Big XII | .7868 | 12 | .5000 | 19 | |
| 12. | 713.56 | 1-0 | Big Ten | .7924 | 11 | .5000 | 73 | |
| 13. | 694.44 | 1-0 | Pac-10 | .7658 | 16 | .5000 | 77 | |
| 14. | 692.13 | 1-0 | ACC | .7711 | 14 | .5000 | 23 | |
| 15. | 691.83 | 1-0 | Pac-10 | .7599 | 17 | .5000 | 31 | |
| 16. | 678.69 | 0-1 | Big XII | .8219 | 9 | .5000 | 13 | |
| 17. | 675.07 | 1-0 | Big East | .7100 | 26 | .5000 | 35 | |
| 18. | 669.51 | 1-0 | Mountain West | .7349 | 19 | .5000 | 40 | |
| 19. | 666.44 | 1-0 | Big Ten | .7663 | 15 | .2679 | 115 | |
| 20. | 665.16 | 1-0 | ACC | .6880 | 29 | .5000 | 20 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 21. | 654.38 | 1-0 | Big East | .7470 | 18 | .4988 | 92 | |
| 22. | 652.72 | 1-0 | SEC | .7116 | 24 | .5000 | 3 | |
| 23. | 646.32 | 1-0 | ACC | .7341 | 20 | .4945 | 95 | |
| 24. | 642.89 | 1-0 | Big XII | .7286 | 21 | .4635 | 102 | |
| 25. | 641.60 | 1-0 | Pac-10 | .7266 | 23 | .4885 | 98 | |
| 26. | 638.79 | 1-0 | Mountain West | .6399 | 42 | .5000 | 41 | |
| 27. | 631.91 | 1-0 | Big East | .6693 | 35 | .5000 | 38 | |
| 28. | 631.52 | 1-0 | Big Ten | .7104 | 25 | .4991 | 91 | |
| 29. | 629.40 | 1-0 | C-USA | .6803 | 33 | .5000 | 80 | |
| 30. | 628.53 | 1-0 | Independent | .6537 | 40 | .5000 | 55 | |
| 31. | 628.05 | 1-0 | Big East | .7049 | 27 | .3831 | 106 | |
| 32. | 621.55 | 1-0 | Pac-10 | .6610 | 39 | .5000 | 30 | |
| 33. | 621.33 | 1-0 | Big East | .6941 | 28 | .4921 | 97 | |
| 34. | 619.96 | 0-1 | ACC | .7266 | 22 | .5000 | 22 | |
| 35. | 615.93 | 1-0 | C-USA | .6855 | 31 | .4963 | 94 | |
| 36. | 614.58 | 1-0 | SEC | .6297 | 43 | .5000 | 7 | |
| 37. | 613.36 | 1-0 | ACC | .6814 | 32 | .4317 | 104 | |
| 38. | 611.48 | 1-0 | Big Ten | .6297 | 44 | .5000 | 9 | |
| 39. | 611.48 | 1-0 | Big XII | .6784 | 34 | .4993 | 90 | |
| 40. | 605.73 | 0-1 | SEC | .6866 | 30 | .5000 | 8 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 41. | 605.32 | 1-0 | ACC | .6685 | 36 | .5000 | 27 | |
| 42. | 600.41 | 0-1 | ACC | .6678 | 38 | .5000 | 21 | |
| 43. | 589.24 | 1-0 | C-USA | .6428 | 41 | .5000 | 46 | |
| 44. | 584.56 | 0-1 | Big East | .6679 | 37 | .5000 | 36 | |
| 45. | 580.50 | 1-0 | Big Ten | .5815 | 50 | .5000 | 74 | |
| 46. | 577.61 | 1-0 | Big XII | .5622 | 55 | .5000 | 16 | |
| 47. | 577.01 | 1-0 | SEC | .6232 | 45 | .5000 | 6 | |
| 48. | 571.65 | 1-0 | SEC | .6146 | 47 | .4881 | 99 | |
| 49. | 568.22 | 1-0 | SEC | .5697 | 52 | .5000 | 72 | |
| 50. | 565.85 | 0-1 | Pac-10 | .6169 | 46 | .5000 | 34 | |
| 51. | 563.07 | 1-0 | Big Ten | .6009 | 48 | .4732 | 100 | |
| 52. | 558.02 | 1-0 | MAC | .5403 | 60 | .5000 | 63 | |
| 53. | 556.45 | 1-0 | SEC | .5693 | 53 | .5000 | 4 | |
| 54. | 554.77 | 1-0 | Mountain West | .5386 | 61 | .5000 | 39 | |
| 55. | 552.40 | 1-0 | MAC | .5377 | 63 | .5000 | 58 | |
| 56. | 548.74 | 1-0 | Mountain West | .5780 | 51 | .5000 | 44 | |
| 57. | 541.74 | 1-0 | WAC | .5668 | 54 | .5000 | 50 | |
| 58. | 537.11 | 1-0 | Big Ten | .5219 | 67 | .5000 | 10 | |
| 59. | 536.13 | 1-0 | Big Ten | .5295 | 65 | .5000 | 11 | |
| 60. | 534.08 | 1-0 | C-USA | .5545 | 57 | .3051 | 112 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 61. | 533.50 | 1-0 | SEC | .5368 | 64 | .5000 | 5 | |
| 62. | 530.79 | 1-0 | Pac-10 | .5269 | 66 | .5000 | 29 | |
| 63. | 529.65 | 1-0 | Big XII | .5101 | 73 | .5000 | 15 | |
| 64. | 527.05 | 0-1 | ACC | .5899 | 49 | .5000 | 25 | |
| 65. | 524.36 | 0-1 | Big Ten | .5603 | 56 | .5000 | 12 | |
| 66. | 523.63 | 1-0 | Pac-10 | .5378 | 62 | .4994 | 89 | |
| 67. | 510.07 | 1-0 | Big East | .5161 | 69 | .4656 | 101 | |
| 68. | 509.42 | 0-1 | WAC | .5464 | 59 | .5000 | 48 | |
| 69. | 507.84 | 1-0 | Sun Belt | .5125 | 70 | .4338 | 103 | |
| 70. | 506.32 | 0-1 | Sun Belt | .5534 | 58 | .5000 | 66 | |
| 71. | 501.60 | 0-1 | Independent | .5194 | 68 | .5000 | 83 | |
| 72. | 500.18 | 1-0 | Sun Belt | .5003 | 74 | .5000 | 69 | |
| 73. | 493.67 | 1-0 | WAC | .4899 | 78 | .3146 | 110 | |
| 74. | 486.54 | 0-1 | MAC | .5123 | 71 | .5000 | 60 | |
| 75. | 484.57 | 0-1 | ACC | .4955 | 77 | .5000 | 26 | |
| 76. | 481.39 | 0-1 | ACC | .5104 | 72 | .5000 | 24 | |
| 77. | 480.59 | 1-0 | C-USA | .4243 | 89 | .5000 | 78 | |
| 78. | 475.68 | 1-0 | C-USA | .4611 | 82 | .2800 | 114 | |
| 79. | 474.93 | 1-0 | Mountain West | .4599 | 84 | .4988 | 93 | |
| 80. | 474.53 | 0-1 | MAC | .4982 | 75 | .5000 | 84 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 81. | 473.51 | 0-1 | MAC | .4772 | 79 | .5000 | 85 | |
| 82. | 469.80 | 1-0 | Big XII | .4517 | 86 | .3113 | 111 | |
| 83. | 454.56 | 0-1 | MAC | .4978 | 76 | .5000 | 59 | |
| 84. | 452.21 | 0-1 | Sun Belt | .4377 | 88 | .5000 | 68 | |
| 85. | 448.89 | 0-1 | Big XII | .4671 | 81 | .5000 | 18 | |
| 86. | 446.31 | 0-1 | C-USA | .4695 | 80 | .5000 | 79 | |
| 87. | 440.40 | 0-0 | Sun Belt | .4046 | 92 | .0000 | 120 | |
| 88. | 434.21 | 1-0 | MAC | .3947 | 96 | .5000 | 62 | |
| 89. | 433.80 | 0-1 | MAC | .4043 | 93 | .5000 | 86 | |
| 90. | 431.44 | 0-1 | C-USA | .4392 | 87 | .5000 | 47 | |
| 91. | 431.02 | 1-0 | SEC | .3896 | 98 | .4940 | 96 | |
| 92. | 430.17 | 0-1 | C-USA | .4011 | 94 | .5000 | 45 | |
| 93. | 424.53 | 1-0 | C-USA | .3792 | 101 | .2952 | 113 | |
| 94. | 422.24 | 1-0 | Mountain West | .3756 | 102 | .3290 | 109 | |
| 95. | 422.04 | 0-1 | WAC | .4154 | 90 | .5000 | 82 | |
| 96. | 416.44 | 0-1 | WAC | .3652 | 103 | .5000 | 54 | |
| 97. | 414.46 | 0-1 | Sun Belt | .3822 | 100 | .5000 | 70 | |
| 98. | 414.37 | 1-0 | Sun Belt | .3107 | 109 | .5000 | 67 | |
| 99. | 413.14 | 0-1 | MAC | .3974 | 95 | .5000 | 61 | |
| 100. | 412.99 | 0-1 | ACC | .4608 | 83 | .0937 | 118 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 101. | 412.18 | 0-1 | WAC | .3823 | 99 | .5000 | 51 | |
| 102. | 410.65 | 0-1 | MAC | .4570 | 85 | .2153 | 116 | |
| 103. | 404.38 | 1-0 | C-USA | .3470 | 105 | .3349 | 108 | |
| 104. | 403.98 | 0-1 | Mountain West | .3928 | 97 | .5000 | 43 | |
| 105. | 401.62 | 1-0 | Big Ten | .3426 | 106 | .3554 | 107 | |
| 106. | 398.91 | 1-0 | Independent | .3103 | 111 | .5000 | 56 | |
| 107. | 391.55 | 1-0 | WAC | .3016 | 112 | .5000 | 53 | |
| 108. | 383.93 | 0-1 | Sun Belt | .3105 | 110 | .5000 | 87 | |
| 109. | 379.23 | 0-1 | ACC | .4068 | 91 | .1383 | 117 | |
| 110. | 378.82 | 0-1 | Big East | .3565 | 104 | .5000 | 37 | |
| 111. | 371.88 | 1-0 | Big XII | .2950 | 114 | .4190 | 105 | |
| 112. | 363.45 | 0-1 | Pac-10 | .3187 | 107 | .5000 | 32 | |
| 113. | 361.96 | 0-1 | Pac-10 | .3115 | 108 | .5000 | 33 | |
| 114. | 346.10 | 0-1 | MAC | .2982 | 113 | .5000 | 65 | |
| 115. | 324.26 | 0-1 | C-USA | .2542 | 116 | .5000 | 81 | |
| 116. | 309.61 | 0-1 | MAC | .2659 | 115 | .5000 | 57 | |
| 117. | 306.57 | 0-1 | Mountain West | .2352 | 118 | .5000 | 42 | |
| 118. | 291.93 | 0-1 | MAC | .2102 | 119 | .5000 | 64 | |
| 119. | 290.68 | 0-1 | WAC | .2364 | 117 | .5000 | 52 | |
| 120. | 270.71 | 0-1 | Sun Belt | .1768 | 120 | .5000 | 71 |





