Rogers Poll: 2009 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Texas Longhorns 831.55 0-0 Big XII 1.0305 1 .0000 -
2. Florida Gators 812.66 0-0 SEC 1.0003 2 .0000 -
3. USC Trojans 810.27 0-0 Pac-10 .9964 3 .0000 -
4. Alabama Crimson Tide 775.04 0-0 SEC .9401 4 .0000 -
5. Ole Miss Rebels 774.51 0-0 SEC .9392 5 .0000 -
6. Oklahoma Sooners 748.24 0-0 Big XII .8972 6 .0000 -
7. Penn State Nittany Lions 730.31 0-0 Big Ten .8685 7 .0000 -
8. TCU Horned Frogs 721.61 0-0 Mountain West .8546 8 .0000 -
9. Boise State Broncos 713.98 0-0 WAC .8424 9 .0000 -
10. Nebraska Cornhuskers 701.12 0-0 Big XII .8218 10 .0000 -
11. Ohio State Buckeyes 696.63 0-0 Big Ten .8146 11 .0000 -
12. Iowa Hawkeyes 695.33 0-0 Big Ten .8125 12 .0000 -
13. Florida State Seminoles 677.97 0-0 ACC .7848 13 .0000 -
14. Missouri Tigers 673.41 0-0 Big XII .7775 14 .0000 -
15. Clemson Tigers 669.92 0-0 ACC .7719 15 .0000 -
16. Oklahoma State Cowboys 669.88 0-0 Big XII .7718 16 .0000 -
17. Pittsburgh Panthers 664.13 0-0 Big East .7626 17 .0000 -
18. Arizona Wildcats 662.32 0-0 Pac-10 .7597 18 .0000 -
19. Georgia Bulldogs 658.19 0-0 SEC .7531 19 .0000 -
20. California Golden Bears 657.13 0-0 Pac-10 .7514 20 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. North Carolina Tar Heels 654.77 0-0 ACC .7476 21 .0000 -
22. Texas Tech Red Raiders 651.19 0-0 Big XII .7419 22 .0000 -
23. Rutgers Scarlet Knights 650.59 0-0 Big East .7409 23 .0000 -
24. Oregon State Beavers 649.33 0-0 Pac-10 .7389 24 .0000 -
25. Utah Utes 643.79 0-0 Mountain West .7301 25 .0000 -
26. Virginia Tech Hokies 639.08 0-0 ACC .7225 26 .0000 -
27. Michigan State Spartans 637.39 0-0 Big Ten .7198 27 .0000 -
28. West Virginia Mountaineers 634.95 0-0 Big East .7159 28 .0000 -
29. LSU Tigers 629.38 0-0 SEC .7070 29 .0000 -
30. USF Bulls 625.57 0-0 Big East .7009 30 .0000 -
31. Houston Cougars 619.19 0-0 C-USA .6907 31 .0000 -
32. Georgia Tech Yellow Jackets 617.09 0-0 ACC .6873 32 .0000 -
33. Kansas Jayhawks 613.95 0-0 Big XII .6823 33 .0000 -
34. Cincinnati Bearcats 611.87 0-0 Big East .6790 34 .0000 -
35. Miami Hurricanes 609.82 0-0 ACC .6757 35 .0000 -
36. Tulsa Golden Hurricane 607.00 0-0 C-USA .6712 36 .0000 -
37. Boston College Eagles 606.74 0-0 ACC .6708 37 .0000 -
38. Oregon Ducks 604.76 0-0 Pac-10 .6676 38 .0000 -
39. Connecticut Huskies 601.59 0-0 Big East .6625 39 .0000 -
40. Stanford Cardinal 590.15 0-0 Pac-10 .6442 40 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Southern Miss Golden Eagles 587.93 0-0 C-USA .6407 41 .0000 -
42. Wake Forest Demon Deacons 582.46 0-0 ACC .6319 42 .0000 -
43. Notre Dame Fighting Irish 577.22 0-0 Independent .6236 43 .0000 -
44. South Carolina Gamecocks 573.70 0-0 SEC .6179 44 .0000 -
45. Vanderbilt Commodores 573.62 0-0 SEC .6178 45 .0000 -
46. BYU Cougars 572.44 0-0 Mountain West .6159 46 .0000 -
47. Troy Trojans 570.34 0-0 Sun Belt .6125 47 .0000 -
48. Illinois Fighting Illini 567.62 0-0 Big Ten .6082 48 .0000 -
49. Arkansas Razorbacks 567.51 0-0 SEC .6080 49 .0000 -
50. Wisconsin Badgers 563.02 0-0 Big Ten .6008 50 .0000 -
51. Nevada Wolfpack 561.57 0-0 WAC .5985 51 .0000 -
52. Northwestern Wildcats 557.69 0-0 Big Ten .5923 52 .0000 -
53. Air Force Falcons 540.55 0-0 Mountain West .5649 53 .0000 -
54. East Carolina Pirates 540.01 0-0 C-USA .5640 54 .0000 -
55. Ball State Cardinals 539.87 0-0 MAC .5638 55 .0000 -
56. Northern Illinois Huskies 535.40 0-0 MAC .5566 56 .0000 -
57. Fresno State Bulldogs 532.37 0-0 WAC .5518 57 .0000 -
58. Western Michigan Broncos 528.93 0-0 MAC .5463 58 .0000 -
59. Kentucky Wildcats 527.26 0-0 SEC .5436 59 .0000 -
60. Michigan Wolverines 526.22 0-0 Big Ten .5420 60 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. NC State Wolfpack 523.84 0-0 ACC .5381 61 .0000 -
62. Baylor Bears 523.11 0-0 Big XII .5370 62 .0000 -
63. Virginia Cavaliers 523.03 0-0 ACC .5368 63 .0000 -
64. Auburn Tigers 520.95 0-0 SEC .5335 64 .0000 -
65. Maryland Terrapins 519.71 0-0 ACC .5315 65 .0000 -
66. Navy Midshipmen 519.31 0-0 Independent .5309 66 .0000 -
67. Rice Owls 513.16 0-0 C-USA .5211 67 .0000 -
68. Arizona State Sun Devils 511.20 0-0 Pac-10 .5179 68 .0000 -
69. Buffalo Bulls 510.59 0-0 MAC .5169 69 .0000 -
70. Colorado State Rams 510.11 0-0 Mountain West .5162 70 .0000 -
71. Central Michigan Chippewas 505.86 0-0 MAC .5094 71 .0000 -
72. Tennessee Volunteers 505.11 0-0 SEC .5082 72 .0000 -
73. Temple Owls 504.71 0-0 MAC .5075 73 .0000 -
74. Minnesota Golden Gophers 503.00 0-0 Big Ten .5048 74 .0000 -
75. Purdue Boilermakers 496.83 0-0 Big Ten .4949 75 .0000 -
76. UCLA Bruins 496.49 0-0 Pac-10 .4944 76 .0000 -
77. Louisville Cardinals 495.80 0-0 Big East .4933 77 .0000 -
78. Bowling Green Falcons 494.71 0-0 MAC .4915 78 .0000 -
79. Colorado Buffaloes 493.96 0-0 Big XII .4903 79 .0000 -
80. UL Lafayette Ragin Cajuns 493.64 0-0 Sun Belt .4898 80 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Hawaii Warriors 492.62 0-0 WAC .4882 81 .0000 -
82. Arkansas State Red Wolves 483.76 0-0 Sun Belt .4740 82 .0000 -
83. Duke Blue Devils 482.92 0-0 ACC .4727 83 .0000 -
84. Texas A&M Aggies 477.66 0-0 Big XII .4643 84 .0000 -
85. FAU Owls 475.24 0-0 Sun Belt .4604 85 .0000 -
86. UTEP Miners 473.58 0-0 C-USA .4577 86 .0000 -
87. Marshall Thundering Herd 472.05 0-0 C-USA .4553 87 .0000 -
88. Louisiana Tech Bulldogs 468.42 0-0 WAC .4495 88 .0000 -
89. Kansas State Wildcats 464.74 0-0 Big XII .4436 89 .0000 -
90. New Mexico Lobos 454.70 0-0 Mountain West .4275 90 .0000 -
91. UNLV Rebels 454.25 0-0 Mountain West .4268 91 .0000 -
92. Akron Zips 449.01 0-0 MAC .4184 92 .0000 -
93. Memphis Tigers 447.53 0-0 C-USA .4160 93 .0000 -
94. Ohio Bobcats 445.29 0-0 MAC .4125 94 .0000 -
95. FIU Golden Panthers 440.40 0-0 Sun Belt .4046 95 .0000 -
96. Utah State Aggies 436.92 0-0 WAC .3991 96 .0000 -
97. Middle Tennessee Blue Raiders 435.77 0-0 Sun Belt .3972 97 .0000 -
98. San Jose State Spartans 416.22 0-0 WAC .3659 98 .0000 -
99. UAB Blazers 413.23 0-0 C-USA .3612 99 .0000 -
100. Syracuse Orange 412.93 0-0 Big East .3607 100 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. UCF Knights 412.01 0-0 C-USA .3592 101 .0000 -
102. Kent State Golden Flashes 406.61 0-0 MAC .3506 102 .0000 -
103. Mississippi State Bulldogs 402.96 0-0 SEC .3447 103 .0000 -
104. Wyoming Cowboys 401.93 0-0 Mountain West .3431 104 .0000 -
105. Washington State Cougars 396.42 0-0 Pac-10 .3343 105 .0000 -
106. Washington Huskies 387.48 0-0 Pac-10 .3200 106 .0000 -
107. Indiana Hoosiers 384.38 0-0 Big Ten .3150 107 .0000 -
108. Toledo Rockets 383.04 0-0 MAC .3129 108 .0000 -
109. UL Monroe Warhawks 374.59 0-0 Sun Belt .2993 109 .0000 -
110. SMU Mustangs 374.01 0-0 C-USA .2984 110 .0000 -
111. Eastern Michigan Eagles 369.83 0-0 MAC .2917 111 .0000 -
112. New Mexico State Aggies 349.41 0-0 WAC .2591 112 .0000 -
113. Tulane Green Wave 348.35 0-0 C-USA .2574 113 .0000 -
114. San Diego State Aztecs 337.74 0-0 Mountain West .2404 114 .0000 -
115. Army Black Knights 335.98 0-0 Independent .2376 115 .0000 -
116. Iowa State Cyclones 334.83 0-0 Big XII .2357 116 .0000 -
117. Idaho Vandals 329.93 0-0 WAC .2279 117 .0000 -
118. North Texas Mean Green 326.78 0-0 Sun Belt .2228 118 .0000 -
119. Miami (OH) Red Hawks 319.59 0-0 MAC .2113 119 .0000 -
120. Western Kentucky Hilltoppers 295.29 0-0 Sun Belt .1725 120 .0000 -