2008 NCAA Football Bowl Subdivision (FBS)

The following records and rankings reflect projections through the end of the regular season and the conference championship games. The rankings and performance of each team to date is used to predict the outcomes of each game remaining prior to the bowl season. The poll is rerun with all actual games to date and the projected outcomes of all games still to be played. The result is the projected final poll ranking and bowl disposition for each of the 120 FBS programs.

The Week 10 Rogers Poll is the baseline for these projections.

The following bowl projections are derived from this data.



The following are projected results of the conference championship games.

MAC (Detroit, MI): Ball State defeats Bowling Green, 30-22
C-USA (Tulsa, OK): Tulsa defeats East Carolina, 37-26
ACC (Tampa, FL): Florida State defeats North Carolina, 26-25
Big XII (Kansas City, KS): Texas defeats Missouri, 34-33
SEC (Atlanta, GA): Florida defeats Alabama, 27-22



The following 58 teams are bowl eligible:

#1 Texas, 12-1 (8-1), Big XII, SOS: 7
#2 Penn State, 12-0 (8-0), Big Ten, SOS: 88
#3 Florida, 12-1 (8-1), SEC, SOS: 11
#4 Boise State, 12-0 (8-0), WAC, SOS: 110
#5 Alabama, 12-1 (8-1), SEC, SOS: 44
#6 Oklahoma, 11-1 (7-1), Big XII, SOS: 14
#7 USC, 11-1 (8-1), Pac-10, SOS: 60
#8 Ball State, 13-0 (9-0), MAC, SOS: 119
#9 TCU, 11-1 (8-0), Mountain West, SOS: 85
#10 Texas Tech, 11-1 (7-1), Big XII, SOS: 62
#11 Ohio State, 10-2 (7-1), Big Ten, SOS: 16
#12 Georgia, 10-2 (6-2), SEC, SOS: 10
#13 Utah, 11-1 (7-1), Mountain West, SOS: 112
#14 Tulsa, 12-1 (9-0), C-USA, SOS: 120
#15 Missouri, 10-3 (6-3), Big XII, SOS: 38
#16 Michigan State, 9-3 (6-2), Big Ten, SOS: 33
#17 Oklahoma State, 9-3 (5-3), Big XII, SOS: 39
#18 North Carolina, 10-3 (6-3), ACC, SOS: 42
#19 BYU, 10-2 (6-2), Mountain West, SOS: 114
#20 California, 9-3 (7-2), Pac-10, SOS: 64
#21 Cincinnati, 10-3 (5-2), Big East, SOS: 61
#22 Florida State, 10-3 (7-2), ACC, SOS: 37
#23 Arizona, 9-3 (7-2), Pac-10, SOS: 105
#24 Minnesota, 9-3 (5-3), Big Ten, SOS: 75
#25 West Virginia, 9-3 (6-1), Big East, SOS: 74
#26 Rice, 9-3 (7-1), C-USA, SOS: 102
#27 Troy, 9-3 (6-1), Sun Belt, SOS: 107
#28 USF, 9-3 (4-3), Big East, SOS: 96
#29 Northwestern, 9-3 (5-3), Big Ten, SOS: 99
#30 Western Michigan, 9-3 (6-2), MAC, SOS: 101
#31 Oregon, 8-4 (6-3), Pac-10, SOS: 67
#32 Wake Forest, 8-4 (5-3), ACC, SOS: 45
#33 Miami, 8-4 (5-3), ACC, SOS: 40
#34 Virginia Tech, 8-4 (5-3), ACC, SOS: 31
#35 LSU, 8-4 (5-3), SEC, SOS: 43
#36 Connecticut, 8-4 (4-3), Big East, SOS: 48
#37 Georgia Tech, 8-4 (5-3), ACC, SOS: 30
#38 Kentucky, 8-4 (4-4), SEC, SOS: 63
#39 Boston College, 8-4 (4-4), ACC, SOS: 73
#40 Air Force, 8-4 (5-3), Mountain West, SOS: 93
#41 Nebraska, 7-5 (4-4), Big XII, SOS: 19
#42 Fresno State, 8-4 (5-3), WAC, SOS: 108
#43 Northern Illinois, 8-4 (6-2), MAC, SOS: 95
#44 Pittsburgh, 7-5 (3-4), Big East, SOS: 20
#45 Central Michigan, 8-4 (6-2), MAC, SOS: 87
#46 UL Lafayette, 8-4 (6-1), Sun Belt, SOS: 118
#47 Kansas, 7-5 (4-4), Big XII, SOS: 17
#48 Iowa, 7-5 (4-4), Big Ten, SOS: 57
#49 Ole Miss, 7-5 (4-4), SEC, SOS: 28
#50 Notre Dame, 7-5, Independent, SOS: 69
#51 South Carolina, 7-5 (4-4), SEC, SOS: 53
#52 East Carolina, 8-5 (6-3), C-USA, SOS: 106
#53 Navy, 7-5, Independent, SOS: 58
#57 Arkansas State, 7-5 (5-2), Sun Belt, SOS: 104
#58 Akron, 7-5 (5-3), MAC, SOS: 115
#59 Bowling Green, 7-6 (5-4), MAC, SOS: 79
#62 San Jose State, 7-5 (5-3), WAC, SOS: 113
#68 Memphis, 7-5 (5-3), C-USA, SOS: 117


The following 13 teams are conditionally bowl eligible:

#54 Oregon State, 6-6 (5-4), Pac-10, SOS: 18
#55 Clemson, 7-5 (4-4), ACC, SOS: 49
#56 Vanderbilt, 6-6 (4-4), SEC, SOS: 21
#60 New Mexico, 6-6 (4-4), Mountain West, SOS: 29
#61 Wisconsin, 6-6 (2-6), Big Ten, SOS: 25
#63 Rutgers, 6-6 (4-3), Big East, SOS: 35
#64 Southern Miss, 6-6 (4-4), C-USA, SOS: 89
#65 Temple, 6-6 (5-3), MAC, SOS: 90
#66 Buffalo, 6-6 (4-4), MAC, SOS: 92
#67 Maryland, 6-6 (3-5), ACC, SOS: 65
#69 Nevada, 6-6 (4-4), WAC, SOS: 71
#72 Houston, 6-6 (5-3), C-USA, SOS: 97
#75 Louisiana Tech, 6-6 (4-4), WAC, SOS: 111


The following 49 teams did not qualify for bowl consideration:

#70 Stanford, 5-7 (4-5), Pac-10, SOS: 23
#71 Illinois, 5-7 (3-5), Big Ten, SOS: 9
#73 Virginia, 5-7 (3-5), ACC, SOS: 6
#74 Duke, 5-7 (2-6), ACC, SOS: 26
#76 Hawaii, 6-7 (4-4), WAC, SOS: 76
#77 Auburn, 5-7 (2-6), SEC, SOS: 36
#78 Colorado, 5-7 (2-6), Big XII, SOS: 22
#79 Louisville, 5-7 (1-6), Big East, SOS: 66
#80 FAU, 5-7 (3-4), Sun Belt, SOS: 77
#81 Marshall, 5-7 (4-4), C-USA, SOS: 56
#82 Kansas State, 5-7 (2-6), Big XII, SOS: 59
#83 Arizona State, 5-7 (4-5), Pac-10, SOS: 52
#84 Colorado State, 5-7 (3-5), Mountain West, SOS: 54
#85 UNLV, 5-7 (2-6), Mountain West, SOS: 86
#86 Tennessee, 4-8 (1-7), SEC, SOS: 27
#87 Arkansas, 4-8 (1-7), SEC, SOS: 1
#88 Texas A&M, 4-8 (2-6), Big XII, SOS: 15
#89 Baylor, 4-8 (2-6), Big XII, SOS: 8
#90 Purdue, 4-8 (2-6), Big Ten, SOS: 5
#91 New Mexico State, 5-7 (3-5), WAC, SOS: 94
#92 UTEP, 4-8 (4-4), C-USA, SOS: 50
#93 UCLA, 4-8 (3-6), Pac-10, SOS: 32
#94 UL Monroe, 5-7 (4-3), Sun Belt, SOS: 116
#95 FIU, 4-8 (2-5), Sun Belt, SOS: 100
#96 Mississippi State, 4-8 (2-6), SEC, SOS: 51
#97 Indiana, 3-9 (1-7), Big Ten, SOS: 12
#98 Toledo, 3-9 (2-6), MAC, SOS: 47
#99 Tulane, 3-9 (2-6), C-USA, SOS: 70
#100 Michigan, 2-10 (1-7), Big Ten, SOS: 3
#101 Middle Tennessee, 3-9 (2-5), Sun Belt, SOS: 109
#102 UCF, 3-9 (2-6), C-USA, SOS: 83
#103 Ohio, 3-9 (2-6), MAC, SOS: 81
#104 Wyoming, 3-9 (1-7), Mountain West, SOS: 72
#105 Army, 3-9, Independent, SOS: 98
#106 Utah State, 2-10 (2-6), WAC, SOS: 24
#107 Syracuse, 2-10 (1-6), Big East, SOS: 2
#108 NC State, 2-10 (0-8), ACC, SOS: 13
#109 Western Kentucky, 3-9, Independent, SOS: 82
#110 Eastern Michigan, 2-10 (1-7), MAC, SOS: 34
#111 Kent State, 2-10 (1-7), MAC, SOS: 84
#112 Iowa State, 2-10 (0-8), Big XII, SOS: 78
#113 Washington, 1-11 (1-8), Pac-10, SOS: 4
#114 Miami (OH), 2-10 (1-7), MAC, SOS: 91
#115 UAB, 2-10 (1-7), C-USA, SOS: 103
#116 Idaho, 2-10 (1-7), WAC, SOS: 80
#117 SMU, 1-11 (0-8), C-USA, SOS: 41
#118 North Texas, 1-11 (0-7), Sun Belt, SOS: 68
#119 San Diego State, 1-11 (0-8), Mountain West, SOS: 55
#120 Washington State, 1-12 (0-9), Pac-10, SOS: 46