Rogers Poll: 2008 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Texas Longhorns 1002.23 8-0 Big XII .7610 1 .7122 3
2. Alabama Crimson Tide 943.02 8-0 SEC .7090 5 .6960 8
3. Boise State Broncos 905.92 7-0 WAC .7288 4 .6749 11
4. Penn State Nittany Lions 899.48 9-0 Big Ten .6865 8 .6966 6
5. USC Trojans 895.53 6-1 Pac-10 .7415 2 .7639 1
6. Florida Gators 885.72 6-1 SEC .7356 3 .7309 2
7. Georgia Bulldogs 840.89 7-1 SEC .6870 7 .6489 13
8. Texas Tech Red Raiders 840.20 8-0 Big XII .6632 11 .6288 17
9. Oklahoma Sooners 839.11 7-1 Big XII .6909 6 .6977 5
10. Utah Utes 835.24 8-0 Mountain West .6291 17 .5905 30
11. Ball State Cardinals 832.81 8-0 MAC .6501 13 .6124 23
12. Oklahoma State Cowboys 827.41 7-1 Big XII .6787 9 .6750 10
13. Tulsa Golden Hurricane 800.70 8-0 C-USA .6152 21 .5711 42
14. Ohio State Buckeyes 792.22 7-2 Big Ten .6723 10 .7051 4
15. TCU Horned Frogs 785.25 8-1 Mountain West .6385 15 .6639 12
16. Minnesota Golden Gophers 779.15 7-1 Big Ten .6211 18 .6140 22
17. Michigan State Spartans 775.42 7-2 Big Ten .6406 14 .6178 20
18. Missouri Tigers 756.99 6-2 Big XII .6613 12 .6962 7
19. North Carolina Tar Heels 738.90 6-2 ACC .6367 16 .6405 15
20. Florida State Seminoles 721.69 6-1 ACC .6201 19 .5959 27
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. BYU Cougars 712.17 7-1 Mountain West .5726 39 .5832 34
22. Connecticut Huskies 703.42 6-2 Big East .5933 24 .6074 25
23. California Golden Bears 693.10 5-2 Pac-10 .6108 22 .6148 21
24. Oregon Ducks 687.52 6-2 Pac-10 .5651 42 .5846 33
25. Pittsburgh Panthers 681.25 5-2 Big East .5779 35 .5557 48
26. Notre Dame Fighting Irish 676.15 5-2 Independent .5873 27 .5467 56
27. LSU Tigers 669.32 5-2 SEC .5990 23 .5576 47
28. Nebraska Cornhuskers 657.39 5-3 Big XII .6198 20 .6401 16
29. USF Bulls 652.47 6-2 Big East .5718 40 .5820 35
30. Cincinnati Bearcats 647.65 5-2 Big East .5802 33 .5353 61
31. Troy Trojans 647.10 5-2 Sun Belt .5846 29 .5546 49
32. Air Force Falcons 645.45 6-2 Mountain West .5637 43 .5722 41
33. Western Michigan Broncos 644.50 6-2 MAC .5501 50 .5436 58
34. Northwestern Wildcats 642.38 6-2 Big Ten .5503 49 .5685 43
35. Central Michigan Chippewas 641.72 6-2 MAC .5346 56 .4627 81
36. Boston College Eagles 640.90 5-2 ACC .5866 28 .5948 28
37. Louisville Cardinals 634.74 5-2 Big East .5801 34 .5815 36
38. Vanderbilt Commodores 633.48 5-3 SEC .5751 36 .5900 31
39. Georgia Tech Yellow Jackets 631.54 6-2 ACC .5611 44 .6101 24
40. Virginia Cavaliers 631.10 5-3 ACC .5733 38 .4954 75
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Maryland Terrapins 630.40 6-2 ACC .5289 60 .5102 67
42. Virginia Tech Hokies 629.04 5-3 ACC .5807 32 .5797 39
43. Fresno State Bulldogs 627.34 5-2 WAC .5372 53 .4511 87
44. Oregon State Beavers 626.91 4-3 Pac-10 .5891 26 .6183 19
45. Miami Hurricanes 622.93 5-3 ACC .5750 37 .6013 26
46. Wake Forest Demon Deacons 621.34 4-3 ACC .5809 31 .5862 32
47. West Virginia Mountaineers 618.98 5-2 Big East .5822 30 .5452 57
48. Arizona Wildcats 602.46 5-3 Pac-10 .5551 46 .6418 14
49. Iowa Hawkeyes 601.48 5-3 Big Ten .5900 25 .6760 9
50. Rice Owls 601.41 5-3 C-USA .5409 52 .5225 63
51. Kentucky Wildcats 598.81 5-3 SEC .5549 47 .5660 44
52. Kansas Jayhawks 592.02 5-3 Big XII .5658 41 .5512 51
53. South Carolina Gamecocks 588.85 5-3 SEC .5526 48 .5811 37
54. Navy Midshipmen 586.18 5-3 Independent .5342 57 .5354 60
55. East Carolina Pirates 563.68 4-3 C-USA .5312 59 .5148 64
56. Wisconsin Badgers 556.90 4-4 Big Ten .5569 45 .5654 45
57. Duke Blue Devils 550.76 4-3 ACC .5363 54 .5492 54
58. Northern Illinois Huskies 546.97 5-3 MAC .5322 58 .6196 18
59. Ole Miss Rebels 537.76 4-4 SEC .5485 51 .5599 46
60. San Jose State Spartans 535.55 5-3 WAC .4903 72 .4793 78
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Houston Cougars 526.53 4-3 C-USA .5346 55 .5514 50
62. Hawaii Warriors 520.14 4-4 WAC .5259 61 .4511 86
63. Stanford Cardinal 519.92 4-4 Pac-10 .5147 63 .4969 73
64. Colorado Buffaloes 510.70 4-4 Big XII .5019 66 .4343 94
65. Illinois Fighting Illini 500.47 4-4 Big Ten .5129 64 .5802 38
66. Auburn Tigers 488.46 4-4 SEC .4999 69 .5506 52
67. UL Lafayette Ragin Cajuns 487.98 4-3 Sun Belt .4810 77 .5110 65
68. New Mexico Lobos 480.70 4-5 Mountain West .5241 62 .5480 55
69. Akron Zips 472.21 4-4 MAC .4864 74 .4816 77
70. Kansas State Wildcats 471.49 4-4 Big XII .4981 71 .5361 59
71. Buffalo Bulls 458.22 3-4 MAC .4866 73 .5044 69
72. Colorado State Rams 454.11 4-4 Mountain West .4641 79 .4102 100
73. Arkansas State Red Wolves 450.03 4-3 Sun Belt .4829 76 .5505 53
74. Tennessee Volunteers 448.67 3-5 SEC .5004 68 .5733 40
75. Nevada Wolfpack 438.26 4-4 WAC .4767 78 .4914 76
76. Rutgers Scarlet Knights 428.92 3-5 Big East .5029 65 .5338 62
77. FIU Golden Panthers 425.26 3-4 Sun Belt .4498 87 .4625 82
78. UTEP Miners 423.20 3-4 C-USA .4494 88 .4545 85
79. Temple Owls 420.65 3-5 MAC .4985 70 .4994 71
80. Bowling Green Falcons 420.45 3-5 MAC .4846 75 .4961 74
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. UCLA Bruins 410.34 3-5 Pac-10 .4624 82 .4417 89
82. Texas A&M Aggies 406.45 3-5 Big XII .4639 80 .4969 72
83. Arkansas Razorbacks 404.80 3-5 SEC .4594 83 .4232 96
84. FAU Owls 404.41 3-5 Sun Belt .4502 86 .3988 102
85. Clemson Tigers 388.67 3-4 ACC .5010 67 .5917 29
86. Memphis Tigers 383.14 4-5 C-USA .4366 91 .4680 80
87. Baylor Bears 382.42 3-5 Big XII .4552 84 .5028 70
88. Indiana Hoosiers 382.00 3-5 Big Ten .4542 85 .4716 79
89. UNLV Rebels 381.37 3-5 Mountain West .4486 89 .4584 83
90. Louisiana Tech Bulldogs 365.59 3-4 WAC .4335 94 .3909 106
91. Marshall Thundering Herd 356.20 3-4 C-USA .4123 98 .3793 110
92. New Mexico State Aggies 338.71 3-4 WAC .3991 102 .4170 99
93. Purdue Boilermakers 335.37 2-6 Big Ten .4632 81 .5061 68
94. Mississippi State Bulldogs 334.44 3-5 SEC .4098 99 .4098 101
95. Arizona State Sun Devils 326.74 2-5 Pac-10 .4336 93 .4546 84
96. Michigan Wolverines 326.11 2-6 Big Ten .4359 92 .4378 93
97. Southern Miss Golden Eagles 310.02 2-6 C-USA .4428 90 .5110 66
98. Toledo Rockets 302.23 2-6 MAC .4257 96 .4294 95
99. UCF Knights 296.56 2-5 C-USA .4265 95 .3781 111
100. Middle Tennessee Blue Raiders 289.97 2-6 Sun Belt .4031 101 .4212 98
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. NC State Wolfpack 277.76 2-6 ACC .4124 97 .4433 88
102. Tulane Green Wave 270.21 2-5 C-USA .3842 103 .3957 103
103. Army Black Knights 264.12 3-5 Independent .3587 112 .3646 114
104. Ohio Bobcats 258.86 2-6 MAC .4042 100 .4382 91
105. Wyoming Cowboys 246.48 2-6 Mountain West .3694 109 .3220 119
106. Eastern Michigan Eagles 229.33 2-7 MAC .3816 104 .3951 104
107. Western Kentucky Hilltoppers 222.94 2-6 Independent .3743 107 .3773 112
108. UAB Blazers 218.87 2-6 C-USA .3589 111 .3936 105
109. Kent State Golden Flashes 218.64 2-6 MAC .3803 105 .4378 92
110. Iowa State Cyclones 217.86 2-6 Big XII .3615 110 .4394 90
111. Miami (OH) Red Hawks 205.75 2-6 MAC .3397 114 .3511 115
112. Utah State Aggies 188.71 1-7 WAC .3751 106 .3848 108
113. Syracuse Orange 175.97 1-6 Big East .3455 113 .3890 107
114. SMU Mustangs 169.41 1-8 C-USA .3738 108 .3848 109
115. Washington State Cougars 166.93 1-7 Pac-10 .3318 117 .3285 118
116. UL Monroe Warhawks 161.28 2-6 Sun Belt .3223 118 .3770 113
117. Idaho Vandals 144.87 2-7 WAC .2978 120 .2862 120
118. San Diego State Aztecs 134.19 1-7 Mountain West .3383 116 .3373 116
119. Washington Huskies 130.32 0-7 Pac-10 .3395 115 .4230 97
120. North Texas Mean Green 68.24 0-8 Sun Belt .2989 119 .3317 117