Rogers Poll: 2008 NCAA Football Bowl Subdivision (FBS)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 791.70 | 2-0 | SEC | .8668 | 2 | .7490 | 2 | |
| 2. | 749.92 | 1-0 | Pac-10 | .7800 | 7 | .5589 | 39 | |
| 3. | 745.34 | 1-0 | SEC | .8925 | 1 | .4692 | 86 | |
| 4. | 733.51 | 2-0 | SEC | .8230 | 3 | .5313 | 55 | |
| 5. | 732.38 | 2-0 | C-USA | .7351 | 17 | .7335 | 3 | |
| 6. | 732.36 | 2-0 | Mountain West | .7612 | 12 | .6184 | 22 | |
| 7. | 731.13 | 2-0 | Big XII | .8015 | 5 | .5935 | 29 | |
| 8. | 727.66 | 2-0 | Big XII | .7877 | 6 | .5390 | 50 | |
| 9. | 722.34 | 2-0 | SEC | .7694 | 9 | .6841 | 8 | |
| 10. | 719.17 | 2-0 | Big Ten | .8080 | 4 | .5681 | 35 | |
| 11. | 718.57 | 2-0 | Pac-10 | .7663 | 10 | .5450 | 44 | |
| 12. | 711.17 | 2-0 | Big XII | .7470 | 15 | .5755 | 33 | |
| 13. | 710.15 | 2-0 | Big XII | .7743 | 8 | .6223 | 21 | |
| 14. | 703.07 | 2-0 | Big East | .7600 | 13 | .6251 | 19 | |
| 15. | 700.75 | 2-0 | Mountain West | .7661 | 11 | .4147 | 99 | |
| 16. | 698.23 | 2-0 | Big XII | .7259 | 18 | .5985 | 27 | |
| 17. | 694.83 | 1-0 | WAC | .6910 | 28 | .5000 | 72 | |
| 18. | 693.25 | 2-0 | Big Ten | .7219 | 19 | .6638 | 10 | |
| 19. | 687.77 | 2-0 | ACC | .7025 | 23 | .7221 | 4 | |
| 20. | 687.03 | 2-0 | Pac-10 | .7474 | 14 | .5297 | 57 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 21. | 684.80 | 2-0 | SEC | .6969 | 25 | .6233 | 20 | |
| 22. | 684.58 | 2-0 | Big Ten | .7410 | 16 | .5306 | 56 | |
| 23. | 678.66 | 2-0 | Pac-10 | .6770 | 32 | .6523 | 11 | |
| 24. | 661.08 | 2-0 | Big XII | .7110 | 22 | .5889 | 30 | |
| 25. | 660.88 | 2-0 | SEC | .7007 | 24 | .6741 | 9 | |
| 26. | 656.03 | 1-0 | Pac-10 | .6131 | 45 | .5000 | 74 | |
| 27. | 653.84 | 2-0 | Big East | .6932 | 26 | .7010 | 5 | |
| 28. | 651.59 | 2-0 | C-USA | .6822 | 31 | .4988 | 75 | |
| 29. | 641.48 | 1-0 | Sun Belt | .6331 | 39 | .6255 | 18 | |
| 30. | 636.95 | 2-0 | Mountain West | .6668 | 34 | .5322 | 53 | |
| 31. | 629.00 | 2-0 | SEC | .5944 | 52 | .6504 | 13 | |
| 32. | 623.99 | 2-0 | Pac-10 | .6310 | 40 | .5495 | 42 | |
| 33. | 621.82 | 1-1 | SEC | .6872 | 29 | .6899 | 7 | |
| 34. | 617.98 | 1-1 | Big East | .7116 | 21 | .4979 | 76 | |
| 35. | 613.98 | 2-0 | Big XII | .5932 | 53 | .5672 | 36 | |
| 36. | 609.58 | 2-0 | Mountain West | .6230 | 43 | .5441 | 46 | |
| 37. | 603.01 | 1-1 | ACC | .6913 | 27 | .5470 | 43 | |
| 38. | 601.98 | 1-1 | Big Ten | .6830 | 30 | .5275 | 58 | |
| 39. | 601.13 | 1-1 | ACC | .6757 | 33 | .6504 | 12 | |
| 40. | 600.62 | 2-0 | Big Ten | .5797 | 57 | .6368 | 14 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 41. | 597.54 | 1-0 | ACC | .6561 | 35 | .5000 | 70 | |
| 42. | 596.17 | 1-1 | Big Ten | .6393 | 37 | .5219 | 60 | |
| 43. | 594.50 | 2-0 | ACC | .5802 | 56 | .6262 | 17 | |
| 44. | 592.01 | 0-1 | SEC | .7185 | 20 | .5000 | 73 | |
| 45. | 591.60 | 2-0 | SEC | .6038 | 48 | .3082 | 117 | |
| 46. | 591.52 | 2-0 | Big XII | .6115 | 46 | .4605 | 87 | |
| 47. | 585.74 | 2-0 | MAC | .5947 | 51 | .6018 | 25 | |
| 48. | 584.65 | 1-1 | Big Ten | .6257 | 42 | .7773 | 1 | |
| 49. | 584.38 | 2-0 | Big Ten | .6077 | 47 | .6316 | 16 | |
| 50. | 583.12 | 1-1 | Big East | .6517 | 36 | .5234 | 59 | |
| 51. | 581.58 | 1-0 | Independent | .5604 | 63 | .5639 | 37 | |
| 52. | 581.00 | 1-0 | WAC | .6296 | 41 | .4951 | 77 | |
| 53. | 566.93 | 1-1 | ACC | .6374 | 38 | .5091 | 63 | |
| 54. | 566.13 | 2-0 | Big Ten | .5756 | 58 | .5015 | 66 | |
| 55. | 562.77 | 1-0 | Big Ten | .6004 | 49 | .4839 | 83 | |
| 56. | 557.14 | 1-1 | Sun Belt | .5821 | 55 | .4433 | 94 | |
| 57. | 556.25 | 1-1 | C-USA | .6178 | 44 | .5600 | 38 | |
| 58. | 555.86 | 1-1 | Big East | .5921 | 54 | .5045 | 65 | |
| 59. | 554.33 | 2-0 | Big XII | .5633 | 62 | .5107 | 62 | |
| 60. | 549.18 | 1-1 | Pac-10 | .5459 | 64 | .4391 | 95 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 61. | 532.25 | 1-1 | MAC | .5456 | 65 | .4870 | 80 | |
| 62. | 531.42 | 2-0 | Big Ten | .4614 | 87 | .5742 | 34 | |
| 63. | 530.92 | 1-1 | SEC | .5983 | 50 | .4041 | 101 | |
| 64. | 530.66 | 1-1 | SEC | .5372 | 70 | .5942 | 28 | |
| 65. | 528.05 | 1-1 | ACC | .5708 | 61 | .3111 | 116 | |
| 66. | 526.25 | 2-0 | Sun Belt | .4851 | 81 | .6162 | 23 | |
| 67. | 525.29 | 1-1 | Big XII | .5420 | 67 | .5411 | 48 | |
| 68. | 525.27 | 1-0 | ACC | .5404 | 68 | .3245 | 113 | |
| 69. | 521.90 | 1-1 | WAC | .5440 | 66 | .3722 | 110 | |
| 70. | 516.88 | 2-0 | C-USA | .4558 | 90 | .5442 | 45 | |
| 71. | 516.77 | 1-1 | WAC | .4873 | 80 | .5131 | 61 | |
| 72. | 514.88 | 2-0 | Big XII | .4944 | 79 | .4488 | 90 | |
| 73. | 511.79 | 1-1 | MAC | .5324 | 71 | .3799 | 107 | |
| 74. | 504.09 | 0-2 | Pac-10 | .5714 | 60 | .4178 | 97 | |
| 75. | 503.90 | 1-1 | Big East | .5397 | 69 | .5999 | 26 | |
| 76. | 503.88 | 0-1 | Big East | .5749 | 59 | .5000 | 71 | |
| 77. | 499.94 | 1-1 | Mountain West | .4981 | 78 | .4266 | 96 | |
| 78. | 499.09 | 1-1 | ACC | .5075 | 74 | .6321 | 15 | |
| 79. | 497.71 | 1-1 | MAC | .5043 | 75 | .6912 | 6 | |
| 80. | 495.17 | 1-1 | MAC | .4985 | 76 | .4851 | 82 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 81. | 486.40 | 0-2 | Pac-10 | .5250 | 72 | .5070 | 64 | |
| 82. | 483.23 | 1-1 | MAC | .4788 | 82 | .4775 | 84 | |
| 83. | 482.00 | 1-1 | MAC | .4548 | 91 | .4931 | 78 | |
| 84. | 481.82 | 1-1 | Mountain West | .4575 | 89 | .4040 | 102 | |
| 85. | 480.56 | 1-1 | C-USA | .4587 | 88 | .6030 | 24 | |
| 86. | 473.95 | 1-1 | ACC | .5117 | 73 | .3313 | 112 | |
| 87. | 470.58 | 1-1 | Sun Belt | .4442 | 98 | .5340 | 52 | |
| 88. | 468.13 | 1-1 | ACC | .4769 | 83 | .3241 | 114 | |
| 89. | 463.44 | 1-1 | C-USA | .4653 | 85 | .5758 | 32 | |
| 90. | 462.56 | 1-1 | C-USA | .4643 | 86 | .4176 | 98 | |
| 91. | 445.80 | 0-2 | Mountain West | .4984 | 77 | .4504 | 89 | |
| 92. | 445.68 | 1-1 | Big XII | .4463 | 95 | .5341 | 51 | |
| 93. | 445.62 | 1-1 | WAC | .4455 | 96 | .5552 | 40 | |
| 94. | 443.58 | 1-1 | Independent | .4473 | 94 | .5500 | 41 | |
| 95. | 441.99 | 0-2 | Pac-10 | .4703 | 84 | .4444 | 92 | |
| 96. | 439.28 | 1-1 | WAC | .4406 | 99 | .3183 | 115 | |
| 97. | 434.04 | 0-2 | Sun Belt | .4503 | 92 | .4437 | 93 | |
| 98. | 430.81 | 0-0 | WAC | .3893 | 104 | .0000 | 120 | |
| 99. | 428.69 | 0-2 | MAC | .4488 | 93 | .4531 | 88 | |
| 100. | 424.44 | 1-1 | ACC | .4240 | 100 | .5827 | 31 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 101. | 420.29 | 1-1 | MAC | .4068 | 102 | .5403 | 49 | |
| 102. | 417.57 | 0-2 | MAC | .4445 | 97 | .4107 | 100 | |
| 103. | 399.64 | 0-1 | MAC | .4069 | 101 | .5435 | 47 | |
| 104. | 384.32 | 0-1 | C-USA | .3686 | 107 | .5007 | 69 | |
| 105. | 381.52 | 1-1 | Mountain West | .3493 | 109 | .3401 | 111 | |
| 106. | 375.37 | 0-2 | C-USA | .4009 | 103 | .5012 | 67 | |
| 107. | 369.17 | 0-2 | Big East | .3866 | 105 | .3989 | 104 | |
| 108. | 363.19 | 0-2 | WAC | .3526 | 108 | .3932 | 105 | |
| 109. | 355.59 | 1-1 | WAC | .3027 | 117 | .3079 | 118 | |
| 110. | 350.97 | 0-2 | Sun Belt | .3184 | 113 | .5008 | 68 | |
| 111. | 350.14 | 0-2 | C-USA | .3390 | 110 | .4460 | 91 | |
| 112. | 346.56 | 1-1 | C-USA | .3066 | 116 | .3738 | 109 | |
| 113. | 344.54 | 1-1 | Independent | .2874 | 118 | .5315 | 54 | |
| 114. | 344.50 | 0-2 | C-USA | .3253 | 112 | .3993 | 103 | |
| 115. | 332.98 | 0-2 | MAC | .3320 | 111 | .4854 | 81 | |
| 116. | 330.65 | 0-2 | MAC | .3095 | 114 | .4713 | 85 | |
| 117. | 330.07 | 0-2 | Mountain West | .3693 | 106 | .3747 | 108 | |
| 118. | 316.16 | 0-1 | Sun Belt | .3095 | 115 | .3865 | 106 | |
| 119. | 295.61 | 0-2 | Sun Belt | .2490 | 120 | .4918 | 79 | |
| 120. | 248.23 | 0-2 | Independent | .2493 | 119 | .2414 | 119 |





