Rogers Poll: 2008 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Texas Longhorns 945.23 10-1 Big XII .7513 1 .7235 3
2. Alabama Crimson Tide 934.79 11-0 SEC .7032 5 .6979 7
3. Boise State Broncos 887.08 11-0 WAC .6900 7 .6718 10
4. Utah Utes 885.11 12-0 Mountain West .6682 10 .6431 12
5. Oklahoma Sooners 883.71 10-1 Big XII .7088 3 .7002 6
6. USC Trojans 882.80 9-1 Pac-10 .7068 4 .7485 1
7. Florida Gators 881.22 10-1 SEC .7131 2 .7277 2
8. Penn State Nittany Lions 864.79 11-1 Big Ten .6922 6 .7153 4
9. Ball State Cardinals 843.37 11-0 MAC .6575 11 .6199 20
10. Texas Tech Red Raiders 837.25 10-1 Big XII .6730 9 .6369 15
11. Ohio State Buckeyes 821.26 10-2 Big Ten .6820 8 .7088 5
12. Georgia Bulldogs 801.25 9-2 SEC .6557 13 .6077 22
13. Missouri Tigers 783.21 9-2 Big XII .6532 14 .6685 11
14. TCU Horned Frogs 780.30 10-2 Mountain West .6561 12 .6917 8
15. Oklahoma State Cowboys 777.33 9-2 Big XII .6532 15 .6386 14
16. Cincinnati Bearcats 767.03 9-2 Big East .6278 16 .5856 32
17. Michigan State Spartans 745.63 9-3 Big Ten .6226 17 .5882 31
18. Oregon State Beavers 731.24 8-3 Pac-10 .6206 18 .6407 13
19. BYU Cougars 726.69 10-2 Mountain West .5950 25 .5740 36
20. Pittsburgh Panthers 700.12 7-3 Big East .5961 23 .5920 29
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Western Michigan Broncos 697.07 9-2 MAC .5659 34 .5510 46
22. Boston College Eagles 691.61 8-3 ACC .6067 20 .6282 19
23. Oregon Ducks 689.88 8-3 Pac-10 .5871 27 .6069 23
24. Tulsa Golden Hurricane 675.53 9-2 C-USA .5688 31 .5590 42
25. Nebraska Cornhuskers 670.58 7-4 Big XII .6147 19 .6004 25
26. Florida State Seminoles 664.60 8-3 ACC .5954 24 .6368 16
27. Northwestern Wildcats 662.30 9-3 Big Ten .5573 37 .5439 49
28. California Golden Bears 657.02 7-4 Pac-10 .5934 26 .6317 17
29. Rice Owls 656.23 8-3 C-USA .5540 40 .5179 62
30. Central Michigan Chippewas 654.84 8-3 MAC .5548 39 .4938 68
31. Iowa Hawkeyes 645.95 8-4 Big Ten .5964 22 .6787 9
32. Georgia Tech Yellow Jackets 644.71 8-3 ACC .5668 32 .5930 28
33. West Virginia Mountaineers 643.69 7-3 Big East .5850 29 .5920 30
34. Ole Miss Rebels 643.21 7-4 SEC .6007 21 .6286 18
35. North Carolina Tar Heels 629.39 7-4 ACC .5852 28 .5999 26
36. Virginia Tech Hokies 627.59 7-4 ACC .5791 30 .5708 37
37. South Carolina Gamecocks 618.60 7-4 SEC .5659 33 .5425 51
38. Buffalo Bulls 614.70 7-4 MAC .5520 41 .5295 58
39. Miami Hurricanes 613.27 7-4 ACC .5558 38 .5656 39
40. Air Force Falcons 611.66 8-4 Mountain West .5606 36 .5504 47
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. LSU Tigers 611.51 7-4 SEC .5624 35 .5629 40
42. Connecticut Huskies 600.09 7-4 Big East .5504 43 .5810 33
43. USF Bulls 584.42 7-4 Big East .5363 50 .5567 43
44. East Carolina Pirates 577.08 7-4 C-USA .5079 62 .4821 76
45. Troy Trojans 576.40 7-4 Sun Belt .5514 42 .5783 35
46. Wake Forest Demon Deacons 575.70 6-5 ACC .5490 45 .5522 45
47. Maryland Terrapins 574.15 7-4 ACC .5137 60 .4907 70
48. Fresno State Bulldogs 572.62 7-4 WAC .5203 56 .4897 71
49. Houston Cougars 571.57 7-4 C-USA .5397 48 .5558 44
50. Wisconsin Badgers 570.50 7-5 Big Ten .5435 46 .5472 48
51. Vanderbilt Commodores 562.48 6-5 SEC .5316 51 .5332 53
52. Navy Midshipmen 555.07 6-4 Independent .5192 57 .5297 57
53. Rutgers Scarlet Knights 548.62 6-5 Big East .5499 44 .5960 27
54. Kansas Jayhawks 547.66 6-5 Big XII .5375 49 .5432 50
55. Minnesota Golden Gophers 544.34 7-5 Big Ten .5191 58 .5077 65
56. Louisiana Tech Bulldogs 535.71 7-4 WAC .4971 64 .4508 83
57. Kentucky Wildcats 527.58 6-5 SEC .5214 55 .5307 56
58. Arizona Wildcats 527.39 6-5 Pac-10 .5229 53 .6132 21
59. Notre Dame Fighting Irish 523.72 6-5 Independent .5060 63 .5200 60
60. Clemson Tigers 523.33 6-5 ACC .5405 47 .6014 24
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Nevada Wolfpack 520.36 6-5 WAC .5298 52 .5318 55
62. Hawaii Warriors 520.04 6-5 WAC .5144 59 .4560 81
63. Northern Illinois Huskies 503.28 6-5 MAC .5223 54 .5806 34
64. Colorado State Rams 474.25 6-6 Mountain West .4854 70 .4374 89
65. Southern Miss Golden Eagles 469.68 5-6 C-USA .5135 61 .5671 38
66. UTEP Miners 464.76 5-6 C-USA .4935 65 .4927 69
67. NC State Wolfpack 460.84 5-6 ACC .4882 69 .4830 75
68. Virginia Cavaliers 458.93 5-6 ACC .4835 73 .4497 85
69. Bowling Green Falcons 452.81 5-6 MAC .4926 66 .5137 63
70. Stanford Cardinal 449.67 5-7 Pac-10 .4853 71 .5196 61
71. Arkansas State Red Wolves 448.03 5-5 Sun Belt .4921 67 .5361 52
72. Illinois Fighting Illini 445.96 5-7 Big Ten .4915 68 .5596 41
73. Auburn Tigers 442.22 5-6 SEC .4842 72 .5326 54
74. Colorado Buffaloes 439.54 5-6 Big XII .4551 84 .4195 96
75. Akron Zips 438.04 5-6 MAC .4755 75 .4873 73
76. FAU Owls 433.17 5-6 Sun Belt .4592 82 .4309 93
77. San Jose State Spartans 424.89 6-6 WAC .4363 93 .4155 98
78. Louisville Cardinals 419.72 5-6 Big East .4610 80 .4888 72
79. Tennessee Volunteers 417.97 4-7 SEC .4808 74 .5036 66
80. UL Lafayette Ragin Cajuns 407.48 5-6 Sun Belt .4430 87 .4622 80
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Arkansas Razorbacks 406.72 4-7 SEC .4688 77 .4436 87
82. UNLV Rebels 403.61 5-7 Mountain West .4416 89 .4289 94
83. UCLA Bruins 399.82 4-6 Pac-10 .4396 90 .4125 99
84. Baylor Bears 399.26 4-7 Big XII .4706 76 .5082 64
85. Kansas State Wildcats 396.62 5-7 Big XII .4519 85 .4768 78
86. Middle Tennessee Blue Raiders 392.23 5-6 Sun Belt .4285 97 .4498 84
87. Arizona State Sun Devils 391.86 4-6 Pac-10 .4554 83 .4855 74
88. Temple Owls 383.18 4-7 MAC .4632 79 .4788 77
89. Memphis Tigers 382.82 5-6 C-USA .4292 95 .4520 82
90. FIU Golden Panthers 381.85 4-6 Sun Belt .4388 92 .4392 88
91. Purdue Boilermakers 378.30 4-8 Big Ten .4604 81 .5259 59
92. New Mexico Lobos 375.24 4-8 Mountain West .4651 78 .4964 67
93. Duke Blue Devils 374.94 4-7 ACC .4473 86 .4662 79
94. Texas A&M Aggies 370.11 4-7 Big XII .4240 98 .4338 91
95. Mississippi State Bulldogs 357.02 4-7 SEC .4291 96 .4159 97
96. Marshall Thundering Herd 355.96 4-7 C-USA .4362 94 .4058 100
97. UCF Knights 353.38 4-7 C-USA .4423 88 .4055 101
98. Michigan Wolverines 329.27 3-9 Big Ten .4392 91 .4484 86
99. Toledo Rockets 298.92 3-8 MAC .4128 99 .4356 90
100. Syracuse Orange 297.63 3-8 Big East .4028 102 .4015 103
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Wyoming Cowboys 293.55 4-8 Mountain West .3713 107 .3163 117
102. Ohio Bobcats 279.45 3-8 MAC .4082 101 .4329 92
103. Indiana Hoosiers 273.69 3-9 Big Ten .3931 103 .3933 107
104. UL Monroe Warhawks 270.91 4-8 Sun Belt .3744 105 .3764 108
105. Utah State Aggies 262.59 2-9 WAC .4089 100 .3953 104
106. New Mexico State Aggies 261.25 3-8 WAC .3843 104 .3948 105
107. UAB Blazers 245.09 3-8 C-USA .3724 106 .3742 109
108. Kent State Golden Flashes 233.62 3-8 MAC .3669 109 .4197 95
109. Army Black Knights 232.26 3-8 Independent .3611 111 .3683 110
110. Tulane Green Wave 212.21 2-9 C-USA .3666 110 .3493 113
111. Eastern Michigan Eagles 202.19 2-9 MAC .3689 108 .3934 106
112. Iowa State Cyclones 182.65 2-10 Big XII .3515 112 .4019 102
113. Miami (OH) Red Hawks 176.00 2-9 MAC .3346 115 .3428 115
114. San Diego State Aztecs 168.61 2-10 Mountain West .3424 114 .3232 116
115. Washington State Cougars 168.52 2-10 Pac-10 .3160 118 .2961 120
116. Idaho Vandals 146.20 2-10 WAC .3154 119 .3029 118
117. Western Kentucky Hilltoppers 143.89 2-9 Independent .3269 116 .3680 112
118. SMU Mustangs 136.27 1-10 C-USA .3466 113 .3680 111
119. North Texas Mean Green 102.15 1-10 Sun Belt .2983 120 .3005 119
120. Washington Huskies 96.40 0-11 Pac-10 .3215 117 .3485 114