Rogers Poll: 2008 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Texas Longhorns 949.59 10-1 Big XII .7566 1 .7254 3
2. Alabama Crimson Tide 927.14 11-0 SEC .6974 4 .6956 6
3. Florida Gators 922.91 9-1 SEC .7368 2 .7516 1
4. Texas Tech Red Raiders 888.74 10-0 Big XII .6916 5 .6542 12
5. USC Trojans 885.33 9-1 Pac-10 .7066 3 .7495 2
6. Boise State Broncos 878.35 10-0 WAC .6864 6 .6714 9
7. Utah Utes 868.15 11-0 Mountain West .6507 13 .6321 16
8. Oklahoma Sooners 854.89 9-1 Big XII .6846 7 .6812 8
9. Penn State Nittany Lions 841.72 10-1 Big Ten .6729 9 .7079 4
10. Ball State Cardinals 828.96 10-0 MAC .6464 14 .6206 19
11. Ohio State Buckeyes 817.33 9-2 Big Ten .6840 8 .7072 5
12. Georgia Bulldogs 805.48 9-2 SEC .6604 10 .6100 22
13. Michigan State Spartans 786.43 9-2 Big Ten .6321 17 .6054 23
14. Missouri Tigers 785.73 9-2 Big XII .6548 11 .6700 10
15. Oklahoma State Cowboys 778.16 9-2 Big XII .6536 12 .6390 14
16. BYU Cougars 765.98 10-1 Mountain West .6026 22 .5806 36
17. TCU Horned Frogs 758.81 9-2 Mountain West .6436 15 .6822 7
18. Pittsburgh Panthers 745.70 7-2 Big East .6071 20 .5975 28
19. Cincinnati Bearcats 745.68 8-2 Big East .6213 18 .5839 34
20. North Carolina Tar Heels 704.64 7-3 ACC .6325 16 .6529 13
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Oregon State Beavers 701.69 7-3 Pac-10 .6055 21 .6309 18
22. Western Michigan Broncos 692.27 9-2 MAC .5609 38 .5444 49
23. Oregon Ducks 687.80 8-3 Pac-10 .5829 26 .6034 25
24. Central Michigan Chippewas 682.36 8-2 MAC .5453 45 .4700 78
25. Nebraska Cornhuskers 672.78 7-4 Big XII .6173 19 .6020 27
26. Miami Hurricanes 665.57 7-3 ACC .5780 29 .5853 31
27. Tulsa Golden Hurricane 663.48 8-2 C-USA .5634 36 .5460 47
28. LSU Tigers 659.53 7-3 SEC .5856 25 .5720 40
29. Boston College Eagles 658.21 7-3 ACC .5941 23 .6311 17
30. Air Force Falcons 644.35 8-3 Mountain West .5719 31 .5730 38
31. Rice Owls 644.17 7-3 C-USA .5506 41 .5147 64
32. Connecticut Huskies 641.99 7-3 Big East .5595 40 .5838 35
33. Northwestern Wildcats 640.04 8-3 Big Ten .5455 44 .5288 57
34. California Golden Bears 632.59 6-4 Pac-10 .5859 24 .6333 15
35. Florida State Seminoles 621.37 7-3 ACC .5700 32 .6162 21
36. Vanderbilt Commodores 620.94 6-4 SEC .5624 37 .5507 46
37. Maryland Terrapins 619.58 7-3 ACC .5307 53 .5149 63
38. South Carolina Gamecocks 618.31 7-4 SEC .5646 35 .5388 52
39. Iowa Hawkeyes 616.65 7-4 Big Ten .5804 28 .6553 11
40. Wake Forest Demon Deacons 613.47 6-4 ACC .5608 39 .5528 45
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Georgia Tech Yellow Jackets 609.99 7-3 ACC .5458 43 .5798 37
42. Virginia Tech Hokies 607.93 6-4 ACC .5752 30 .5730 39
43. Ole Miss Rebels 606.29 6-4 SEC .5820 27 .6168 20
44. West Virginia Mountaineers 605.03 6-3 Big East .5656 34 .5868 30
45. Wisconsin Badgers 592.67 6-5 Big Ten .5694 33 .5881 29
46. Notre Dame Fighting Irish 590.26 6-4 Independent .5399 48 .5439 50
47. Minnesota Golden Gophers 589.39 7-4 Big Ten .5403 47 .5536 44
48. Buffalo Bulls 589.26 6-4 MAC .5476 42 .5286 58
49. Navy Midshipmen 564.21 6-4 Independent .5273 54 .5349 54
50. Arizona Wildcats 556.29 6-4 Pac-10 .5247 55 .6043 24
51. East Carolina Pirates 553.84 6-4 C-USA .5020 65 .4844 75
52. Nevada Wolfpack 548.18 6-4 WAC .5351 51 .5203 62
53. Kansas Jayhawks 547.53 6-5 Big XII .5388 49 .5446 48
54. Troy Trojans 544.66 6-4 Sun Belt .5338 52 .5399 51
55. Houston Cougars 543.81 6-4 C-USA .5356 50 .5639 43
56. USF Bulls 541.64 6-4 Big East .5176 58 .5385 53
57. Fresno State Bulldogs 533.24 6-4 WAC .4930 69 .4690 79
58. Kentucky Wildcats 529.87 6-5 SEC .5213 57 .5263 60
59. Rutgers Scarlet Knights 522.07 5-5 Big East .5415 46 .5843 33
60. Virginia Cavaliers 512.61 5-5 ACC .5168 59 .4657 80
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Louisiana Tech Bulldogs 509.53 6-4 WAC .4915 70 .4493 84
62. Hawaii Warriors 498.89 5-5 WAC .5093 62 .4369 90
63. Bowling Green Falcons 492.17 5-5 MAC .5087 63 .5272 59
64. UTEP Miners 487.96 5-5 C-USA .4941 68 .4865 72
65. Akron Zips 482.22 5-5 MAC .4954 67 .4995 66
66. Stanford Cardinal 477.92 5-6 Pac-10 .4994 66 .5344 55
67. Illinois Fighting Illini 476.89 5-6 Big Ten .5058 64 .5848 32
68. Clemson Tigers 475.69 5-5 ACC .5215 56 .6023 26
69. FAU Owls 470.52 5-5 Sun Belt .4775 74 .4388 89
70. Northern Illinois Huskies 469.61 5-5 MAC .5095 61 .5684 42
71. Southern Miss Golden Eagles 467.84 5-6 C-USA .5132 60 .5696 41
72. San Jose State Spartans 458.41 6-5 WAC .4492 86 .4213 94
73. UNLV Rebels 457.60 5-6 Mountain West .4778 73 .4606 83
74. Louisville Cardinals 445.34 5-5 Big East .4698 78 .4870 71
75. Colorado State Rams 441.88 5-6 Mountain West .4727 75 .4436 86
76. Arkansas Razorbacks 438.73 4-6 SEC .4797 72 .4460 85
77. Auburn Tigers 437.53 5-6 SEC .4804 71 .5300 56
78. UL Lafayette Ragin Cajuns 435.50 5-5 Sun Belt .4538 82 .4887 69
79. Colorado Buffaloes 433.50 5-6 Big XII .4489 87 .4155 97
80. Memphis Tigers 419.41 5-5 C-USA .4448 91 .4631 82
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. FIU Golden Panthers 416.68 4-5 Sun Belt .4460 90 .4327 92
82. Baylor Bears 401.08 4-7 Big XII .4718 76 .5087 65
83. Arkansas State Red Wolves 398.50 4-5 Sun Belt .4701 77 .5256 61
84. Duke Blue Devils 398.42 4-6 ACC .4587 81 .4727 77
85. UCLA Bruins 395.33 4-6 Pac-10 .4366 94 .4137 98
86. NC State Wolfpack 393.68 4-6 ACC .4512 84 .4410 87
87. Arizona State Sun Devils 393.21 4-6 Pac-10 .4531 83 .4873 70
88. New Mexico Lobos 377.72 4-8 Mountain West .4683 79 .4981 67
89. Marshall Thundering Herd 373.30 4-6 C-USA .4400 93 .4205 95
90. Texas A&M Aggies 372.83 4-7 Big XII .4276 95 .4399 88
91. Kansas State Wildcats 369.94 4-7 Big XII .4482 88 .4855 74
92. Middle Tennessee Blue Raiders 357.85 4-6 Sun Belt .4149 99 .4126 99
93. Tennessee Volunteers 355.39 3-7 SEC .4476 89 .4821 76
94. Temple Owls 353.77 3-7 MAC .4667 80 .4861 73
95. Purdue Boilermakers 342.97 3-8 Big Ten .4510 85 .4917 68
96. Michigan Wolverines 338.17 3-8 Big Ten .4419 92 .4657 81
97. Wyoming Cowboys 318.91 4-7 Mountain West .3841 104 .3191 116
98. Mississippi State Bulldogs 308.48 3-7 SEC .4149 98 .4058 101
99. Indiana Hoosiers 305.80 3-8 Big Ten .4205 97 .4315 93
100. UCF Knights 300.21 3-7 C-USA .4213 96 .3919 104
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. New Mexico State Aggies 277.87 3-7 WAC .3857 102 .3856 108
102. Utah State Aggies 265.97 2-9 WAC .4138 100 .3979 103
103. UAB Blazers 260.37 3-7 C-USA .3743 108 .3735 110
104. Kent State Golden Flashes 257.20 3-7 MAC .3801 105 .4329 91
105. Toledo Rockets 255.88 2-8 MAC .4016 101 .4183 96
106. Army Black Knights 246.27 3-7 Independent .3675 109 .3876 107
107. Syracuse Orange 231.24 2-8 Big East .3757 107 .3909 105
108. Ohio Bobcats 221.02 2-8 MAC .3843 103 .4115 100
109. Eastern Michigan Eagles 219.19 2-8 MAC .3762 106 .3881 106
110. Tulane Green Wave 214.32 2-8 C-USA .3632 110 .3629 115
111. UL Monroe Warhawks 214.00 3-8 Sun Belt .3505 113 .3648 113
112. Miami (OH) Red Hawks 203.33 2-8 MAC .3540 112 .3652 112
113. Iowa State Cyclones 200.99 2-9 Big XII .3623 111 .4004 102
114. Idaho Vandals 150.69 2-9 WAC .3189 118 .3088 119
115. Western Kentucky Hilltoppers 142.48 2-9 Independent .3246 116 .3634 114
116. SMU Mustangs 136.95 1-10 C-USA .3484 114 .3701 111
117. Washington State Cougars 128.42 1-10 Pac-10 .3124 119 .3148 117
118. Washington Huskies 123.30 0-10 Pac-10 .3437 115 .3786 109
119. San Diego State Aztecs 113.55 1-10 Mountain West .3221 117 .3119 118
120. North Texas Mean Green 113.47 1-9 Sun Belt .3044 120 .3044 120