Rogers Poll: 2008 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Alabama Crimson Tide 936.90 10-0 SEC .7002 4 .6947 6
2. Texas Longhorns 934.63 9-1 Big XII .7459 1 .7135 5
3. Florida Gators 908.89 8-1 SEC .7251 2 .7395 2
4. Texas Tech Red Raiders 892.67 10-0 Big XII .6940 6 .6571 12
5. Boise State Broncos 887.70 9-0 WAC .6958 5 .6840 8
6. Utah Utes 881.93 10-0 Mountain West .6600 10 .6321 17
7. USC Trojans 875.75 8-1 Pac-10 .7031 3 .7577 1
8. Oklahoma Sooners 857.52 9-1 Big XII .6846 7 .6825 9
9. Penn State Nittany Lions 845.94 9-1 Big Ten .6797 9 .7200 3
10. Ball State Cardinals 840.88 9-0 MAC .6587 12 .6356 16
11. Ohio State Buckeyes 803.65 8-2 Big Ten .6819 8 .7166 4
12. Georgia Bulldogs 792.45 8-2 SEC .6598 11 .6115 21
13. Michigan State Spartans 785.35 9-2 Big Ten .6315 17 .6080 23
14. Missouri Tigers 778.83 8-2 Big XII .6544 13 .6737 10
15. Oklahoma State Cowboys 762.76 8-2 Big XII .6495 14 .6488 14
16. TCU Horned Frogs 759.48 9-2 Mountain West .6437 16 .6841 7
17. North Carolina Tar Heels 753.14 7-2 ACC .6451 15 .6557 13
18. Pittsburgh Panthers 751.42 7-2 Big East .6118 19 .6022 24
19. BYU Cougars 730.96 9-1 Mountain West .5717 32 .5614 45
20. Cincinnati Bearcats 724.81 7-2 Big East .6112 20 .5836 34
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Tulsa Golden Hurricane 717.30 8-1 C-USA .5788 28 .5564 46
22. Air Force Falcons 691.20 8-2 Mountain West .5865 25 .5773 37
23. Western Michigan Broncos 682.67 8-2 MAC .5598 37 .5498 50
24. Florida State Seminoles 679.48 7-2 ACC .5968 22 .6166 19
25. Wake Forest Demon Deacons 674.03 6-3 ACC .5858 26 .5704 42
26. California Golden Bears 672.71 6-3 Pac-10 .6008 21 .6421 15
27. Oregon State Beavers 664.81 6-3 Pac-10 .5817 27 .6141 20
28. Oregon Ducks 658.88 7-3 Pac-10 .5622 36 .5933 27
29. Virginia Tech Hokies 655.34 6-3 ACC .5939 23 .5778 36
30. Central Michigan Chippewas 653.45 7-2 MAC .5322 52 .4544 86
31. Nebraska Cornhuskers 651.50 6-4 Big XII .6122 18 .5955 25
32. Miami Hurricanes 645.34 6-3 ACC .5776 29 .5883 29
33. Rice Owls 644.31 7-3 C-USA .5498 44 .5141 63
34. South Carolina Gamecocks 639.79 7-3 SEC .5668 34 .5800 35
35. Minnesota Golden Gophers 629.60 7-3 Big Ten .5538 40 .5646 43
36. LSU Tigers 628.17 6-3 SEC .5721 31 .5740 39
37. Northwestern Wildcats 623.93 7-3 Big Ten .5446 50 .5371 56
38. Connecticut Huskies 621.76 6-3 Big East .5530 42 .5734 41
39. Navy Midshipmen 618.47 6-3 Independent .5467 46 .5440 52
40. Georgia Tech Yellow Jackets 615.53 7-3 ACC .5537 41 .5868 31
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. West Virginia Mountaineers 608.51 6-3 Big East .5691 33 .5869 30
42. East Carolina Pirates 605.18 6-3 C-USA .5236 54 .4979 68
43. Arizona Wildcats 604.76 6-3 Pac-10 .5453 48 .6216 18
44. Iowa Hawkeyes 603.73 6-4 Big Ten .5898 24 .6714 11
45. Boston College Eagles 601.68 6-3 ACC .5567 39 .6096 22
46. USF Bulls 598.98 6-3 Big East .5487 45 .5740 40
47. Ole Miss Rebels 586.53 5-4 SEC .5757 30 .5767 38
48. Kansas Jayhawks 583.62 6-4 Big XII .5574 38 .5616 44
49. Vanderbilt Commodores 583.08 5-4 SEC .5519 43 .5511 47
50. Troy Trojans 581.06 6-3 Sun Belt .5452 49 .5503 49
51. Maryland Terrapins 576.65 6-3 ACC .5082 60 .4969 69
52. Kentucky Wildcats 576.58 6-4 SEC .5455 47 .5458 51
53. Wisconsin Badgers 565.41 5-5 Big Ten .5646 35 .5940 26
54. Notre Dame Fighting Irish 556.52 5-4 Independent .5331 51 .5431 53
55. Buffalo Bulls 548.13 5-4 MAC .5306 53 .5246 62
56. Akron Zips 520.30 5-4 MAC .5041 63 .5005 66
57. Virginia Cavaliers 519.45 5-5 ACC .5225 55 .4720 78
58. Northern Illinois Huskies 508.59 5-4 MAC .5218 56 .5845 32
59. Illinois Fighting Illini 508.35 5-5 Big Ten .5207 57 .5904 28
60. Nevada Wolfpack 503.13 5-4 WAC .5115 59 .5001 67
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Bowling Green Falcons 497.96 5-5 MAC .5142 58 .5295 60
62. Stanford Cardinal 497.67 5-5 Pac-10 .5027 65 .5389 55
63. Fresno State Bulldogs 496.17 5-4 WAC .4759 75 .4579 84
64. Hawaii Warriors 493.15 5-5 WAC .5056 62 .4353 91
65. San Jose State Spartans 492.61 6-4 WAC .4630 80 .4424 89
66. Houston Cougars 491.21 5-4 C-USA .5017 66 .5302 59
67. Louisiana Tech Bulldogs 486.06 5-4 WAC .4943 68 .4591 81
68. Louisville Cardinals 485.86 5-4 Big East .4871 71 .4928 71
69. UL Lafayette Ragin Cajuns 479.88 5-4 Sun Belt .4731 78 .5076 64
70. Colorado Buffaloes 466.89 5-5 Big XII .4630 81 .4142 98
71. Rutgers Scarlet Knights 464.16 4-5 Big East .5078 61 .5395 54
72. UTEP Miners 458.67 4-5 C-USA .4886 70 .4779 76
73. Auburn Tigers 451.00 5-5 SEC .4776 74 .5305 58
74. Arkansas Razorbacks 446.08 4-6 SEC .4894 69 .4572 85
75. Duke Blue Devils 434.75 4-5 ACC .4759 76 .4925 72
76. FIU Golden Panthers 430.41 4-5 Sun Belt .4572 85 .4435 88
77. Clemson Tigers 429.56 4-5 ACC .5034 64 .5843 33
78. FAU Owls 422.59 4-5 Sun Belt .4500 89 .4178 96
79. UNLV Rebels 420.44 4-6 Mountain West .4627 82 .4669 80
80. Memphis Tigers 420.07 5-5 C-USA .4446 92 .4591 82
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. New Mexico Lobos 419.91 4-7 Mountain West .5004 67 .5306 57
82. Texas A&M Aggies 416.34 4-6 Big XII .4531 86 .4586 83
83. Southern Miss Golden Eagles 416.19 4-6 C-USA .4863 72 .5509 48
84. Marshall Thundering Herd 413.84 4-5 C-USA .4626 83 .4421 90
85. Kansas State Wildcats 408.60 4-6 Big XII .4734 77 .5073 65
86. Arkansas State Red Wolves 400.72 4-5 Sun Belt .4702 79 .5294 61
87. Colorado State Rams 399.43 4-6 Mountain West .4584 84 .4344 92
88. Temple Owls 390.16 3-6 MAC .4834 73 .4899 73
89. Michigan Wolverines 362.96 3-7 Big Ten .4518 87 .4686 79
90. UCLA Bruins 356.65 3-6 Pac-10 .4317 95 .4204 95
91. Arizona State Sun Devils 356.18 3-6 Pac-10 .4437 93 .4749 77
92. Tennessee Volunteers 354.92 3-7 SEC .4490 90 .4883 74
93. Baylor Bears 354.47 3-7 Big XII .4514 88 .4955 70
94. Wyoming Cowboys 352.67 4-6 Mountain West .4035 99 .3255 117
95. Purdue Boilermakers 350.38 3-7 Big Ten .4455 91 .4834 75
96. NC State Wolfpack 343.48 3-6 ACC .4416 94 .4493 87
97. Middle Tennessee Blue Raiders 317.30 3-6 Sun Belt .4024 100 .4134 99
98. Indiana Hoosiers 310.48 3-7 Big Ten .4166 96 .4341 93
99. Mississippi State Bulldogs 303.41 3-6 SEC .4020 101 .4108 100
100. New Mexico State Aggies 293.94 3-6 WAC .3846 105 .3808 110
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Toledo Rockets 272.00 2-7 MAC .4086 98 .4177 97
102. Utah State Aggies 271.72 2-8 WAC .4124 97 .3907 107
103. Army Black Knights 254.62 3-7 Independent .3734 108 .3908 106
104. Syracuse Orange 252.13 2-7 Big East .3871 103 .3953 105
105. Tulane Green Wave 250.09 2-7 C-USA .3857 104 .3794 111
106. UCF Knights 233.56 2-7 C-USA .3923 102 .3790 112
107. UL Monroe Warhawks 225.32 3-7 Sun Belt .3575 112 .4013 103
108. Eastern Michigan Eagles 222.37 2-8 MAC .3787 107 .3905 108
109. Ohio Bobcats 217.51 2-8 MAC .3792 106 .4095 101
110. Iowa State Cyclones 199.65 2-8 Big XII .3559 113 .3995 104
111. Kent State Golden Flashes 197.30 2-7 MAC .3654 109 .4278 94
112. Miami (OH) Red Hawks 196.66 2-7 MAC .3378 116 .3465 115
113. UAB Blazers 195.91 2-7 C-USA .3481 114 .3680 114
114. Western Kentucky Hilltoppers 171.51 2-8 Independent .3450 115 .3758 113
115. SMU Mustangs 146.20 1-9 C-USA .3582 111 .3818 109
116. Idaho Vandals 140.49 2-8 WAC .3067 120 .2960 120
117. Washington Huskies 138.45 0-9 Pac-10 .3601 110 .4044 102
118. Washington State Cougars 136.99 1-9 Pac-10 .3186 117 .3262 116
119. North Texas Mean Green 123.92 1-9 Sun Belt .3146 119 .3173 118
120. San Diego State Aztecs 108.49 1-9 Mountain West .3181 118 .3117 119