Rogers Poll: 2008 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Alabama Crimson Tide 941.05 9-0 SEC .7099 3 .7069 4
2. Texas Longhorns 934.96 8-1 Big XII .7493 1 .7144 3
3. Penn State Nittany Lions 904.97 9-0 Big Ten .6921 6 .7006 6
4. Florida Gators 898.55 7-1 SEC .7232 2 .7435 1
5. Boise State Broncos 888.03 8-0 WAC .6985 4 .6904 8
6. Texas Tech Red Raiders 869.27 9-0 Big XII .6768 8 .6387 14
7. Oklahoma Sooners 857.84 8-1 Big XII .6926 5 .6969 7
8. Utah Utes 851.24 9-0 Mountain West .6376 15 .6018 26
9. USC Trojans 849.74 7-1 Pac-10 .6800 7 .7350 2
10. Ball State Cardinals 825.64 8-0 MAC .6459 13 .6116 20
11. Oklahoma State Cowboys 810.07 8-1 Big XII .6641 10 .6670 11
12. TCU Horned Frogs 798.30 9-1 Mountain West .6455 14 .6695 10
13. Michigan State Spartans 780.66 8-2 Big Ten .6338 16 .6047 22
14. Ohio State Buckeyes 778.08 7-2 Big Ten .6664 9 .7015 5
15. Georgia Bulldogs 775.51 7-2 SEC .6582 11 .6233 17
16. Missouri Tigers 761.91 7-2 Big XII .6488 12 .6784 9
17. BYU Cougars 736.29 8-1 Mountain West .5775 28 .5640 47
18. Pittsburgh Panthers 722.62 6-2 Big East .5891 21 .5645 46
19. California Golden Bears 718.97 6-2 Pac-10 .6131 18 .6329 15
20. North Carolina Tar Heels 718.91 6-2 ACC .6239 17 .6296 16
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Tulsa Golden Hurricane 718.55 8-1 C-USA .5794 26 .5557 49
22. Minnesota Golden Gophers 714.93 7-2 Big Ten .6043 19 .6129 19
23. Northwestern Wildcats 693.18 7-2 Big Ten .5805 25 .5844 34
24. Cincinnati Bearcats 682.81 6-2 Big East .5887 22 .5692 42
25. LSU Tigers 667.40 6-2 SEC .5722 34 .5648 45
26. Air Force Falcons 663.67 7-2 Mountain West .5732 31 .5705 40
27. Georgia Tech Yellow Jackets 659.95 7-2 ACC .5727 33 .6116 21
28. Central Michigan Chippewas 659.55 7-2 MAC .5361 51 .4601 82
29. Western Michigan Broncos 658.32 7-2 MAC .5525 44 .5460 52
30. West Virginia Mountaineers 657.95 6-2 Big East .5789 27 .5851 33
31. Miami Hurricanes 653.13 6-3 ACC .5826 24 .5919 31
32. Wake Forest Demon Deacons 653.10 5-3 ACC .5837 23 .5809 36
33. Florida State Seminoles 639.60 6-2 ACC .5731 32 .6038 23
34. Oregon Ducks 636.34 6-3 Pac-10 .5545 43 .5948 30
35. Oregon State Beavers 634.53 5-3 Pac-10 .5697 36 .6034 24
36. Vanderbilt Commodores 629.76 5-3 SEC .5699 35 .5841 35
37. Maryland Terrapins 628.45 6-2 ACC .5290 56 .5077 69
38. Rice Owls 627.08 6-3 C-USA .5433 49 .5211 65
39. Connecticut Huskies 626.02 6-3 Big East .5591 40 .5804 37
40. Kansas Jayhawks 623.00 6-3 Big XII .5745 29 .5696 41
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Kentucky Wildcats 617.49 6-3 SEC .5582 41 .5592 48
42. South Carolina Gamecocks 616.86 6-3 SEC .5636 39 .5959 28
43. Navy Midshipmen 615.25 6-3 Independent .5406 50 .5347 59
44. Nebraska Cornhuskers 614.96 5-4 Big XII .5983 20 .5949 29
45. Virginia Tech Hokies 606.51 5-3 ACC .5676 37 .5672 44
46. Arizona Wildcats 603.13 5-3 Pac-10 .5582 42 .6502 13
47. Notre Dame Fighting Irish 600.79 5-3 Independent .5488 48 .5458 53
48. USF Bulls 597.94 6-3 Big East .5495 47 .5754 39
49. Ole Miss Rebels 588.07 5-4 SEC .5738 30 .5789 38
50. East Carolina Pirates 575.20 5-3 C-USA .5142 61 .4982 72
51. Virginia Cavaliers 568.36 5-4 ACC .5506 46 .4879 74
52. Troy Trojans 554.10 5-3 Sun Belt .5341 52 .5424 56
53. Iowa Hawkeyes 551.25 5-4 Big Ten .5649 38 .6590 12
54. Boston College Eagles 549.55 5-3 ACC .5290 55 .5884 32
55. Illinois Fighting Illini 547.49 5-4 Big Ten .5304 54 .5980 27
56. San Jose State Spartans 546.24 6-3 WAC .4892 71 .4701 78
57. UL Lafayette Ragin Cajuns 545.76 5-3 Sun Belt .5081 63 .5285 63
58. Fresno State Bulldogs 543.26 5-3 WAC .4905 69 .4506 86
59. Northern Illinois Huskies 542.09 5-3 MAC .5283 57 .6155 18
60. Stanford Cardinal 539.67 5-4 Pac-10 .5154 60 .5423 57
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Louisville Cardinals 527.59 5-3 Big East .5044 64 .5323 60
62. Wisconsin Badgers 526.06 4-5 Big Ten .5524 45 .5675 43
63. Duke Blue Devils 515.50 4-4 ACC .5305 53 .5368 58
64. Buffalo Bulls 513.27 4-4 MAC .5172 59 .5148 67
65. Arkansas Razorbacks 479.10 4-5 SEC .5008 66 .4543 85
66. Akron Zips 478.91 4-4 MAC .4875 74 .4845 75
67. Bowling Green Falcons 461.27 4-5 MAC .5007 67 .5111 68
68. New Mexico Lobos 459.45 4-6 Mountain West .5256 58 .5510 51
69. Auburn Tigers 458.23 4-5 SEC .4892 70 .5431 55
70. Houston Cougars 455.50 4-4 C-USA .4942 68 .5238 64
71. Clemson Tigers 454.64 4-4 ACC .5137 62 .6025 25
72. Colorado Buffaloes 448.99 4-5 Big XII .4698 79 .4206 99
73. Hawaii Warriors 448.08 4-5 WAC .4864 75 .4226 96
74. Texas A&M Aggies 447.80 4-5 Big XII .4669 80 .4731 77
75. Arkansas State Red Wolves 443.52 4-4 Sun Belt .4854 76 .5450 54
76. Kansas State Wildcats 438.54 4-5 Big XII .4890 72 .5161 66
77. Nevada Wolfpack 433.78 4-4 WAC .4714 78 .4813 76
78. Marshall Thundering Herd 432.42 4-4 C-USA .4572 85 .4317 92
79. Louisiana Tech Bulldogs 426.88 4-4 WAC .4611 83 .4209 98
80. Rutgers Scarlet Knights 423.08 3-5 Big East .5017 65 .5315 61
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Colorado State Rams 419.14 4-5 Mountain West .4634 82 .4326 91
82. Tennessee Volunteers 403.33 3-6 SEC .4735 77 .5289 62
83. UCLA Bruins 401.23 3-5 Pac-10 .4571 86 .4396 87
84. Temple Owls 393.34 3-6 MAC .4883 73 .4920 73
85. UTEP Miners 389.36 3-5 C-USA .4473 88 .4571 83
86. FAU Owls 387.51 3-5 Sun Belt .4367 93 .3878 107
87. Memphis Tigers 385.10 4-5 C-USA .4413 92 .4682 81
88. FIU Golden Panthers 384.65 3-5 Sun Belt .4440 90 .4339 90
89. Purdue Boilermakers 373.57 3-6 Big Ten .4589 84 .5010 71
90. Southern Miss Golden Eagles 365.90 3-6 C-USA .4652 81 .5545 50
91. UNLV Rebels 363.36 3-6 Mountain West .4430 91 .4558 84
92. Baylor Bears 356.59 3-6 Big XII .4484 87 .5037 70
93. Indiana Hoosiers 350.08 3-6 Big Ten .4458 89 .4690 79
94. New Mexico State Aggies 322.80 3-5 WAC .3984 101 .3893 106
95. Mississippi State Bulldogs 309.48 3-6 SEC .4073 98 .4177 100
96. Arizona State Sun Devils 301.97 2-6 Pac-10 .4308 94 .4682 80
97. Wyoming Cowboys 300.69 3-6 Mountain West .3886 106 .3222 117
98. Toledo Rockets 292.60 2-6 MAC .4194 95 .4248 95
99. Michigan Wolverines 291.46 2-7 Big Ten .4169 96 .4359 89
100. Syracuse Orange 287.14 2-6 Big East .4152 97 .4104 102
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Middle Tennessee Blue Raiders 270.83 2-6 Sun Belt .3903 105 .4067 103
102. Tulane Green Wave 266.24 2-6 C-USA .3937 103 .3868 108
103. NC State Wolfpack 264.61 2-6 ACC .4054 100 .4376 88
104. Utah State Aggies 258.03 2-7 WAC .3982 102 .3850 109
105. Army Black Knights 256.33 3-6 Independent .3636 112 .3762 111
106. UL Monroe Warhawks 255.71 3-6 Sun Belt .3667 109 .4000 104
107. UCF Knights 253.46 2-6 C-USA .4055 99 .3762 112
108. Ohio Bobcats 237.25 2-7 MAC .3914 104 .4314 93
109. Eastern Michigan Eagles 222.98 2-8 MAC .3817 107 .3920 105
110. Iowa State Cyclones 216.30 2-7 Big XII .3649 111 .4167 101
111. Miami (OH) Red Hawks 205.48 2-6 MAC .3427 114 .3554 115
112. Kent State Golden Flashes 196.44 2-7 MAC .3649 110 .4255 94
113. UAB Blazers 186.36 2-7 C-USA .3361 116 .3586 114
114. Western Kentucky Hilltoppers 174.08 2-7 Independent .3409 115 .3660 113
115. Washington Huskies 162.61 0-8 Pac-10 .3800 108 .4223 97
116. SMU Mustangs 158.60 1-8 C-USA .3625 113 .3775 110
117. Washington State Cougars 149.67 1-8 Pac-10 .3273 118 .3191 118
118. North Texas Mean Green 143.50 1-8 Sun Belt .3307 117 .3347 116
119. Idaho Vandals 139.95 2-8 WAC .3090 120 .2991 120
120. San Diego State Aztecs 106.56 1-8 Mountain West .3143 119 .3068 119