Rogers Poll: 2008 NCAA Football Bowl Subdivision (FBS)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Final

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. LSU Tigers 770.93 0-0 SEC .9335 1 .0000 -
2. Florida Gators 740.08 0-0 SEC .8841 2 .0000 -
3. Georgia Bulldogs 724.84 0-0 SEC .8597 3 .0000 -
4. Ohio State Buckeyes 715.76 0-0 Big Ten .8452 4 .0000 -
5. Missouri Tigers 698.00 0-0 Big XII .8168 5 .0000 -
6. West Virginia Mountaineers 696.03 0-0 Big East .8137 6 .0000 -
7. BYU Cougars 694.24 0-0 Mountain West .8108 7 .0000 -
8. Kansas Jayhawks 685.19 0-0 Big XII .7963 8 .0000 -
9. USF Bulls 679.36 0-0 Big East .7870 9 .0000 -
10. Oklahoma Sooners 676.14 0-0 Big XII .7818 10 .0000 -
11. Tennessee Volunteers 672.42 0-0 SEC .7759 11 .0000 -
12. Illinois Fighting Illini 669.02 0-0 Big Ten .7704 12 .0000 -
13. USC Trojans 665.55 0-0 Pac-10 .7649 13 .0000 -
14. Utah Utes 663.99 0-0 Mountain West .7624 14 .0000 -
15. Auburn Tigers 663.98 0-0 SEC .7624 15 .0000 -
16. Oregon Ducks 663.94 0-0 Pac-10 .7623 16 .0000 -
17. Virginia Tech Hokies 663.44 0-0 ACC .7615 17 .0000 -
18. Arizona State Sun Devils 659.95 0-0 Pac-10 .7559 18 .0000 -
19. Penn State Nittany Lions 651.92 0-0 Big Ten .7431 19 .0000 -
20. South Carolina Gamecocks 645.47 0-0 SEC .7328 20 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Texas Longhorns 642.03 0-0 Big XII .7272 21 .0000 -
22. Cincinnati Bearcats 640.15 0-0 Big East .7242 22 .0000 -
23. Boston College Eagles 639.74 0-0 ACC .7236 23 .0000 -
24. Clemson Tigers 636.26 0-0 ACC .7180 24 .0000 -
25. Texas Tech Red Raiders 630.34 0-0 Big XII .7085 25 .0000 -
26. Connecticut Huskies 626.92 0-0 Big East .7031 26 .0000 -
27. Oklahoma State Cowboys 625.45 0-0 Big XII .7007 27 .0000 -
28. East Carolina Pirates 625.41 0-0 C-USA .7007 28 .0000 -
29. Wisconsin Badgers 621.49 0-0 Big Ten .6944 29 .0000 -
30. Oregon State Beavers 620.45 0-0 Pac-10 .6927 30 .0000 -
31. Wake Forest Demon Deacons 617.18 0-0 ACC .6875 31 .0000 -
32. Kentucky Wildcats 614.03 0-0 SEC .6825 32 .0000 -
33. Mississippi State Bulldogs 608.03 0-0 SEC .6729 33 .0000 -
34. Tulsa Golden Hurricane 603.39 0-0 C-USA .6654 34 .0000 -
35. Fresno State Bulldogs 601.64 0-0 WAC .6626 35 .0000 -
36. UCF Knights 599.86 0-0 C-USA .6598 36 .0000 -
37. Michigan Wolverines 599.53 0-0 Big Ten .6592 37 .0000 -
38. Florida State Seminoles 597.63 0-0 ACC .6562 38 .0000 -
39. Alabama Crimson Tide 593.69 0-0 SEC .6499 39 .0000 -
40. Michigan State Spartans 592.81 0-0 Big Ten .6485 40 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. TCU Horned Frogs 587.92 0-0 Mountain West .6407 41 .0000 -
42. Virginia Cavaliers 585.37 0-0 ACC .6366 42 .0000 -
43. Pittsburgh Panthers 584.27 0-0 Big East .6348 43 .0000 -
44. Rutgers Scarlet Knights 583.25 0-0 Big East .6332 44 .0000 -
45. California Golden Bears 581.08 0-0 Pac-10 .6297 45 .0000 -
46. Boise State Broncos 578.35 0-0 WAC .6254 46 .0000 -
47. Arkansas Razorbacks 576.45 0-0 SEC .6223 47 .0000 -
48. FAU Owls 570.44 0-0 Sun Belt .6127 48 .0000 -
49. Troy Trojans 565.66 0-0 Sun Belt .6050 49 .0000 -
50. UCLA Bruins 558.05 0-0 Pac-10 .5929 50 .0000 -
51. Colorado Buffaloes 557.55 0-0 Big XII .5921 51 .0000 -
52. Purdue Boilermakers 557.19 0-0 Big Ten .5915 52 .0000 -
53. Washington Huskies 554.17 0-0 Pac-10 .5867 53 .0000 -
54. New Mexico Lobos 551.23 0-0 Mountain West .5820 54 .0000 -
55. Louisville Cardinals 551.14 0-0 Big East .5818 55 .0000 -
56. Arizona Wildcats 550.71 0-0 Pac-10 .5811 56 .0000 -
57. Air Force Falcons 549.64 0-0 Mountain West .5794 57 .0000 -
58. Hawaii Warriors 547.87 0-0 WAC .5766 58 .0000 -
59. Indiana Hoosiers 547.57 0-0 Big Ten .5761 59 .0000 -
60. Maryland Terrapins 545.94 0-0 ACC .5735 60 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Bowling Green Falcons 538.94 0-0 MAC .5623 61 .0000 -
62. Central Michigan Chippewas 537.94 0-0 MAC .5607 62 .0000 -
63. Texas A&M Aggies 536.33 0-0 Big XII .5581 63 .0000 -
64. Washington State Cougars 534.12 0-0 Pac-10 .5546 64 .0000 -
65. Ball State Cardinals 530.52 0-0 MAC .5488 65 .0000 -
66. Stanford Cardinal 526.07 0-0 Pac-10 .5417 66 .0000 -
67. Georgia Tech Yellow Jackets 521.84 0-0 ACC .5350 67 .0000 -
68. Wyoming Cowboys 520.17 0-0 Mountain West .5323 68 .0000 -
69. Western Michigan Broncos 519.89 0-0 MAC .5318 69 .0000 -
70. Iowa Hawkeyes 519.81 0-0 Big Ten .5317 70 .0000 -
71. Northwestern Wildcats 517.89 0-0 Big Ten .5286 71 .0000 -
72. Miami (OH) Red Hawks 517.78 0-0 MAC .5284 72 .0000 -
73. Notre Dame Fighting Irish 516.28 0-0 Independent .5260 73 .0000 -
74. North Carolina Tar Heels 515.54 0-0 ACC .5249 74 .0000 -
75. Kansas State Wildcats 512.01 0-0 Big XII .5192 75 .0000 -
76. Vanderbilt Commodores 509.06 0-0 SEC .5145 76 .0000 -
77. Ole Miss Rebels 508.73 0-0 SEC .5140 77 .0000 -
78. Nebraska Cornhuskers 508.68 0-0 Big XII .5139 78 .0000 -
79. Miami Hurricanes 508.08 0-0 ACC .5129 79 .0000 -
80. NC State Wolfpack 499.36 0-0 ACC .4990 80 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. UL Monroe Warhawks 493.59 0-0 Sun Belt .4897 81 .0000 -
82. Ohio Bobcats 493.16 0-0 MAC .4891 82 .0000 -
83. San Jose State Spartans 487.28 0-0 WAC .4796 83 .0000 -
84. Marshall Thundering Herd 483.73 0-0 C-USA .4740 84 .0000 -
85. Temple Owls 483.65 0-0 MAC .4738 85 .0000 -
86. Buffalo Bulls 482.35 0-0 MAC .4718 86 .0000 -
87. Memphis Tigers 479.26 0-0 C-USA .4668 87 .0000 -
88. Houston Cougars 478.69 0-0 C-USA .4659 88 .0000 -
89. Syracuse Orange 474.84 0-0 Big East .4597 89 .0000 -
90. Louisiana Tech Bulldogs 473.09 0-0 WAC .4569 90 .0000 -
91. Baylor Bears 471.36 0-0 Big XII .4542 91 .0000 -
92. Navy Midshipmen 469.78 0-0 Independent .4516 92 .0000 -
93. Nevada Wolfpack 468.72 0-0 WAC .4500 93 .0000 -
94. San Diego State Aztecs 461.44 0-0 Mountain West .4383 94 .0000 -
95. UNLV Rebels 459.48 0-0 Mountain West .4352 95 .0000 -
96. Toledo Rockets 458.77 0-0 MAC .4340 96 .0000 -
97. Southern Miss Golden Eagles 455.70 0-0 C-USA .4291 97 .0000 -
98. Iowa State Cyclones 451.56 0-0 Big XII .4225 98 .0000 -
99. Middle Tennessee Blue Raiders 450.42 0-0 Sun Belt .4207 99 .0000 -
100. Akron Zips 450.40 0-0 MAC .4206 100 .0000 -
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Arkansas State Red Wolves 444.35 0-0 Sun Belt .4110 101 .0000 -
102. Duke Blue Devils 438.59 0-0 ACC .4017 102 .0000 -
103. Utah State Aggies 434.45 0-0 WAC .3951 103 .0000 -
104. Eastern Michigan Eagles 433.96 0-0 MAC .3943 104 .0000 -
105. New Mexico State Aggies 430.81 0-0 WAC .3893 105 .0000 -
106. Tulane Green Wave 428.95 0-0 C-USA .3863 106 .0000 -
107. UTEP Miners 426.40 0-0 C-USA .3822 107 .0000 -
108. Minnesota Golden Gophers 413.26 0-0 Big Ten .3612 108 .0000 -
109. UAB Blazers 409.53 0-0 C-USA .3552 109 .0000 -
110. Rice Owls 408.36 0-0 C-USA .3534 110 .0000 -
111. Colorado State Rams 407.06 0-0 Mountain West .3513 111 .0000 -
112. Kent State Golden Flashes 399.64 0-0 MAC .3394 112 .0000 -
113. FIU Golden Panthers 397.15 0-0 Sun Belt .3354 113 .0000 -
114. UL Lafayette Ragin Cajuns 395.86 0-0 Sun Belt .3334 114 .0000 -
115. Northern Illinois Huskies 393.72 0-0 MAC .3299 115 .0000 -
116. Army Black Knights 382.31 0-0 Independent .3117 116 .0000 -
117. SMU Mustangs 359.94 0-0 C-USA .2759 117 .0000 -
118. Idaho Vandals 351.46 0-0 WAC .2623 118 .0000 -
119. North Texas Mean Green 344.58 0-0 Sun Belt .2513 119 .0000 -
120. Western Kentucky Hilltoppers 327.81 0-0 Independent .2245 120 .0000 -