Rogers Poll: 2005 NCAA Football Bowl Subdivision (FBS)

Final Standings: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Texas Longhorns 1000.63 13-0 Big XII .7556 1 .7364 1
2. USC Trojans 946.61 12-1 Pac-10 .7466 2 .7242 3
3. Penn State Nittany Lions 909.25 11-1 Big Ten .7046 4 .6960 6
4. Ohio State Buckeyes 872.26 10-2 Big Ten .7106 3 .7300 2
5. Virginia Tech Hokies 855.43 11-2 ACC .6941 5 .7188 4
6. TCU Horned Frogs 848.88 11-1 Mountain West .6528 9 .6380 17
7. West Virginia Mountaineers 844.36 11-1 Big East .6644 6 .6582 11
8. Alabama Crimson Tide 812.37 10-2 SEC .6585 8 .7002 5
9. LSU Tigers 794.94 11-2 SEC .6399 10 .6836 7
10. UCLA Bruins 788.43 10-2 Pac-10 .6167 18 .5381 45
11. Georgia Bulldogs 786.93 10-3 SEC .6640 7 .6767 8
12. Oregon Ducks 779.60 10-2 Pac-10 .6301 14 .6144 20
13. Florida Gators 760.27 9-3 SEC .6381 12 .6494 14
14. Notre Dame Fighting Irish 759.51 9-3 Independent .6389 11 .6391 16
15. Miami Hurricanes 755.56 9-3 ACC .6372 13 .6666 9
16. Wisconsin Badgers 754.49 10-3 Big Ten .6201 17 .6022 25
17. Boston College Eagles 753.19 9-3 ACC .6261 16 .6492 15
18. Oklahoma Sooners 728.18 8-4 Big XII .6300 15 .5994 26
19. Auburn Tigers 714.50 9-3 SEC .6160 19 .6582 12
20. Louisville Cardinals 713.02 9-3 Big East .6121 20 .6340 18
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Texas Tech Red Raiders 696.13 9-3 Big XII .6114 22 .6538 13
22. Tulsa Golden Hurricane 668.29 9-4 C-USA .5852 23 .5874 29
23. Clemson Tigers 663.06 8-4 ACC .5817 24 .6049 23
24. Michigan Wolverines 659.89 7-5 Big Ten .6121 21 .6598 10
25. Toledo Rockets 656.70 9-3 MAC .5755 28 .5746 32
26. Nevada Wolfpack 640.01 9-3 WAC .5368 41 .4768 72
27. Nebraska Cornhuskers 635.92 8-4 Big XII .5563 34 .5553 38
28. Minnesota Golden Gophers 630.73 7-5 Big Ten .5805 25 .6051 22
29. Boise State Broncos 628.86 9-4 WAC .5735 29 .5772 30
30. Florida State Seminoles 626.14 8-5 ACC .5800 26 .6031 24
31. Northwestern Wildcats 618.94 7-5 Big Ten .5528 36 .5351 47
32. Georgia Tech Yellow Jackets 614.39 7-5 ACC .5596 33 .5328 50
33. South Carolina Gamecocks 613.82 7-5 SEC .5670 31 .5474 40
34. California Golden Bears 608.70 8-4 Pac-10 .5535 35 .5769 31
35. Iowa Hawkeyes 597.55 7-5 Big Ten .5693 30 .6094 21
36. Fresno State Bulldogs 595.03 8-5 WAC .5788 27 .6224 19
37. Arizona State Sun Devils 583.65 7-5 Pac-10 .5314 43 .5633 36
38. Missouri Tigers 582.36 7-5 Big XII .5356 42 .5215 55
39. Central Florida Golden Knights 580.31 8-5 C-USA .5263 47 .4958 67
40. Colorado Buffaloes 580.29 7-6 Big XII .5418 40 .5382 44
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Iowa State Cyclones 580.04 7-5 Big XII .5657 32 .5913 28
42. Kansas Jayhawks 580.03 7-5 Big XII .5442 39 .5221 54
43. Louisiana Tech Bulldogs 575.66 7-4 WAC .5274 46 .4963 65
44. Virginia Cavaliers 571.75 7-5 ACC .5176 52 .5335 48
45. NC State Wolfpack 567.65 7-5 ACC .5260 48 .5675 35
46. Miami (OH) Red Hawks 566.60 7-4 MAC .5205 51 .5436 41
47. Navy Midshipmen 562.05 8-4 Independent .5012 63 .5013 63
48. UTEP Miners 554.48 8-4 C-USA .5079 58 .5158 59
49. Southern Miss Golden Eagles 554.15 7-5 C-USA .5493 37 .5687 34
50. Northern Illinois Huskies 553.84 7-5 MAC .5471 38 .5726 33
51. Utah Utes 547.24 7-5 Mountain West .5154 53 .5328 49
52. Central Michigan Chippewas 542.09 6-5 MAC .5242 49 .4965 64
53. Memphis Tigers 534.85 7-5 C-USA .5229 50 .5279 53
54. Western Michigan Broncos 521.45 7-4 MAC .4856 73 .4433 85
55. Tennessee Volunteers 516.17 5-6 SEC .5278 45 .5496 39
56. South Florida Bulls 514.08 6-6 Big East .5309 44 .5917 27
57. North Carolina Tar Heels 513.27 5-6 ACC .5077 59 .4577 82
58. Rutgers Scarlet Knights 508.43 7-5 Big East .5015 62 .5038 62
59. New Mexico Lobos 507.79 6-5 Mountain West .4881 70 .4892 69
60. Bowling Green Falcons 507.47 6-5 MAC .5080 57 .5172 58
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Colorado State Rams 505.64 6-6 Mountain West .5028 61 .4760 74
62. Maryland Terrapins 504.57 5-6 ACC .5113 55 .5354 46
63. Purdue Boilermakers 495.72 5-6 Big Ten .5087 56 .5416 43
64. BYU Cougars 490.74 6-6 Mountain West .5127 54 .5423 42
65. Michigan State Spartans 489.12 5-6 Big Ten .4980 65 .5597 37
66. Akron Zips 485.96 7-6 MAC .4763 76 .4653 79
67. Kansas State Wildcats 483.06 5-6 Big XII .5047 60 .4894 68
68. Texas A&M Aggies 473.31 5-6 Big XII .4958 66 .5213 57
69. Stanford Cardinal 472.90 5-6 Pac-10 .4931 67 .4676 77
70. Baylor Bears 467.82 5-6 Big XII .4930 68 .4488 84
71. Houston Cougars 460.31 6-6 C-USA .4878 71 .4853 70
72. Oregon State Beavers 450.54 5-6 Pac-10 .4801 75 .4504 83
73. UL Lafayette Ragin Cajuns 446.19 6-5 Sun Belt .4620 81 .4150 91
74. Pittsburgh Panthers 444.01 5-6 Big East .4905 69 .5214 56
75. East Carolina Pirates 442.99 5-6 C-USA .4630 79 .4381 86
76. San Diego State Aztecs 441.18 5-7 Mountain West .4877 72 .5049 61
77. SMU Mustangs 436.96 5-6 C-USA .4683 78 .4322 89
78. Vanderbilt Commodores 427.16 5-6 SEC .4589 83 .4709 75
79. Arkansas Razorbacks 415.93 4-7 SEC .4985 64 .5326 51
80. UAB Blazers 411.71 5-6 C-USA .4715 77 .4962 66
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Hawaii Warriors 411.17 5-7 WAC .4590 82 .4599 81
82. Wake Forest Demon Deacons 408.56 4-7 ACC .4621 80 .4787 71
83. Ball State Cardinals 405.19 4-7 MAC .4534 84 .3964 95
84. Connecticut Huskies 399.65 5-6 Big East .4452 86 .5321 52
85. Washington State Cougars 393.55 4-7 Pac-10 .4832 74 .5101 60
86. Arkansas State Indians 376.65 6-6 Sun Belt .4100 94 .4067 92
87. Air Force Falcons 374.32 4-7 Mountain West .4533 85 .4761 73
88. Wyoming Cowboys 364.99 4-7 Mountain West .4321 90 .4653 78
89. Eastern Michigan Eagles 355.50 4-7 MAC .4319 91 .4176 90
90. Army Black Knights 354.22 4-7 Independent .4362 88 .4346 88
91. Oklahoma State Cowboys 353.62 4-7 Big XII .4160 93 .3861 96
92. Ohio Bobcats 349.96 4-7 MAC .4043 97 .3532 105
93. Indiana Hoosiers 347.30 4-7 Big Ten .4034 98 .4007 94
94. UL Monroe Indians 345.77 5-6 Sun Belt .3977 99 .3404 108
95. Cincinnati Bearcats 344.67 4-7 Big East .4071 95 .3777 98
96. Middle Tennessee Blue Raiders 339.89 4-7 Sun Belt .4371 87 .4622 80
97. Marshall Thundering Herd 338.33 4-7 C-USA .4197 92 .4011 93
98. FIU Golden Panthers 318.72 5-6 Sun Belt .3919 100 .3488 106
99. Arizona Wildcats 316.16 3-8 Pac-10 .4341 89 .4692 76
100. Troy Trojans 273.74 4-7 Sun Belt .3728 102 .3279 113
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Mississippi State Bulldogs 267.00 3-8 SEC .3810 101 .3794 97
102. Washington Huskies 259.61 2-9 Pac-10 .4057 96 .4355 87
103. Kentucky Wildcats 259.09 3-8 SEC .3684 104 .3735 100
104. Utah State Aggies 250.41 3-8 WAC .3606 106 .3482 107
105. Ole Miss Rebels 245.09 3-8 SEC .3558 107 .3685 102
106. Illinois Fighting Illini 244.42 2-9 Big Ten .3693 103 .3609 103
107. San Jose State Spartans 204.05 3-8 WAC .3403 109 .3380 110
108. North Texas Mean Green 191.47 2-9 Sun Belt .3623 105 .2994 117
109. UNLV Rebels 187.43 2-9 Mountain West .3378 111 .3359 111
110. Rice Owls 167.93 1-10 C-USA .3552 108 .3737 99
111. FAU Owls 166.20 2-9 Sun Belt .3263 114 .2776 118
112. Syracuse Orange 153.23 1-10 Big East .3396 110 .3700 101
113. Idaho Vandals 150.68 2-9 WAC .3109 116 .3201 114
114. Tulane Green Wave 150.22 2-9 C-USA .3237 115 .3562 104
115. Duke Blue Devils 140.46 1-10 ACC .3339 112 .3285 112
116. Temple Owls 109.97 0-11 Independent .3290 113 .3399 109
117. Buffalo Bulls 78.63 1-10 MAC .2796 118 .2738 119
118. Kent State Golden Flashes 75.16 1-10 MAC .3021 117 .3194 115
119. New Mexico State Aggies 37.33 0-12 WAC .2778 119 .3122 116