Rogers Poll: 2000 NCAA Football Bowl Subdivision (FBS)

Final Standings: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Oklahoma Sooners 983.97 13-0 Big XII .7430 1 .7356 2
2. Virginia Tech Hokies 930.18 11-1 Big East .7357 2 .6977 5
3. Miami Hurricanes 915.02 11-1 Big East .7309 3 .7337 3
4. Washington Huskies 893.24 11-1 Pac-10 .6719 7 .6291 17
5. Florida State Seminoles 882.99 11-2 ACC .7210 4 .7626 1
6. Oregon State Beavers 852.71 11-1 Pac-10 .6674 8 .6344 14
7. Nebraska Cornhuskers 835.92 10-2 Big XII .6768 6 .6882 7
8. Florida Gators 814.67 10-3 SEC .6814 5 .6979 4
9. Oregon Ducks 810.05 10-2 Pac-10 .6436 9 .6071 24
10. Kansas State Wildcats 779.05 11-3 Big XII .6431 10 .6894 6
11. TCU Horned Frogs 752.46 10-2 WAC .6302 11 .6686 8
12. Notre Dame Fighting Irish 749.01 9-3 Independent .6261 12 .6040 26
13. Michigan Wolverines 740.80 9-3 Big Ten .6259 13 .6448 10
14. Toledo Rockets 739.91 10-1 MAC .6108 16 .6335 16
15. Georgia Tech Yellow Jackets 725.88 9-3 ACC .6183 14 .6342 15
16. Colorado State Rams 721.93 10-2 Mountain West .5933 25 .5854 32
17. Iowa State Cyclones 718.62 9-3 Big XII .5994 23 .5247 53
18. Texas Longhorns 709.99 9-3 Big XII .6111 15 .6288 18
19. Clemson Tigers 705.32 9-3 ACC .6071 17 .6188 22
20. Auburn Tigers 693.55 9-4 SEC .6000 22 .5847 33
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Wisconsin Badgers 693.44 9-4 Big Ten .5954 24 .5919 30
22. Louisville Cardinals 685.79 9-3 C-USA .6020 20 .6008 28
23. Mississippi State Bulldogs 684.84 8-4 SEC .6049 19 .5984 29
24. Western Michigan Broncos 683.50 9-3 MAC .6058 18 .6670 9
25. Ohio State Buckeyes 680.26 8-4 Big Ten .6017 21 .6394 12
26. Boise State Broncos 671.74 10-2 Big West .5762 32 .5618 38
27. Purdue Boilermakers 667.82 8-4 Big Ten .5854 30 .6013 27
28. South Carolina Gamecocks 667.28 8-4 SEC .5898 27 .6426 11
29. Northwestern Wildcats 659.51 8-4 Big Ten .5692 35 .5640 37
30. UTEP Miners 656.44 8-4 WAC .5908 26 .5464 43
31. East Carolina Pirates 649.84 8-4 C-USA .5760 33 .6061 25
32. Tennessee Volunteers 647.21 8-4 SEC .5672 37 .6386 13
33. Air Force Falcons 646.11 9-3 Mountain West .5641 39 .5402 48
34. Southern Miss Golden Eagles 641.07 8-4 C-USA .5887 29 .6221 20
35. Georgia Bulldogs 639.81 8-4 SEC .5786 31 .6207 21
36. LSU Tigers 637.43 8-4 SEC .5692 34 .5917 31
37. Texas A&M Aggies 630.29 7-5 Big XII .5893 28 .6250 19
38. West Virginia Mountaineers 619.06 7-5 Big East .5675 36 .5368 49
39. NC State Wolfpack 608.61 8-4 ACC .5350 44 .5073 60
40. Pittsburgh Panthers 601.99 7-5 Big East .5654 38 .5498 42
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Syracuse Orangemen 580.54 6-5 Big East .5531 40 .6080 23
42. Boston College Eagles 578.35 7-5 Big East .5395 42 .5829 34
43. UNLV Rebels 570.76 8-5 Mountain West .5374 43 .5442 44
44. Fresno State Bulldogs 568.42 7-5 WAC .5423 41 .5530 41
45. Marshall Thundering Herd 559.42 8-5 MAC .5335 45 .5554 40
46. Cincinnati Bearcats 558.15 7-5 C-USA .5208 50 .5121 59
47. Ole Miss Rebels 557.27 7-5 SEC .5133 52 .5212 54
48. Ohio Bobcats 548.84 7-4 MAC .5275 46 .5737 36
49. UAB Blazers 548.41 7-4 C-USA .5094 54 .5415 46
50. UCLA Bruins 546.49 6-6 Pac-10 .5257 47 .5316 51
51. Texas Tech Red Raiders 532.89 7-6 Big XII .5184 51 .5585 39
52. North Carolina Tar Heels 532.08 6-5 ACC .5002 57 .4947 65
53. San Jose State Spartans 515.76 7-5 WAC .4973 60 .4828 68
54. Arizona State Sun Devils 514.13 6-6 Pac-10 .5088 55 .5143 58
55. Stanford Cardinal 507.49 5-6 Pac-10 .5123 53 .5006 62
56. Arizona Wildcats 507.48 5-6 Pac-10 .5217 48 .5428 45
57. Northern Illinois Huskies 506.67 6-5 MAC .5209 49 .5800 35
58. BYU Cougars 503.78 6-6 Mountain West .5000 58 .4925 66
59. Virginia Cavaliers 494.25 6-6 ACC .4991 59 .4512 74
60. Arkansas Razorbacks 491.49 6-6 SEC .5052 56 .5160 56
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Minnesota Golden Gophers 484.43 6-6 Big Ten .4954 61 .5317 50
62. Akron Zips 484.22 6-5 MAC .4896 62 .5043 61
63. Michigan State Spartans 482.19 5-6 Big Ten .4844 63 .4826 69
64. Central Florida Golden Knights 480.03 7-4 Independent .4820 65 .5413 47
65. Tulane Green Wave 476.09 6-5 C-USA .4733 69 .4418 79
66. Miami (OH) Red Hawks 470.09 6-5 MAC .4608 70 .4336 81
67. Maryland Terrapins 463.25 5-6 ACC .4842 64 .4644 73
68. Illinois Fighting Illini 448.03 5-6 Big Ten .4744 68 .4996 63
69. USC Trojans 438.71 5-7 Pac-10 .4604 71 .4875 67
70. Penn State Nittany Lions 427.28 5-7 Big Ten .4604 72 .4985 64
71. Washington State Cougars 420.56 4-7 Pac-10 .4789 66 .4713 72
72. Middle Tennessee Blue Raiders 406.46 6-5 Independent .4463 77 .4510 75
73. New Mexico Lobos 398.53 5-7 Mountain West .4594 73 .4798 70
74. Ball State Cardinals 395.42 5-6 MAC .4333 80 .3580 100
75. Kansas Jayhawks 385.64 4-7 Big XII .4500 76 .4390 80
76. Temple Owls 385.10 4-7 Big East .4449 78 .4423 78
77. Colorado Buffaloes 376.88 3-8 Big XII .4771 67 .5164 55
78. Idaho Vandals 368.09 5-6 Big West .4170 85 .3970 90
79. Tulsa Golden Hurricane 365.58 5-7 WAC .4212 84 .4155 86
80. Utah Utes 358.02 4-7 Mountain West .4409 79 .5150 57
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. California Golden Bears 354.82 3-8 Pac-10 .4531 75 .4777 71
82. Alabama Crimson Tide 353.36 3-8 SEC .4550 74 .5300 52
83. Memphis Tigers 346.76 4-7 C-USA .4301 81 .4468 76
84. Utah State Aggies 332.69 5-6 Big West .4005 91 .3821 94
85. Iowa Hawkeyes 329.16 3-9 Big Ten .4277 83 .4279 83
86. Indiana Hoosiers 323.53 3-8 Big Ten .4278 82 .4461 77
87. Rice Owls 308.12 3-8 WAC .4161 86 .4176 85
88. San Diego State Aztecs 302.73 3-8 Mountain West .4037 88 .3989 89
89. Houston Cougars 291.54 3-8 C-USA .3894 93 .3686 97
90. Missouri Tigers 286.60 3-8 Big XII .4021 90 .4058 88
91. Oklahoma State Cowboys 285.77 3-8 Big XII .4048 87 .3904 92
92. Vanderbilt Commodores 283.50 3-8 SEC .3882 94 .4066 87
93. Rutgers Scarlet Knights 276.12 3-8 Big East .3794 95 .3573 101
94. New Mexico State Aggies 274.26 3-8 Big West .4035 89 .4298 82
95. Eastern Michigan Eagles 257.34 3-8 MAC .3718 97 .3710 95
96. Kentucky Wildcats 237.87 2-9 SEC .3952 92 .4213 84
97. SMU Mustangs 234.16 3-9 WAC .3555 100 .3116 106
98. Hawaii Warriors 212.42 3-9 WAC .3547 101 .3869 93
99. North Texas Mean Green 210.85 3-8 Big West .3560 99 .3028 108
100. Bowling Green Falcons 205.64 2-9 MAC .3718 96 .3686 98
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Central Michigan Chippewas 202.37 2-9 MAC .3574 98 .3184 104
102. Baylor Bears 199.46 2-9 Big XII .3479 103 .3036 107
103. Louisiana Tech Bulldogs 186.32 3-9 Independent .3526 102 .3940 91
104. Nevada Wolfpack 179.09 2-10 WAC .3281 105 .3201 103
105. Wake Forest Demon Deacons 155.44 2-9 ACC .3138 108 .3017 110
106. Buffalo Bulls 142.49 2-9 MAC .3017 110 .2676 112
107. Navy Midshipmen 132.21 1-10 Independent .3198 106 .3485 102
108. Arkansas State Indians 124.06 1-10 Big West .3459 104 .3687 96
109. Army Black Knights 120.81 1-10 C-USA .3181 107 .3677 99
110. Wyoming Cowboys 114.02 1-10 Mountain West .2976 111 .3024 109
111. Connecticut Huskies 92.29 3-8 Independent .2750 113 .2519 113
112. Duke Blue Devils 83.80 0-11 ACC .3035 109 .3163 105
113. Kent State Golden Flashes 72.47 1-10 MAC .2851 112 .2697 111
114. UL Lafayette Ragin Cajuns -27.36 1-10 Independent .2410 114 .2424 114
115. UL Monroe Indians -42.97 1-10 Independent .2098 115 .1998 115