Rogers Poll Breakdown Data: 2011-12 NCAA Division I Basketball
Standings through: 02/12/2012
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 1. | 25-1 (12-1) | Big East | 37 | 5-0 | 8-1 | 12-0 | |
| 2. | 25-1 (11-0) | SEC | 63 | 5-1 | 4-0 | 16-0 | |
| 3. | 23-2 (10-2) | Big XII | 74 | 5-1 | 5-0 | 13-1 | |
| 4. | 21-4 (8-2) | ACC | 2 | 5-3 | 4-1 | 12-0 | |
| 5. | 21-4 (8-2) | ACC | 15 | 5-4 | 3-0 | 13-0 | |
| 6. | 21-4 (9-3) | Big Ten | 32 | 5-3 | 2-1 | 14-0 | |
| 7. | 20-5 (9-3) | Big Ten | 7 | 6-3 | 3-2 | 11-0 | |
| 8. | 20-5 (10-2) | Big XII | 6 | 7-4 | 1-1 | 12-0 | |
| 9. | 21-4 (8-4) | Big XII | 40 | 5-4 | 4-0 | 12-0 | |
| 10. | 20-4 (10-2) | WCC | 72 | 2-3 | 3-1 | 15-0 | |
| 11. | 22-4 (13-2) | MVC | 94 | 2-2 | 3-1 | 17-1 | |
| 12. | 21-5 (10-3) | Big East | 36 | 3-3 | 4-2 | 14-0 | |
| 13. | 24-1 (11-1) | OVC | 326 | 2-0 | 1-0 | 21-1 | |
| 14. | 23-3 (12-1) | WCC | 200 | 4-2 | 1-1 | 18-0 | |
| 15. | 22-4 (6-2) | Mountain West | 102 | 5-3 | 2-1 | 15-0 | |
| 16. | 20-5 (8-4) | Big East | 49 | 4-3 | 4-1 | 12-1 | |
| 17. | 21-3 (7-1) | Ivy | 215 | 1-0 | 3-1 | 17-2 | |
| 18. | 21-4 (8-2) | C-USA | 104 | 1-2 | 7-1 | 13-1 | |
| 19. | 20-4 (6-2) | Mountain West | 137 | 1-2 | 4-1 | 15-1 | |
| 20. | 19-5 (8-2) | A-10 | 53 | 3-0 | 4-3 | 12-2 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 21. | 21-5 (11-4) | MVC | 82 | 2-1 | 2-2 | 17-2 | |
| 22. | 23-4 (12-1) | Sun Belt | 186 | 0-1 | 3-2 | 20-1 | |
| 23. | 19-5 (9-4) | Big East | 46 | 4-2 | 2-3 | 13-0 | |
| 24. | 19-6 (7-6) | Big Ten | 28 | 4-4 | 3-1 | 12-1 | |
| 25. | 19-6 (8-4) | Big Ten | 29 | 3-5 | 4-0 | 12-1 | |
| 26. | 19-5 (6-4) | ACC | 88 | 4-3 | 3-0 | 12-2 | |
| 27. | 20-5 (8-3) | A-10 | 93 | 0-2 | 5-2 | 15-1 | |
| 28. | 23-5 (15-1) | Summit | 148 | 0-1 | 2-2 | 21-2 | |
| 29. | 20-4 (6-2) | Mountain West | 134 | 4-3 | 2-1 | 14-0 | |
| 30. | 21-4 (12-2) | NEC | 236 | 0-0 | 2-4 | 19-0 | |
| 31. | 20-6 (10-3) | Pac-12 | 86 | 2-3 | 4-1 | 14-2 | |
| 32. | 19-6 (7-3) | SEC | 59 | 3-3 | 4-0 | 12-3 | |
| 33. | 21-4 (10-1) | WAC | 217 | 0-2 | 3-0 | 18-2 | |
| 34. | 18-7 (8-2) | C-USA | 16 | 1-6 | 5-1 | 12-0 | |
| 35. | 19-6 (6-4) | SEC | 73 | 1-2 | 5-3 | 13-1 | |
| 36. | 19-7 (9-4) | Big Ten | 26 | 5-5 | 4-1 | 10-1 | |
| 37. | 17-7 (8-2) | ACC | 22 | 3-3 | 3-1 | 11-3 | |
| 38. | 22-5 (13-2) | CAA | 231 | 0-2 | 1-1 | 21-2 | |
| 39. | 21-5 (13-2) | CAA | 254 | 1-1 | 1-1 | 19-3 | |
| 40. | 17-8 (6-4) | SEC | 4 | 4-5 | 4-2 | 9-1 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 41. | 21-6 (9-3) | WCC | 147 | 4-4 | 1-0 | 16-2 | |
| 42. | 20-6 (12-3) | MAAC | 152 | 0-0 | 5-4 | 15-2 | |
| 43. | 18-7 (8-4) | Big XII | 62 | 2-3 | 2-2 | 14-2 | |
| 44. | 20-4 (12-1) | Big Sky | 318 | 0-3 | 1-0 | 19-1 | |
| 45. | 18-7 (7-3) | ACC | 61 | 0-5 | 3-1 | 15-1 | |
| 46. | 19-6 (12-0) | Big West | 157 | 0-5 | 2-1 | 17-0 | |
| 47. | 17-7 (6-6) | Big XII | 70 | 2-3 | 2-2 | 13-2 | |
| 48. | 18-7 (9-4) | Pac-12 | 91 | 0-4 | 3-2 | 15-1 | |
| 49. | 17-8 (6-7) | Big East | 17 | 1-3 | 7-3 | 9-2 | |
| 50. | 20-6 (10-4) | Horizon | 192 | 1-0 | 3-0 | 16-6 | |
| 51. | 17-8 (9-3) | Big East | 23 | 4-3 | 3-2 | 10-3 | |
| 52. | 19-6 (13-2) | SOCON | 185 | 1-2 | 0-1 | 18-3 | |
| 53. | 20-6 (10-0) | Patriot | 221 | 0-2 | 1-4 | 19-0 | |
| 54. | 16-8 (5-5) | SEC | 14 | 2-5 | 4-2 | 10-1 | |
| 55. | 21-6 (13-2) | CAA | 258 | 0-2 | 2-0 | 19-4 | |
| 56. | 19-5 (11-0) | Southland | 309 | 0-1 | 1-1 | 18-3 | |
| 57. | 18-8 (9-4) | Pac-12 | 76 | 1-5 | 3-2 | 14-1 | |
| 58. | 15-9 (5-7) | Big East | 1 | 4-4 | 4-3 | 7-2 | |
| 59. | 18-7 (10-1) | MAC | 128 | 1-3 | 3-2 | 14-2 | |
| 60. | 18-7 (7-4) | A-10 | 127 | 1-1 | 2-3 | 15-3 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 61. | 16-9 (6-6) | Big XII | 11 | 3-8 | 1-0 | 12-1 | |
| 62. | 19-6 (12-3) | MAAC | 220 | 1-2 | 2-0 | 16-4 | |
| 63. | 17-8 (10-3) | Pac-12 | 64 | 1-6 | 2-2 | 14-0 | |
| 64. | 18-6 (4-4) | Mountain West | 187 | 1-3 | 2-1 | 15-2 | |
| 65. | 19-7 (11-2) | A-Sun | 183 | 1-3 | 2-1 | 16-3 | |
| 66. | 17-8 (5-7) | Big Ten | 58 | 1-3 | 4-3 | 12-2 | |
| 67. | 18-6 (8-3) | MAC | 228 | 0-1 | 1-4 | 17-1 | |
| 68. | 15-8 (6-4) | ACC | 18 | 1-5 | 1-3 | 13-0 | |
| 69. | 19-6 (7-4) | MAC | 253 | 0-1 | 4-2 | 15-3 | |
| 70. | 15-8 (4-4) | Mountain West | 33 | 1-4 | 4-3 | 10-1 | |
| 71. | 18-7 (7-4) | C-USA | 140 | 1-4 | 2-1 | 15-2 | |
| 72. | 15-9 (5-7) | Big Ten | 8 | 2-5 | 2-4 | 11-0 | |
| 73. | 20-7 (12-3) | Summit | 208 | 1-1 | 2-1 | 17-5 | |
| 74. | 17-8 (5-5) | SEC | 75 | 3-1 | 1-4 | 13-3 | |
| 75. | 20-7 (12-2) | A-Sun | 244 | 0-2 | 0-2 | 20-3 | |
| 76. | 16-9 (5-7) | Big Ten | 10 | 3-5 | 2-3 | 11-1 | |
| 77. | 16-9 (6-6) | Big Ten | 19 | 2-5 | 5-2 | 9-2 | |
| 78. | 16-6 (9-2) | MAC | 195 | 0-2 | 3-1 | 13-3 | |
| 79. | 19-6 (12-1) | Big Sky | 286 | 1-2 | 0-1 | 18-3 | |
| 80. | 18-8 (8-5) | Sun Belt | 160 | 3-2 | 1-1 | 14-5 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 81. | 17-8 (7-5) | Big East | 105 | 1-2 | 3-3 | 13-3 | |
| 82. | 18-8 (7-3) | WAC | 133 | 1-4 | 0-1 | 17-3 | |
| 83. | 16-10 (6-7) | Big East | 5 | 3-5 | 4-4 | 9-1 | |
| 84. | 19-7 (13-1) | NEC | 256 | 2-1 | 0-1 | 17-5 | |
| 85. | 16-9 (7-4) | A-10 | 43 | 1-6 | 3-2 | 12-1 | |
| 86. | 16-10 (6-5) | A-10 | 21 | 2-5 | 3-2 | 11-3 | |
| 87. | 17-8 (7-6) | Pac-12 | 126 | 1-3 | 2-2 | 14-3 | |
| 88. | 17-9 (6-5) | A-10 | 109 | 0-2 | 3-4 | 14-3 | |
| 89. | 15-9 (5-5) | A-10 | 50 | 2-3 | 5-2 | 8-4 | |
| 90. | 19-8 (10-4) | NEC | 239 | 0-3 | 3-1 | 16-4 | |
| 91. | 19-7 (7-3) | Patriot | 308 | 1-2 | 0-1 | 18-4 | |
| 92. | 17-10 (7-8) | MVC | 60 | 2-4 | 1-1 | 14-5 | |
| 93. | 17-8 (9-4) | Pac-12 | 124 | 1-2 | 2-4 | 14-2 | |
| 94. | 15-9 (5-5) | SEC | 45 | 1-5 | 2-3 | 12-1 | |
| 95. | 19-7 (14-1) | Big South | 305 | 0-2 | 0-1 | 19-4 | |
| 96. | 16-6 (6-2) | Ivy | 303 | 0-3 | 0-0 | 16-3 | |
| 97. | 15-11 (4-9) | Big East | 24 | 1-6 | 3-2 | 11-3 | |
| 98. | 15-10 (6-5) | C-USA | 52 | 1-3 | 3-5 | 11-2 | |
| 99. | 14-10 (4-6) | SEC | 38 | 1-5 | 3-3 | 10-2 | |
| 100. | 18-9 (11-4) | MAAC | 224 | 1-2 | 0-3 | 17-4 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 101. | 18-9 (11-4) | Horizon | 190 | 2-1 | 1-1 | 15-7 | |
| 102. | 15-10 (8-4) | Big East | 54 | 2-5 | 1-2 | 12-3 | |
| 103. | 15-10 (8-3) | C-USA | 95 | 0-2 | 4-2 | 11-6 | |
| 104. | 17-9 (9-6) | CAA | 225 | 2-2 | 0-2 | 15-5 | |
| 105. | 16-10 (8-7) | SOCON | 115 | 0-1 | 3-3 | 13-6 | |
| 106. | 14-10 (4-6) | ACC | 44 | 0-7 | 2-3 | 12-0 | |
| 107. | 16-11 (9-6) | MVC | 84 | 2-5 | 1-2 | 13-4 | |
| 108. | 14-10 (5-5) | A-10 | 69 | 0-1 | 4-6 | 10-3 | |
| 109. | 16-10 (8-7) | MVC | 123 | 0-3 | 1-2 | 15-5 | |
| 110. | 13-9 (6-4) | A-10 | 85 | 0-3 | 3-3 | 10-3 | |
| 111. | 18-8 (10-2) | MEAC | 304 | 1-2 | 1-0 | 16-6 | |
| 112. | 16-7 (8-3) | Big West | 320 | 0-2 | 0-0 | 16-5 | |
| 113. | 16-9 (7-4) | Southland | 233 | 0-3 | 0-2 | 16-4 | |
| 114. | 15-10 (10-4) | MAAC | 135 | 0-2 | 2-5 | 13-3 | |
| 115. | 13-11 (3-9) | Big XII | 35 | 3-7 | 1-1 | 9-3 | |
| 116. | 16-9 (9-6) | Summit | 251 | 0-2 | 0-2 | 16-5 | |
| 117. | 14-11 (3-7) | ACC | 51 | 1-6 | 0-2 | 13-3 | |
| 118. | 17-8 (12-2) | AEC | 332 | 0-1 | 0-1 | 17-6 | |
| 119. | 17-10 (11-2) | AEC | 261 | 0-3 | 0-2 | 17-5 | |
| 120. | 16-11 (11-4) | CAA | 125 | 0-4 | 1-4 | 15-3 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 121. | 16-10 (9-4) | WCC | 145 | 2-7 | 0-0 | 14-3 | |
| 122. | 15-10 (5-8) | Pac-12 | 161 | 2-1 | 2-5 | 11-4 | |
| 123. | 16-9 (7-3) | Patriot | 271 | 0-1 | 2-2 | 14-6 | |
| 124. | 14-11 (7-6) | Pac-12 | 89 | 0-6 | 3-3 | 11-2 | |
| 125. | 14-10 (4-4) | Mountain West | 101 | 1-3 | 2-2 | 11-5 | |
| 126. | 13-8 (8-3) | Big West | 246 | 0-5 | 0-1 | 13-2 | |
| 127. | 17-10 (9-4) | OVC | 272 | 1-3 | 0-1 | 16-6 | |
| 128. | 17-10 (7-6) | WCC | 264 | 0-4 | 1-1 | 16-5 | |
| 129. | 15-9 (3-7) | C-USA | 287 | 0-2 | 0-2 | 15-5 | |
| 130. | 17-8 (10-5) | Big South | 340 | 0-0 | 1-1 | 16-7 | |
| 131. | 17-11 (11-5) | Big South | 267 | 0-2 | 0-2 | 17-7 | |
| 132. | 13-11 (5-2) | Ivy | 80 | 0-4 | 3-4 | 10-3 | |
| 133. | 12-12 (3-7) | SEC | 9 | 1-4 | 4-5 | 7-3 | |
| 134. | 13-12 (5-5) | SEC | 48 | 2-7 | 2-1 | 9-4 | |
| 135. | 15-10 (8-6) | NEC | 270 | 0-1 | 2-3 | 13-6 | |
| 136. | 15-12 (9-6) | Horizon | 107 | 1-4 | 2-1 | 12-7 | |
| 137. | 16-10 (9-4) | A-Sun | 277 | 0-1 | 1-5 | 15-4 | |
| 138. | 13-12 (5-7) | Big Ten | 57 | 2-5 | 2-4 | 9-3 | |
| 139. | 13-10 (4-3) | Ivy | 142 | 2-3 | 1-2 | 10-5 | |
| 140. | 15-11 (6-9) | MVC | 150 | 1-3 | 1-2 | 13-6 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 141. | 13-12 (3-8) | SEC | 68 | 0-6 | 1-4 | 12-2 | |
| 142. | 12-11 (4-6) | A-10 | 97 | 0-3 | 2-5 | 10-3 | |
| 143. | 15-10 (7-4) | Southland | 302 | 1-0 | 0-2 | 14-8 | |
| 144. | 15-10 (9-6) | Big South | 299 | 0-3 | 1-0 | 14-7 | |
| 145. | 14-12 (7-8) | MVC | 99 | 2-3 | 0-3 | 12-6 | |
| 146. | 15-11 (7-4) | WAC | 219 | 1-2 | 1-2 | 13-7 | |
| 147. | 15-12 (8-7) | Horizon | 165 | 0-4 | 0-1 | 15-7 | |
| 148. | 13-13 (5-6) | WAC | 98 | 1-5 | 2-3 | 10-5 | |
| 149. | 14-10 (3-5) | Ivy | 243 | 0-1 | 2-2 | 12-7 | |
| 150. | 13-11 (7-4) | MAC | 162 | 1-1 | 1-3 | 11-7 | |
| 151. | 11-13 (4-8) | Big East | 3 | 1-7 | 1-4 | 9-2 | |
| 152. | 14-10 (6-4) | WAC | 242 | 0-4 | 2-0 | 12-6 | |
| 153. | 14-10 (6-7) | Sun Belt | 232 | 0-5 | 1-1 | 13-4 | |
| 154. | 14-13 (8-7) | Summit | 106 | 0-3 | 1-5 | 13-5 | |
| 155. | 16-11 (9-6) | SOCON | 300 | 0-1 | 0-2 | 16-8 | |
| 156. | 16-11 (7-5) | OVC | 283 | 0-1 | 0-2 | 16-8 | |
| 157. | 15-11 (6-5) | C-USA | 226 | 0-3 | 0-3 | 15-5 | |
| 158. | 15-12 (9-4) | Sun Belt | 196 | 0-1 | 2-3 | 13-8 | |
| 159. | 12-13 (5-7) | Big XII | 30 | 2-6 | 0-4 | 10-3 | |
| 160. | 13-13 (2-11) | Big East | 90 | 1-6 | 0-3 | 12-4 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 161. | 13-13 (4-7) | A-10 | 87 | 1-2 | 1-5 | 11-6 | |
| 162. | 12-13 (4-8) | Big East | 65 | 1-3 | 4-4 | 7-6 | |
| 163. | 13-12 (9-6) | CAA | 136 | 1-3 | 2-1 | 10-8 | |
| 164. | 12-12 (4-6) | ACC | 112 | 1-2 | 0-2 | 11-8 | |
| 165. | 12-13 (5-6) | C-USA | 83 | 0-3 | 1-3 | 11-7 | |
| 166. | 13-12 (5-8) | Pac-12 | 132 | 1-4 | 1-3 | 11-5 | |
| 167. | 12-12 (3-9) | Big XII | 81 | 0-9 | 0-2 | 12-1 | |
| 168. | 15-11 (6-6) | Big West | 293 | 0-4 | 0-0 | 15-7 | |
| 169. | 13-11 (12-0) | SWAC | 203 | 0-4 | 0-4 | 13-3 | |
| 170. | 17-10 (7-0) | Great West | 341 | 0-0 | 0-4 | 17-6 | |
| 171. | 15-10 (8-2) | MEAC | 322 | 0-3 | 0-1 | 15-6 | |
| 172. | 15-12 (9-6) | Horizon | 218 | 0-2 | 0-3 | 15-7 | |
| 173. | 14-13 (10-3) | AEC | 189 | 0-2 | 0-4 | 14-7 | |
| 174. | 14-11 (9-6) | Horizon | 234 | 1-1 | 0-3 | 13-7 | |
| 175. | 16-12 (8-6) | AEC | 319 | 0-1 | 0-2 | 16-9 | |
| 176. | 11-13 (3-10) | Big Ten | 27 | 1-8 | 1-3 | 9-2 | |
| 177. | 13-11 (7-6) | A-Sun | 247 | 0-0 | 1-2 | 12-9 | |
| 178. | 13-11 (7-8) | Summit | 265 | 0-3 | 0-2 | 13-6 | |
| 179. | 12-13 (7-8) | MVC | 108 | 1-4 | 1-0 | 10-9 | |
| 180. | 14-11 (7-5) | Sun Belt | 295 | 0-2 | 1-3 | 13-6 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 181. | 11-12 (1-7) | Mountain West | 131 | 0-4 | 0-4 | 11-4 | |
| 182. | 13-12 (10-4) | NEC | 257 | 0-3 | 1-2 | 12-7 | |
| 183. | 11-15 (3-10) | Big Ten | 13 | 0-7 | 3-4 | 8-4 | |
| 184. | 10-14 (5-6) | C-USA | 20 | 2-8 | 1-3 | 7-3 | |
| 185. | 11-11 (1-7) | Mountain West | 166 | 0-5 | 0-3 | 11-3 | |
| 186. | 14-11 (7-4) | Southland | 314 | 0-2 | 0-2 | 14-7 | |
| 187. | 13-14 (7-7) | A-Sun | 143 | 0-3 | 0-5 | 13-6 | |
| 188. | 11-13 (2-10) | Big East | 92 | 0-5 | 1-4 | 10-4 | |
| 189. | 11-14 (2-9) | ACC | 55 | 0-7 | 2-1 | 9-6 | |
| 190. | 14-11 (7-4) | OVC | 323 | 0-3 | 0-0 | 14-8 | |
| 191. | 12-10 (8-2) | Southland | 313 | 0-2 | 0-1 | 12-7 | |
| 192. | 14-13 (7-5) | OVC | 250 | 0-2 | 0-3 | 14-8 | |
| 193. | 12-11 (4-7) | MAC | 289 | 0-0 | 0-5 | 12-6 | |
| 194. | 14-13 (6-6) | OVC | 274 | 0-2 | 0-2 | 14-9 | |
| 195. | 10-15 (4-9) | Big East | 12 | 0-7 | 3-3 | 7-5 | |
| 196. | 12-12 (6-6) | Big Sky | 229 | 0-3 | 0-4 | 12-5 | |
| 197. | 12-14 (9-3) | Sun Belt | 119 | 0-4 | 2-0 | 10-10 | |
| 198. | 13-12 (11-4) | SOCON | 276 | 0-0 | 0-1 | 13-11 | |
| 199. | 10-12 (5-3) | Ivy | 114 | 0-1 | 2-3 | 8-8 | |
| 200. | 12-12 (3-8) | C-USA | 207 | 0-3 | 0-3 | 12-6 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 201. | 14-10 (8-3) | Southland | 343 | 0-1 | 0-1 | 14-8 | |
| 202. | 12-13 (7-6) | A-Sun | 191 | 0-3 | 1-3 | 11-7 | |
| 203. | 11-13 (5-5) | Patriot | 163 | 0-1 | 1-4 | 10-8 | |
| 204. | 12-13 (7-7) | A-Sun | 222 | 0-0 | 0-6 | 12-7 | |
| 205. | 13-12 (8-6) | SOCON | 290 | 0-3 | 0-1 | 13-8 | |
| 206. | 13-13 | Independent | 284 | 0-1 | 0-3 | 13-9 | |
| 207. | 9-15 (2-8) | ACC | 25 | 2-5 | 0-6 | 7-4 | |
| 208. | 11-14 (7-8) | CAA | 130 | 0-4 | 0-2 | 11-8 | |
| 209. | 11-13 (3-8) | C-USA | 178 | 0-1 | 1-2 | 10-10 | |
| 210. | 11-14 (7-5) | Sun Belt | 111 | 0-4 | 2-2 | 9-8 | |
| 211. | 10-15 (4-7) | MAC | 77 | 0-4 | 0-7 | 10-4 | |
| 212. | 13-14 (7-7) | NEC | 280 | 0-1 | 0-4 | 13-9 | |
| 213. | 9-15 (1-9) | SEC | 31 | 0-7 | 1-2 | 8-6 | |
| 214. | 13-13 (8-8) | Summit | 282 | 0-3 | 0-2 | 13-8 | |
| 215. | 13-13 (7-8) | SOCON | 297 | 0-0 | 0-3 | 13-10 | |
| 216. | 11-14 (6-4) | Patriot | 177 | 0-2 | 0-5 | 11-7 | |
| 217. | 11-14 (2-8) | C-USA | 156 | 0-2 | 0-3 | 11-9 | |
| 218. | 11-14 (5-7) | Big Sky | 209 | 0-5 | 0-2 | 11-7 | |
| 219. | 11-14 (6-9) | MAAC | 169 | 1-1 | 0-4 | 10-9 | |
| 220. | 10-14 (6-8) | Horizon | 103 | 0-4 | 1-0 | 9-10 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 221. | 12-15 (7-8) | Horizon | 171 | 0-3 | 0-2 | 12-10 | |
| 222. | 12-12 (7-4) | MEAC | 312 | 0-0 | 0-5 | 12-7 | |
| 223. | 11-16 (6-9) | MAAC | 116 | 0-4 | 1-6 | 10-6 | |
| 224. | 9-16 (4-7) | A-10 | 42 | 0-7 | 0-4 | 9-5 | |
| 225. | 11-14 (3-7) | WAC | 174 | 0-2 | 0-5 | 11-7 | |
| 226. | 10-11 (7-3) | MEAC | 291 | 0-2 | 0-1 | 10-8 | |
| 227. | 11-14 (6-5) | MAC | 179 | 0-2 | 1-4 | 10-8 | |
| 228. | 11-14 (5-10) | Big South | 241 | 0-1 | 1-2 | 10-11 | |
| 229. | 11-16 (3-8) | WAC | 153 | 0-2 | 0-4 | 11-10 | |
| 230. | 12-12 (6-5) | MEAC | 338 | 0-3 | 0-0 | 12-9 | |
| 231. | 11-16 (8-7) | MAAC | 173 | 0-3 | 1-5 | 10-8 | |
| 232. | 10-14 (7-7) | NEC | 240 | 0-2 | 1-5 | 9-7 | |
| 233. | 11-16 (5-10) | Summit | 172 | 0-4 | 0-1 | 11-11 | |
| 234. | 12-13 (7-8) | Big South | 327 | 0-1 | 0-3 | 12-9 | |
| 235. | 11-14 (3-8) | MAC | 285 | 0-2 | 1-3 | 10-9 | |
| 236. | 11-15 (9-5) | SOCON | 180 | 0-5 | 0-2 | 11-8 | |
| 237. | 9-14 (2-8) | A-10 | 122 | 1-2 | 0-6 | 8-6 | |
| 238. | 10-15 (5-8) | WCC | 144 | 0-6 | 0-2 | 10-7 | |
| 239. | 11-13 (5-8) | AEC | 328 | 0-0 | 0-2 | 11-11 | |
| 240. | 11-14 (5-7) | Big West | 275 | 0-3 | 0-0 | 11-11 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 241. | 10-17 (4-8) | Sun Belt | 139 | 0-4 | 0-4 | 10-9 | |
| 242. | 10-15 (6-9) | SOCON | 194 | 0-1 | 0-3 | 10-11 | |
| 243. | 11-13 (6-7) | Big Sky | 325 | 0-2 | 0-1 | 11-10 | |
| 244. | 11-16 (4-11) | CAA | 214 | 0-2 | 0-5 | 11-9 | |
| 245. | 9-18 (5-7) | OVC | 78 | 0-7 | 0-2 | 9-9 | |
| 246. | 11-14 (7-3) | MEAC | 311 | 0-2 | 0-2 | 11-10 | |
| 247. | 9-16 (5-10) | CAA | 110 | 0-2 | 0-5 | 9-9 | |
| 248. | 13-12 (9-3) | SWAC | 344 | 0-0 | 0-1 | 13-11 | |
| 249. | 11-14 (3-9) | OVC | 315 | 0-2 | 0-1 | 11-11 | |
| 250. | 10-17 (4-11) | Summit | 146 | 0-5 | 0-2 | 10-10 | |
| 251. | 10-15 (4-11) | Summit | 238 | 0-1 | 0-4 | 10-10 | |
| 252. | 8-16 (1-11) | Big XII | 67 | 0-7 | 0-1 | 8-8 | |
| 253. | 10-14 (6-6) | Big West | 269 | 0-3 | 0-1 | 10-10 | |
| 254. | 11-16 (8-8) | Big South | 259 | 0-3 | 0-1 | 11-12 | |
| 255. | 11-16 (5-6) | OVC | 268 | 0-2 | 0-3 | 11-11 | |
| 256. | 11-13 (3-4) | Great West | 324 | 0-2 | 2-1 | 9-10 | |
| 257. | 8-17 (3-8) | ACC | 56 | 1-7 | 0-2 | 7-8 | |
| 258. | 8-15 (4-7) | MAC | 121 | 0-2 | 3-5 | 5-8 | |
| 259. | 11-14 (4-6) | Patriot | 336 | 0-0 | 0-5 | 11-9 | |
| 260. | 10-15 (7-7) | SOCON | 230 | 0-1 | 2-1 | 8-13 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 261. | 11-13 (4-3) | Great West | 335 | 0-2 | 0-3 | 11-8 | |
| 262. | 8-17 (4-9) | Pac-12 | 79 | 0-5 | 0-5 | 8-7 | |
| 263. | 10-16 (6-10) | Big South | 263 | 0-0 | 0-5 | 10-11 | |
| 264. | 11-16 (6-9) | Big South | 306 | 0-1 | 0-1 | 11-14 | |
| 265. | 10-17 (4-10) | SOCON | 211 | 0-2 | 1-4 | 9-11 | |
| 266. | 8-15 (7-4) | SWAC | 181 | 0-3 | 0-5 | 8-7 | |
| 267. | 9-16 (4-10) | MAAC | 175 | 0-3 | 0-4 | 9-9 | |
| 268. | 11-15 (6-5) | MEAC | 310 | 0-2 | 0-3 | 11-10 | |
| 269. | 9-16 (7-6) | Big Sky | 176 | 1-2 | 0-4 | 8-10 | |
| 270. | 9-15 (4-11) | Summit | 235 | 0-2 | 1-2 | 8-11 | |
| 271. | 8-17 (4-8) | Sun Belt | 113 | 0-5 | 0-3 | 8-9 | |
| 272. | 10-17 (4-10) | SOCON | 237 | 0-2 | 0-3 | 10-12 | |
| 273. | 10-14 (5-8) | AEC | 334 | 0-0 | 0-1 | 10-13 | |
| 274. | 10-15 (4-7) | Southland | 294 | 0-1 | 0-6 | 10-8 | |
| 275. | 8-15 (3-9) | Sun Belt | 167 | 0-3 | 0-2 | 8-10 | |
| 276. | 8-19 (2-13) | CAA | 96 | 2-5 | 1-3 | 5-11 | |
| 277. | 11-16 (6-9) | Big South | 321 | 0-0 | 0-3 | 11-13 | |
| 278. | 7-14 | Independent | 198 | 0-2 | 0-2 | 7-10 | |
| 279. | 8-17 (2-12) | WCC | 129 | 0-6 | 0-0 | 8-11 | |
| 280. | 10-14 (6-5) | SWAC | 330 | 0-5 | 0-0 | 10-9 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 281. | 8-17 (1-9) | WAC | 168 | 0-4 | 0-1 | 8-12 | |
| 282. | 8-17 (5-9) | A-Sun | 170 | 0-3 | 0-4 | 8-10 | |
| 283. | 8-18 (5-10) | MVC | 118 | 0-5 | 0-2 | 8-11 | |
| 284. | 7-20 (2-13) | MVC | 39 | 0-8 | 1-1 | 6-11 | |
| 285. | 9-18 (7-7) | NEC | 193 | 0-4 | 0-4 | 9-10 | |
| 286. | 9-15 (4-9) | Big Sky | 317 | 0-2 | 0-2 | 9-11 | |
| 287. | 8-16 (5-8) | Big Sky | 202 | 0-3 | 0-7 | 8-6 | |
| 288. | 9-16 (5-7) | Big West | 273 | 0-4 | 0-2 | 9-10 | |
| 289. | 8-17 (0-12) | WCC | 159 | 1-5 | 0-0 | 7-12 | |
