Rogers Poll: 2009-10 NCAA Division I Basketball

Standings through: 02/28/2010

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Syracuse Orange 960.83 27-2 Big East .7452 2 .7580 3
2. Kansas Jayhawks 960.10 27-2 Big XII .7458 1 .7769 2
3. Kentucky Wildcats 935.12 27-2 SEC .7195 4 .7355 6
4. Duke Blue Devils 917.88 25-4 ACC .7341 3 .7955 1
5. New Mexico Lobos 901.58 27-3 Mountain West .7018 6 .6882 36
6. Kansas State Wildcats 891.06 24-4 Big XII .7182 5 .7369 5
7. Purdue Boilermakers 877.25 24-4 Big Ten .6950 9 .7304 9
8. Butler Bulldogs 871.32 26-4 Horizon .6952 8 .6945 29
9. Villanova Wildcats 852.77 23-5 Big East .6803 11 .6911 32
10. West Virginia Mountaineers 851.81 22-6 Big East .6965 7 .7266 12
11. BYU Cougars 849.04 26-4 Mountain West .6871 10 .7231 14
12. Northern Iowa Panthers 848.45 25-4 MVC .6757 12 .6700 48
13. Temple Owls 835.99 24-5 A-10 .6714 14 .6687 50
14. UAB Blazers 816.98 23-5 C-USA .6618 27 .6709 46
15. Gonzaga Bulldogs 813.70 24-5 WCC .6676 16 .6763 43
16. Pittsburgh Panthers 813.60 22-7 Big East .6681 15 .6872 37
17. UTEP Miners 808.20 22-5 C-USA .6642 23 .6979 26
18. Vanderbilt Commodores 805.83 22-6 SEC .6633 25 .6946 28
19. Baylor Bears 804.28 22-6 Big XII .6596 29 .7132 17
20. St. Mary's Gaels 803.31 24-5 WCC .6664 18 .6764 42
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Wisconsin Badgers 800.41 21-7 Big Ten .6743 13 .7451 4
22. Xavier Musketeers 800.38 21-7 A-10 .6665 17 .7046 23
23. Texas Longhorns 799.33 22-7 Big XII .6653 20 .7293 11
24. Michigan State Spartans 798.50 22-7 Big Ten .6643 22 .7101 19
25. Tennessee Volunteers 797.89 21-7 SEC .6648 21 .7050 21
26. Ohio State Buckeyes 793.55 23-7 Big Ten .6625 26 .7316 8
27. Utah State Aggies 789.47 23-6 WAC .6659 19 .7067 20
28. Siena Saints 788.81 24-6 MAAC .6493 35 .6578 57
29. Cornell Big Red 786.99 25-4 Ivy .6412 40 .6442 62
30. Murray State Racers 782.21 27-4 OVC .6425 39 .6706 47
31. Georgetown Hoyas 781.18 19-8 Big East .6636 24 .7020 24
32. Maryland Terrapins 778.25 21-7 ACC .6573 30 .7327 7
33. Richmond Spiders 777.54 22-7 A-10 .6476 37 .6660 52
34. Clemson Tigers 768.29 20-8 ACC .6540 31 .7254 13
35. Rhode Island Rams 767.68 20-7 A-10 .6478 36 .6298 71
36. Texas A&M Aggies 766.23 20-8 Big XII .6538 32 .6926 30
37. Oklahoma State Cowboys 765.63 20-8 Big XII .6524 34 .6750 45
38. Missouri Tigers 765.36 21-8 Big XII .6536 33 .7301 10
39. California Golden Bears 761.41 20-9 Pac-10 .6616 28 .7166 16
40. Old Dominion Monarchs 760.91 23-8 CAA .6448 38 .6967 27
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. UNLV Rebels 755.51 22-7 Mountain West .6350 45 .6774 41
42. Florida State Seminoles 755.35 20-8 ACC .6410 41 .7213 15
43. Virginia Tech Hokies 747.72 21-7 ACC .6213 54 .6687 49
44. Memphis Tigers 742.00 21-8 C-USA .6409 42 .7001 25
45. Wake Forest Demon Deacons 736.22 18-8 ACC .6239 52 .6615 55
46. Louisiana Tech Bulldogs 734.84 22-7 WAC .6176 59 .5967 91
47. Mississippi State Bulldogs 734.10 21-8 SEC .6240 51 .6805 39
48. Kent State Golden Flashes 733.39 22-8 MAC .6283 47 .6254 72
49. Dayton Flyers 728.80 19-9 A-10 .6388 43 .6785 40
50. Louisville Cardinals 725.18 19-10 Big East .6325 46 .6894 34
51. Georgia Tech Yellow Jackets 724.14 19-9 ACC .6352 44 .7049 22
52. Wichita State Shockers 723.63 23-8 MVC .6155 62 .6480 60
53. Florida Gators 723.41 20-9 SEC .6215 53 .6618 54
54. Northern Colorado Bears 720.63 24-6 Big Sky .6065 67 .5835 105
55. Arizona State Sun Devils 719.30 20-9 Pac-10 .6251 50 .6885 35
56. Washington Huskies 718.92 19-9 Pac-10 .6282 48 .6894 33
57. San Diego State Aztecs 717.53 20-8 Mountain West .6278 49 .6643 53
58. Marquette Golden Eagles 717.19 19-9 Big East .6201 56 .6914 31
59. VCU Rams 715.52 20-8 CAA .6197 57 .6601 56
60. Marshall Thundering Herd 713.91 22-7 C-USA .6170 61 .6759 44
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Ole Miss Rebels 713.46 19-9 SEC .6193 58 .6806 38
62. Coastal Carolina Chanticleers 709.50 26-5 Big South .6039 69 .6342 68
63. Oakland Golden Grizzlies 705.19 23-8 Summit .6075 66 .5833 106
64. Wofford Terriers 704.84 23-8 SOCON .6054 68 .6109 82
65. Harvard Crimson 703.70 20-6 Ivy .6008 70 .6132 81
66. Sam Houston State Bearkats 701.75 21-6 Southland .6201 55 .6400 66
67. Charlotte 49ers 697.14 19-9 A-10 .6007 71 .5905 101
68. Akron Zips 695.85 22-8 MAC .5956 77 .5932 94
69. Notre Dame Fighting Irish 694.37 19-10 Big East .6138 63 .6453 61
70. Illinois State Redbirds 693.06 21-9 MVC .6002 72 .6170 79
71. Tulsa Golden Hurricane 692.34 20-9 C-USA .6082 65 .6560 59
72. Iona Gaels 692.15 21-9 MAAC .5995 73 .5911 100
73. William & Mary Tribe 681.91 20-9 CAA .5893 83 .5778 113
74. Connecticut Huskies 678.10 17-12 Big East .6173 60 .6682 51
75. IUPUI Jaguars 670.69 22-9 Summit .5946 79 .6191 77
76. New Mexico State Aggies 669.36 19-9 WAC .5834 88 .5388 152
77. Portland Pilots 668.49 19-9 WCC .5930 80 .6101 83
78. Minnesota Golden Gophers 667.39 17-11 Big Ten .6116 64 .7121 18
79. Northeastern Huskies 666.16 19-11 CAA .5993 74 .6231 73
80. Morgan State Golden Bears 665.82 22-9 MEAC .5842 87 .5572 136
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Fairfield Stags 664.17 20-9 MAAC .5797 91 .5727 117
82. Morehead State Eagles 662.12 21-9 OVC .5961 76 .6230 74
83. St. Louis Billikens 661.81 19-9 A-10 .5812 89 .5912 99
84. Illinois Fighting Illini 659.68 18-11 Big Ten .5868 86 .6431 63
85. South Florida Bulls 659.23 17-11 Big East .5877 85 .5890 103
86. Seton Hall Pirates 657.20 16-11 Big East .5986 75 .6417 64
87. Missouri State Bears 654.71 19-11 MVC .5924 81 .6199 75
88. Cincinnati Bearcats 648.28 16-12 Big East .5953 78 .6335 69
89. College of Charleston Cougars 647.88 20-10 SOCON .5675 100 .5492 144
90. Vermont Catamounts 647.26 22-9 AEC .5623 106 .5583 134
91. Texas Tech Red Raiders 646.41 16-12 Big XII .5915 82 .5966 92
92. Weber State Wildcats 645.68 19-9 Big Sky .5801 90 .5979 90
93. Wright State Raiders 645.59 19-11 Horizon .5890 84 .6409 65
94. Quinnipiac Bobcats 643.82 21-8 NEC .5687 97 .5680 123
95. Stony Brook Seawolves 642.43 21-8 AEC .5663 101 .5512 140
96. North Texas Mean Green 640.05 21-8 Sun Belt .5614 108 .5511 141
97. Stephen F. Austin Lumberjacks 636.27 20-7 Southland .5703 95 .5818 108
98. Northwestern Wildcats 635.70 18-11 Big Ten .5677 98 .6053 86
99. Miami Hurricanes 633.75 18-10 ACC .5703 96 .6577 58
100. Nevada Wolfpack 628.19 17-11 WAC .5774 92 .6020 88
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Buffalo Bulls 626.68 17-10 MAC .5704 94 .5348 160
102. Princeton Tigers 622.72 17-8 Ivy .5647 103 .5925 97
103. Pacific Tigers 621.69 18-10 Big West .5636 104 .5829 107
104. UC Santa Barbara Gauchos 620.42 17-9 Big West .5600 112 .5367 157
105. Montana Grizzlies 620.29 19-9 Big Sky .5657 102 .6196 76
106. Belmont Bruins 617.67 19-11 A-Sun .5677 99 .5815 109
107. Western Carolina Catamounts 617.31 21-10 SOCON .5613 109 .5689 122
108. Western Kentucky Hilltoppers 609.16 19-12 Sun Belt .5625 105 .5879 104
109. USC Trojans 607.16 16-12 Pac-10 .5618 107 .6055 85
110. Wisconsin-Green Bay Phoenix 605.62 20-11 Horizon .5420 130 .5309 163
111. Jacksonville Dolphins 604.73 18-11 A-Sun .5608 110 .5375 155
112. Oral Roberts Golden Eagles 602.03 19-12 Summit .5608 111 .5813 110
113. North Carolina Tar Heels 600.68 15-14 ACC .5743 93 .6395 67
114. Maine Black Bears 598.20 19-10 AEC .5421 129 .5253 171
115. St. John's Red Storm 596.95 15-13 Big East .5523 115 .5892 102
116. Lehigh Mountain Hawks 596.59 19-10 Patriot .5454 125 .5258 169
117. NC State Wolfpack 595.94 16-13 ACC .5592 113 .6086 84
118. Robert Morris Colonials 595.76 20-11 NEC .5414 132 .5128 178
119. George Washington Colonials 590.87 16-11 A-10 .5411 134 .5703 121
120. Eastern Kentucky Colonels 588.18 20-11 OVC .5461 123 .5669 124
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
121. Indiana State Sycamores 587.52 17-13 MVC .5503 116 .5356 159
122. Appalachian State Mountaineers 587.37 20-11 SOCON .5470 122 .5536 139
123. Campbell Fighting Camels 583.71 19-10 A-Sun .5429 127 .5583 133
124. Texas-San Antonio Roadrunners 576.98 18-9 Southland .5347 142 .5659 125
125. Boston Terriers 576.18 17-12 AEC .5428 128 .5562 137
126. Virginia Cavaliers 575.40 14-13 ACC .5549 114 .6171 78
127. Washington State Cougars 573.04 16-12 Pac-10 .5356 140 .5467 145
128. Radford Highlanders 572.66 18-11 Big South .5391 136 .5387 153
129. South Carolina Gamecocks 571.50 14-14 SEC .5488 119 .5954 93
130. Duquesne Dukes 570.72 15-13 A-10 .5435 126 .5289 165
131. Middle Tennessee Blue Raiders 570.59 19-12 Sun Belt .5460 124 .5775 114
132. Creighton Bluejays 569.69 16-14 MVC .5413 133 .5648 127
133. Hofstra Pride 568.59 18-13 CAA .5342 143 .5577 135
134. Troy Trojans 566.27 18-11 Sun Belt .5339 144 .5410 150
135. Niagara Purple Eagles 566.10 17-14 MAAC .5477 120 .5552 138
136. Arizona Wildcats 565.70 14-14 Pac-10 .5403 135 .5644 128
137. Boston College Eagles 565.18 14-14 ACC .5500 118 .6318 70
138. Denver Pioneers 563.79 17-12 Sun Belt .5349 141 .5367 156
139. George Mason Patriots 563.30 17-13 CAA .5272 148 .5113 179
140. Georgia Bulldogs 562.73 13-14 SEC .5473 121 .5716 118
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
141. Ohio Bobcats 558.15 16-14 MAC .5502 117 .5931 95
142. Detroit Titans 557.49 18-13 Horizon .5379 138 .5611 130
143. Bradley Braves 557.21 15-14 MVC .5335 145 .5421 149
144. Alabama Crimson Tide 554.58 14-14 SEC .5418 131 .6162 80
145. Wisconsin-Milwaukee Panthers 551.33 18-13 Horizon .5219 155 .5284 166
146. Eastern Illinois Panthers 548.30 18-11 OVC .5129 168 .5339 161
147. St. Peter's Peacocks 546.04 16-13 MAAC .5260 149 .5393 151
148. Colorado State Rams 545.46 15-13 Mountain West .5247 151 .5255 170
149. East Tennessee State Buccaneers 543.72 17-14 A-Sun .5316 146 .5442 148
150. Southern Miss Golden Eagles 540.81 16-12 C-USA .5369 139 .5922 98
151. Lipscomb Bisons 540.08 17-12 A-Sun .5191 160 .5299 164
152. Nebraska Cornhuskers 537.43 14-15 Big XII .5289 147 .5811 111
153. Houston Cougars 536.01 14-14 C-USA .5384 137 .6026 87
154. Iowa State Cyclones 535.76 14-15 Big XII .5219 156 .5926 96
155. Oklahoma Sooners 535.55 13-15 Big XII .5246 152 .5599 132
156. Drexel Dragons 535.29 16-15 CAA .5210 157 .5079 181
157. Utah Utes 532.36 14-14 Mountain West .5226 154 .5602 131
158. Oregon Ducks 531.55 14-14 Pac-10 .5139 167 .5452 147
159. Southern Illinois Salukis 530.81 15-14 MVC .5257 150 .5624 129
160. Rider Broncs 527.98 16-15 MAAC .5172 162 .4700 215
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
161. Arkansas Razorbacks 527.91 14-15 SEC .5209 158 .5793 112
162. Lafayette Leopards 526.82 17-12 Patriot .5117 169 .4758 211
163. Rutgers Scarlet Knights 526.20 15-14 Big East .4993 188 .4758 210
164. South Dakota Coyotes 521.99 17-9 Great West .5037 178 .5097 180
165. Western Michigan Broncos 521.80 15-14 MAC .5197 159 .5507 142
166. Austin Peay Governors 521.02 17-14 OVC .5014 184 .5180 175
167. Auburn Tigers 520.54 14-15 SEC .5230 153 .5775 115
168. Davidson Wildcats 517.37 16-14 SOCON .5116 170 .5366 158
169. UCLA Bruins 514.94 13-15 Pac-10 .5146 166 .5265 168
170. Mount St. Mary's Mountaineers 513.64 15-14 NEC .5190 161 .5454 146
171. Loyola Marymount Lions 513.52 16-14 WCC .5030 182 .5039 189
172. San Jose State Spartans 513.16 14-14 WAC .5154 165 .5230 172
173. Jackson State Tigers 512.07 16-11 SWAC .4914 197 .4303 260
174. Eastern Michigan Eagles 510.61 16-13 MAC .5092 172 .4898 199
175. Arkansas State Red Wolves 507.66 16-13 Sun Belt .5080 174 .5381 154
176. Ball State Cardinals 507.11 15-13 MAC .5009 186 .4578 231
177. Colorado Buffaloes 506.83 13-15 Big XII .5157 163 .5495 143
178. Providence Friars 506.62 12-16 Big East .5155 164 .5731 116
179. Cal State Fullerton Titans 505.18 15-12 Big West .4961 193 .5056 188
180. Michigan Wolverines 504.13 13-15 Big Ten .5086 173 .5984 89
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
181. SE Louisiana Lions 503.35 16-11 Southland .5077 175 .5714 119
182. Seattle Redhawks 501.71 15-14 Independent .4971 191 .4807 207
183. Winthrop Eagles 500.84 16-13 Big South .4968 192 .4780 208
184. Montana State Bobcats 499.97 15-13 Big Sky .5044 176 .5059 187
185. Texas-Arlington Mavericks 499.09 16-11 Southland .5033 181 .4962 194
186. Long Beach State 49ers 495.85 14-15 Big West .5102 171 .5059 186
187. Stanford Cardinal 494.99 13-16 Pac-10 .5037 179 .5278 167
188. Bowling Green Falcons 494.00 14-14 MAC .4956 194 .4529 239
189. Cleveland State Vikings 492.47 15-16 Horizon .5036 180 .5333 162
190. St. Bonaventure Bonnies 492.27 13-14 A-10 .5005 187 .5062 185
191. Oregon State Beavers 490.38 13-15 Pac-10 .4950 195 .4998 191
192. SMU Mustangs 487.17 14-14 C-USA .5039 177 .5652 126
193. Citadel Bulldogs 481.29 15-15 SOCON .5016 183 .5145 176
194. UCF Knights 480.16 13-15 C-USA .4926 196 .4996 192
195. Delaware State Hornets 478.97 15-11 MEAC .4804 208 .4363 254
196. Central Michigan Chippewas 476.62 14-14 MAC .4876 201 .4942 196
197. South Alabama Jaguars 475.94 16-14 Sun Belt .4760 211 .4576 232
198. Northern Arizona Lumberjacks 475.82 14-13 Big Sky .4843 204 .4665 220
199. Miami (OH) Red Hawks 474.56 12-17 MAC .5012 185 .5063 184
200. Idaho Vandals 471.40 13-15 WAC .4986 189 .5140 177
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
201. Texas A&M-Corpus Christi Islanders 469.95 14-14 Southland .4972 190 .5210 173
202. Arkansas Pine Bluff Golden Lions 469.66 13-14 SWAC .4858 203 .4640 224
203. Fresno State Bulldogs 469.66 14-16 WAC .4893 199 .5186 174
204. IPFW Mastodons 469.43 15-14 Summit .4860 202 .4862 202
205. Canisius Golden Griffins 468.46 14-16 MAAC .4819 206 .4658 221
206. Valparaiso Crusaders 464.45 15-16 Horizon .4825 205 .4808 206
207. Drake Bulldogs 460.82 13-18 MVC .4908 198 .5006 190
208. South Carolina State Bulldogs 459.95 15-12 MEAC .4681 220 .4260 263
209. Prairie View A&M Panthers 453.30 15-11 SWAC .4661 224 .4770 209
210. Loyola (IL) Ramblers 451.36 14-15 Horizon .4651 226 .4557 234
211. La Salle Explorers 451.36 11-17 A-10 .4817 207 .4891 200
212. FAU Owls 450.58 14-15 Sun Belt .4742 213 .4928 198
213. Loyola (MD) Greyhounds 449.95 13-16 MAAC .4747 212 .4827 204
214. Penn State Nittany Lions 448.52 11-17 Big Ten .4885 200 .5705 120
215. Boise State Broncos 447.46 13-16 WAC .4786 210 .5078 182
216. High Point Panthers 447.21 15-14 Big South .4665 223 .4500 242
217. Tennessee Tech Golden Eagles 446.39 14-16 OVC .4796 209 .4624 227
218. South Dakota State Jackrabbits 446.29 14-15 Summit .4726 214 .5063 183
219. TCU Horned Frogs 445.61 13-16 Mountain West .4695 218 .4818 205
220. Army Black Knights 444.37 14-14 Patriot .4696 217 .4641 223
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
221. Liberty Flames 442.06 15-15 Big South .4695 219 .4627 226
222. UNC Asheville Bulldogs 439.55 14-15 Big South .4724 216 .4341 257
223. Mercer Bears 435.83 14-16 A-Sun .4724 215 .4938 197
224. Bethune Cookman Wildcats 426.82 15-14 MEAC .4542 232 .4423 252
225. Sacred Heart Pioneers 425.21 14-15 NEC .4540 233 .4344 256
226. Bucknell Bison 421.40 14-16 Patriot .4483 237 .4457 248
227. Chattanooga Mocs 420.02 14-17 SOCON .4564 231 .4545 237
228. San Francisco Dons 419.59 12-17 WCC .4622 227 .4692 217
229. Long Island Blackbirds 417.29 13-16 NEC .4597 229 .4304 259
230. Iowa Hawkeyes 412.78 10-19 Big Ten .4656 225 .4957 195
231. UL Lafayette Ragin' Cajuns 411.68 13-16 Sun Belt .4573 230 .4964 193
232. Navy Mishipmen 410.74 13-16 Patriot .4446 245 .4101 273
233. LSU Tigers 410.16 10-18 SEC .4599 228 .4693 216
234. Portland State Vikings 409.82 12-17 Big Sky .4675 222 .4866 201
235. Texas Southern Tigers 408.58 12-15 SWAC .4676 221 .4723 214
236. North Florida Ospreys 405.64 13-17 A-Sun .4403 249 .3811 297
237. Furman Paladins 401.36 13-16 SOCON .4479 238 .4594 229
238. Lamar Cardinals 399.56 14-16 Southland .4476 239 .4553 235
239. New Hampshire Wildcats 397.57 12-16 AEC .4493 236 .4445 250
240. Massachusetts Minutemen 394.38 10-18 A-10 .4473 240 .4539 238
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
241. Binghamton Bearcats 393.83 13-18 AEC .4456 242 .3890 291
242. Georgia State Panthers 392.60 12-19 CAA .4523 235 .4668 219
243. James Madison Dukes 389.93 12-19 CAA .4405 248 .4359 255
244. Texas State Bobcats 389.15 13-15 Southland .4426 246 .4545 236
245. UC Irvine Anteaters 388.76 13-16 Big West .4319 258 .4250 264
246. UC Riverside Highlanders 387.58 12-16 Big West .4367 254 .4609 228
247. St. Joseph's Hawks 385.25 9-19 A-10 .4418 247 .4274 262
248. UC Davis Aggies 383.74 12-16 Big West .4389 251 .4471 246
249. Western Illinois Leathernecks 383.28 13-16 Summit .4384 252 .4522 240
250. Hawaii Warriors 380.38 10-18 WAC .4454 243 .4586 230
251. Alabama State Hornets 379.71 13-13 SWAC .4198 267 .3723 302
252. Cal Poly Mustangs 379.67 11-17 Big West .4260 262 .4071 275
253. Manhattan Jaspers 379.04 10-19 MAAC .4529 234 .4744 213
254. Indiana Hoosiers 374.30 9-19 Big Ten .4370 253 .4681 218
255. Charleston Southern Buccaneers 374.15 13-16 Big South .4330 257 .4752 212
256. Columbia Lions 373.52 10-16 Ivy .4347 255 .3986 282
257. Cal State Northridge Matadors 370.24 10-19 Big West .4460 241 .4447 249
258. DePaul Blue Demons 366.69 8-20 Big East .4345 256 .4490 244
259. San Diego Toreros 365.10 10-20 WCC .4448 244 .4506 241
260. UMKC Kangaroos 361.96 12-17 Summit .4212 266 .4193 265
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
261. North Dakota State Bison 360.57 11-17 Summit .4307 259 .4638 225
262. Wyoming Cowboys 355.28 9-19 Mountain West .4391 250 .4836 203
263. Santa Clara Broncos 354.90 11-20 WCC .4258 263 .4139 271
264. Hampton Pirates 353.15 11-17 MEAC .4197 268 .4429 251
265. Air Force Falcons 352.25 9-18 Mountain West .4300 260 .4118 272
266. Monmouth Hawks 350.47 12-18 NEC .4106 279 .4069 277
267. UNC Wilmington Seahawks 348.72 9-21 CAA .4279 261 .4466 247
268. Central Connecticut Blue Devils 345.18 12-17 NEC .4044 287 .3873 293
269. Brown Bears 344.72 11-18 Ivy .4174 270 .4035 278
270. Jacksonville State Gamecocks 343.54 11-18 OVC .4214 265 .4647 222
271. St. Francis (PA) Red Flash 343.52 11-18 NEC .4047 286 .3513 320
272. Yale Bulldogs 343.07 11-18 Ivy .4147 273 .4191 266
273. Fairleigh Dickinson Knights 340.52 11-20 NEC .4170 272 .3576 316
274. Northern Illinois Huskies 340.40 9-19 MAC .4185 269 .4170 269
275. Samford Bulldogs 339.15 11-19 SOCON .4171 271 .4276 261
276. Kennesaw State Owls 338.82 12-19 A-Sun .4070 283 .3911 290
277. Norfolk State Spartans 336.55 9-18 MEAC .4234 264 .3965 286
278. UL Monroe Warhawks 334.50 11-18 Sun Belt .4072 282 .4071 276
279. Colgate Raiders 334.03 10-18 Patriot .4067 284 .4151 270
280. Evansville Aces 334.03 9-20 MVC .4134 274 .4392 253
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
281. Longwood Lancers 333.44 12-18 Independent .4111 278 .3948 287
282. St. Francis (NY) Terriers 327.38 11-18 NEC .3938 298 .3670 309
283. East Carolina Pirates 324.68 9-19 C-USA .4114 277 .3976 284
284. Winston-Salem State Rams 320.77 11-16 Independent .3998 289 .3271 327
285. Towson Tigers 319.91 9-20 CAA .3993 292 .3764 301
286. American Eagles 319.70 10-19 Patriot .4030 288 .3924 289
287. Savannah State Tigers 319.66 11-15 Independent .3921 300 .3769 300
288. Tennessee State Tigers 313.50 9-22 OVC .4075 281 .4185 267
289. Maryland Eastern Shore Hawks 313.25 10-19 MEAC .3941 297 .3265 329
290. McNeese State Cowboys 310.83 10-18 Southland .4065 285 .4309 258
291. Georgia Southern Eagles 303.27 9-21 SOCON .3978 294 .3969 285
292. Tulane Green Wave 301.63 7-20 C-USA .4081 280 .4487 245
293. Eastern Washington Eagles 298.31 9-21 Big Sky .3984 293 .3866 294
294. North Carolina A&T Aggies 297.62 10-19 MEAC .3994 290 .3994 280
295. Youngstown State Penguins 296.98 8-21 Horizon .4119 276 .4574 233
296. Holy Cross Crusaders 296.84 8-21 Patriot .4124 275 .4493 243
297. VMI Keydets 294.15 10-18 Big South .3920 301 .3664 311
298. Alabama A&M Bulldogs 293.96 10-13 SWAC .3828 305 .3519 319
299. Delaware Blue Hens 292.11 7-23 CAA .3993 291 .3936 288
300. Illinois-Chicago Flames 289.58 8-21 Horizon .3863 304 .3807 298
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
301. Rice Owls 286.85 8-20 C-USA .3883 302 .4093 274
302. Utah Valley State Wolverines 283.91 11-16 Great West .3785 307 .3879 292
303. Northwestern State Demons 283.44 10-17 Southland .3827 306 .3829 296
304. Elon Phoenix 282.75 8-22 SOCON .3976 295 .3989 281
305. Nicholls State Colonels 280.41 9-18 Southland .3880 303 .3804 299
306. Arkansas-Little Rock Trojans 279.17 8-21 Sun Belt .3937 299 .4175 268
307. UNC Greensboro Spartans 275.57 6-22 SOCON .3952 296 .3999 279
308. Sacramento State Hornets 273.61 9-21 Big Sky .3782 309 .3686 307
309. Hartford Hawks 267.13 8-21 AEC .3727 314 .3669 310
310. Florida Gulf Coast Eagles 266.72 8-21 A-Sun .3754 312 .3675 308
311. Houston Baptist Huskies 260.36 9-19 Great West .3605 322 .3207 331
312. Centenary Gentlemen 259.02 8-21 Summit .3760 311 .3621 312
313. Cal State Bakersfield Roadrunners 251.66 7-21 Independent .3718 315 .3549 317
314. Florida A&M Rattlers 251.19 8-20 MEAC .3603 323 .3076 339
315. Idaho State Bengals 246.96 7-22 Big Sky .3685 317 .3723 303
316. Albany Great Danes 246.46 7-24 AEC .3776 310 .3830 295
317. Mississippi Valley State Delta Devils 246.12 8-21 SWAC .3733 313 .3294 325
318. FIU Golden Panthers 245.71 7-24 Sun Belt .3784 308 .3706 305
319. NJIT Highlanders 245.24 9-17 Great West .3536 327 .3451 321
320. Gardner Webb Runnin' Bulldogs 245.05 8-21 Big South .3685 318 .3528 318
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
321. SE Missouri State Redhawks 239.31 7-23 OVC .3691 316 .3710 304
322. New Orleans Privateers 234.86 8-21 Sun Belt .3555 326 .3578 315
323. Southern Utah Thunderbirds 234.18 7-22 Summit .3646 321 .3584 313
324. South Carolina Upstate Spartans 233.44 6-23 A-Sun .3674 319 .3689 306
325. Pepperdine Waves 231.41 7-23 WCC .3584 324 .3580 314
326. Central Arkansas Bears 228.74 8-20 Southland .3666 320 .3983 283
327. Howard Bison 227.17 7-23 MEAC .3577 325 .3054 340
328. Coppin State Eagles 226.98 8-19 MEAC .3522 328 .3318 324
329. Stetson Hatters 216.63 7-22 A-Sun .3453 331 .3104 338
330. Pennsylvania Quakers 213.39 5-20 Ivy .3463 329 .3261 330
331. North Dakota Fighting Sioux 206.01 8-20 Great West .3371 332 .3037 341
332. Grambling State Tigers 191.81 6-17 SWAC .3211 339 .2879 342
333. Presbyterian Blue Hose 188.97 5-26 Big South .3462 330 .3282 326
334. Dartmouth Big Green 182.38 5-21 Ivy .3342 333 .3148 336
335. SIU Edwardsville Cougars 174.06 5-23 OVC .3333 334 .3129 337
336. North Carolina Central Eagles 166.15 7-22 Independent .3131 340 .2877 343
337. Toledo Rockets 164.39 4-26 MAC .3257 338 .3197 332
338. Wagner Seahawks 164.10 5-26 NEC .3331 335 .3332 323
339. Chicago State Cougars 163.91 8-21 Great West .3083 343 .2809 344
340. Texas Pan American Broncs 155.27 4-25 Great West .3304 336 .3168 333
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
341. Fordham Rams 151.66 2-24 A-10 .3262 337 .3342 322
342. Southern Jaguars 139.81 5-23 SWAC .3098 341 .2697 345
343. UMBC Retreivers 136.76 4-25 AEC .3090 342 .3161 335
344. Tennessee Martin Skyhawks 134.31 4-25 OVC .3065 344 .3267 328
345. Marist Red Foxes 93.31 1-28 MAAC .2981 345 .3161 334
346. Alcorn State Braves 47.29 1-28 SWAC .2662 346 .2509 347
347. Bryant Bulldogs 38.60 1-29 NEC .2590 347 .2558 346