Rogers Poll: 2009-10 NCAA Division I Basketball

Standings through: 02/07/2010

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Syracuse Orange 984.34 23-1 Big East .7580 1 .7698 3
2. Kansas Jayhawks 981.68 22-1 Big XII .7573 2 .7963 1
3. Kentucky Wildcats 952.03 22-1 SEC .7289 3 .7413 9
4. Villanova Wildcats 922.65 20-2 Big East .7123 7 .7068 29
5. West Virginia Mountaineers 919.01 19-3 Big East .7287 4 .7539 5
6. Northern Iowa Panthers 897.88 21-2 MVC .6992 11 .6833 46
7. Duke Blue Devils 889.08 19-4 ACC .7207 5 .7962 2
8. New Mexico Lobos 886.98 21-3 Mountain West .6999 10 .6983 37
9. Purdue Boilermakers 885.60 19-3 Big Ten .7037 8 .7389 10
10. Rhode Island Rams 879.01 19-3 A-10 .7021 9 .6612 62
11. Kansas State Wildcats 872.10 19-4 Big XII .7152 6 .7471 6
12. BYU Cougars 859.84 22-3 Mountain West .6912 15 .7283 17
13. Butler Bulldogs 857.81 20-4 Horizon .6912 16 .7037 34
14. Texas Longhorns 854.30 19-4 Big XII .6935 14 .7428 8
15. Tennessee Volunteers 848.48 18-4 SEC .6880 17 .7338 12
16. Georgetown Hoyas 843.49 17-5 Big East .6947 13 .7245 20
17. Wisconsin Badgers 841.66 18-5 Big Ten .6990 12 .7617 4
18. St. Mary's Gaels 840.89 21-3 WCC .6822 18 .6858 43
19. Michigan State Spartans 830.40 19-5 Big Ten .6817 19 .7241 21
20. Gonzaga Bulldogs 830.31 19-4 WCC .6798 20 .6851 44
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. UAB Blazers 828.56 19-4 C-USA .6681 22 .6835 45
22. Temple Owls 818.85 19-5 A-10 .6687 21 .6625 61
23. UNLV Rebels 816.70 19-4 Mountain West .6646 24 .6886 41
24. Siena Saints 816.10 20-4 MAAC .6628 25 .6628 60
25. Wake Forest Demon Deacons 806.10 16-5 ACC .6608 27 .6911 39
26. Cornell Big Red 793.96 20-3 Ivy .6452 44 .6593 65
27. Pittsburgh Panthers 793.93 17-6 Big East .6588 30 .6946 38
28. Vanderbilt Commodores 792.45 17-5 SEC .6586 31 .7038 33
29. Baylor Bears 788.42 17-5 Big XII .6591 28 .7277 18
30. Louisiana Tech Bulldogs 786.71 19-4 WAC .6394 51 .6082 93
31. UTEP Miners 784.65 17-5 C-USA .6570 32 .7085 27
32. Charlotte 49ers 784.43 18-5 A-10 .6420 48 .6097 91
33. Virginia Tech Hokies 783.19 18-4 ACC .6302 57 .6830 47
34. Texas A&M Aggies 780.19 17-6 Big XII .6646 23 .7039 32
35. Wichita State Shockers 777.63 20-5 MVC .6456 43 .6654 58
36. Ohio State Buckeyes 777.08 18-6 Big Ten .6526 35 .7363 11
37. Ole Miss Rebels 776.84 17-6 SEC .6560 33 .7072 28
38. Georgia Tech Yellow Jackets 774.83 17-6 ACC .6590 29 .7212 23
39. Richmond Spiders 772.34 18-6 A-10 .6448 45 .6666 56
40. Florida State Seminoles 772.04 17-6 ACC .6504 38 .7308 14
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. VCU Rams 770.02 17-5 CAA .6414 49 .6737 54
42. Missouri Tigers 768.23 17-6 Big XII .6516 36 .7332 13
43. Murray State Racers 766.24 22-3 OVC .6268 60 .6600 64
44. Dayton Flyers 765.98 16-6 A-10 .6507 37 .6745 53
45. Xavier Musketeers 760.98 16-7 A-10 .6527 34 .7015 35
46. Florida Gators 758.61 17-6 SEC .6374 53 .6804 48
47. Tulsa Golden Hurricane 754.65 18-5 C-USA .6364 54 .6759 51
48. Maryland Terrapins 750.67 16-6 ACC .6494 39 .7438 7
49. Clemson Tigers 749.97 16-7 ACC .6475 40 .7295 16
50. Utah State Aggies 749.29 18-6 WAC .6474 41 .7129 25
51. Old Dominion Monarchs 748.52 18-7 CAA .6387 52 .7047 31
52. California Golden Bears 746.49 15-8 Pac-10 .6609 26 .7259 19
53. Northern Colorado Bears 745.27 19-5 Big Sky .6260 61 .6055 95
54. Oklahoma State Cowboys 745.03 16-7 Big XII .6434 46 .6722 55
55. Texas Tech Red Raiders 741.98 15-7 Big XII .6425 47 .6353 77
56. Washington Huskies 740.28 16-7 Pac-10 .6399 50 .6988 36
57. Notre Dame Fighting Irish 730.85 17-7 Big East .6279 59 .6477 71
58. Louisville Cardinals 729.98 15-8 Big East .6458 42 .7200 24
59. Memphis Tigers 722.76 16-7 C-USA .6345 55 .7223 22
60. Northwestern Wildcats 720.89 16-7 Big Ten .6206 64 .6533 67
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Mississippi State Bulldogs 713.27 16-7 SEC .6179 68 .6904 40
62. South Florida Bulls 711.06 15-8 Big East .6198 66 .6318 79
63. Northeastern Huskies 710.35 16-8 CAA .6243 62 .6490 69
64. Kent State Golden Flashes 708.46 17-7 MAC .6180 67 .6223 84
65. Marquette Golden Eagles 706.86 15-8 Big East .6282 58 .7091 26
66. Iona Gaels 704.78 18-7 MAAC .6063 73 .5937 106
67. San Diego State Aztecs 700.30 16-7 Mountain West .6205 65 .6610 63
68. Arizona State Sun Devils 699.51 16-8 Pac-10 .6167 69 .7059 30
69. Minnesota Golden Gophers 698.48 14-8 Big Ten .6305 56 .7305 15
70. William & Mary Tribe 698.42 16-7 CAA .6027 75 .5984 101
71. Coastal Carolina Chanticleers 694.24 21-4 Big South .5926 83 .6210 87
72. Harvard Crimson 693.19 15-5 Ivy .5976 80 .6091 92
73. Virginia Cavaliers 690.20 14-7 ACC .6113 71 .6779 50
74. Connecticut Huskies 688.53 14-9 Big East .6211 63 .6749 52
75. Illinois Fighting Illini 685.94 16-8 Big Ten .5941 82 .6577 66
76. Cincinnati Bearcats 681.63 14-9 Big East .6125 70 .6532 68
77. Miami Hurricanes 679.30 16-7 ACC .6004 78 .6781 49
78. Sam Houston State Bearkats 677.35 16-5 Southland .6072 72 .6362 75
79. Missouri State Bears 674.50 16-8 MVC .5999 79 .6274 81
80. Marshall Thundering Herd 673.01 16-7 C-USA .6036 74 .6879 42
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Oakland Golden Grizzlies 670.18 18-8 Summit .5926 84 .5825 115
82. Western Carolina Catamounts 668.92 18-6 SOCON .5839 90 .5855 109
83. Akron Zips 660.75 17-7 MAC .5772 96 .5975 102
84. Pacific Tigers 660.12 15-7 Big West .5818 91 .5819 117
85. USC Trojans 658.13 14-9 Pac-10 .5946 81 .6427 74
86. Morgan State Golden Bears 657.99 17-7 MEAC .5777 95 .5597 134
87. College of Charleston Cougars 657.23 16-8 SOCON .5797 94 .5687 128
88. Morehead State Eagles 655.88 17-7 OVC .5875 88 .6211 86
89. Montana Grizzlies 651.43 17-7 Big Sky .5810 92 .6318 80
90. Fairfield Stags 650.72 16-7 MAAC .5687 103 .5538 139
91. Seton Hall Pirates 650.19 12-9 Big East .6018 77 .6656 57
92. Wofford Terriers 649.94 17-8 SOCON .5799 93 .6031 97
93. Portland Pilots 648.55 14-8 WCC .5883 87 .6117 90
94. Princeton Tigers 647.72 13-5 Ivy .5682 104 .5848 111
95. North Carolina Tar Heels 646.01 13-10 ACC .6026 76 .6645 59
96. South Carolina Gamecocks 645.39 13-9 SEC .5866 89 .6361 76
97. Wright State Raiders 643.49 15-9 Horizon .5907 85 .6462 72
98. Illinois State Redbirds 642.45 16-8 MVC .5721 100 .6064 94
99. IUPUI Jaguars 641.22 17-8 Summit .5764 98 .6036 96
100. Washington State Cougars 637.85 15-8 Pac-10 .5661 107 .5743 120
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. New Mexico State Aggies 637.50 14-8 WAC .5704 101 .5243 166
102. Oklahoma Sooners 637.03 13-9 Big XII .5723 99 .6015 99
103. Nevada Wolfpack 630.08 13-9 WAC .5885 86 .6266 82
104. NC State Wolfpack 625.32 14-10 ACC .5765 97 .6340 78
105. Weber State Wildcats 623.10 15-8 Big Sky .5682 105 .5852 110
106. St. Louis Billikens 615.35 14-8 A-10 .5571 112 .5859 108
107. Stony Brook Seawolves 613.60 16-7 AEC .5531 119 .5428 147
108. Eastern Kentucky Colonels 612.59 17-8 OVC .5593 111 .5822 116
109. Quinnipiac Bobcats 611.45 16-7 NEC .5491 124 .5632 132
110. Stephen F. Austin Lumberjacks 610.96 16-6 Southland .5538 118 .5633 131
111. Vermont Catamounts 608.29 17-8 AEC .5396 134 .5404 148
112. Arizona Wildcats 606.60 12-11 Pac-10 .5695 102 .5944 105
113. Alabama Crimson Tide 606.56 13-10 SEC .5674 106 .6440 73
114. Colorado State Rams 605.02 14-9 Mountain West .5552 114 .5733 122
115. George Mason Patriots 604.85 15-9 CAA .5442 128 .5158 176
116. Indiana State Sycamores 601.98 14-10 MVC .5618 109 .5475 143
117. Robert Morris Colonials 601.39 16-8 NEC .5359 141 .4911 204
118. Iowa State Cyclones 598.72 13-10 Big XII .5508 121 .6167 89
119. Nebraska Cornhuskers 596.90 13-10 Big XII .5601 110 .6246 83
120. St. John's Red Storm 595.50 12-10 Big East .5469 126 .5737 121
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
121. Belmont Bruins 595.06 15-10 A-Sun .5568 113 .5716 124
122. Wisconsin-Green Bay Phoenix 592.13 16-9 Horizon .5354 142 .5242 167
123. Maine Black Bears 590.23 15-8 AEC .5365 138 .5170 174
124. Drexel Dragons 589.47 14-11 CAA .5550 116 .5460 145
125. Lehigh Mountain Hawks 589.30 15-8 Patriot .5394 135 .5131 181
126. Denver Pioneers 589.16 14-9 Sun Belt .5444 127 .5387 150
127. UC Santa Barbara Gauchos 584.11 13-8 Big West .5415 131 .5321 162
128. Boston College Eagles 583.74 12-11 ACC .5630 108 .6489 70
129. North Texas Mean Green 580.04 15-8 Sun Belt .5327 146 .5281 164
130. Providence Friars 577.94 12-11 Big East .5505 122 .6031 98
131. Western Michigan Broncos 576.68 13-10 MAC .5538 117 .5918 107
132. Southern Miss Golden Eagles 574.27 14-8 C-USA .5517 120 .5972 103
133. Arkansas Razorbacks 573.51 12-11 SEC .5493 123 .5992 100
134. St. Peter's Peacocks 571.74 14-10 MAAC .5345 143 .5338 161
135. Oral Roberts Golden Eagles 569.31 14-11 Summit .5483 125 .5711 127
136. Oregon Ducks 567.58 12-10 Pac-10 .5333 144 .5715 125
137. Southern Illinois Salukis 566.20 13-10 MVC .5431 129 .5711 126
138. Jacksonville Dolphins 565.59 13-10 A-Sun .5407 133 .5163 175
139. Georgia Bulldogs 565.01 10-11 SEC .5550 115 .5949 104
140. Detroit Titans 563.68 14-10 Horizon .5429 130 .5684 129
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
141. Buffalo Bulls 561.96 12-9 MAC .5383 136 .4975 195
142. George Washington Colonials 559.28 12-10 A-10 .5313 147 .5589 135
143. Bradley Braves 554.81 12-11 MVC .5291 148 .5356 156
144. Western Kentucky Hilltoppers 553.91 13-11 Sun Belt .5378 137 .5526 140
145. Duquesne Dukes 553.34 12-11 A-10 .5332 145 .5136 180
146. Arkansas State Red Wolves 553.15 14-9 Sun Belt .5261 151 .5447 146
147. Austin Peay Governors 542.12 14-11 OVC .5199 156 .5338 160
148. Lafayette Leopards 541.05 14-9 Patriot .5149 166 .4600 230
149. Creighton Bluejays 539.86 12-12 MVC .5284 149 .5550 137
150. Niagara Purple Eagles 539.30 13-12 MAAC .5364 140 .5499 141
151. Boston Terriers 535.98 13-11 AEC .5197 157 .5183 173
152. Ohio Bobcats 532.96 12-11 MAC .5364 139 .5846 112
153. Houston Cougars 532.09 11-11 C-USA .5407 132 .6198 88
154. San Jose State Spartans 531.32 12-11 WAC .5217 152 .5095 186
155. Campbell Fighting Camels 530.10 14-9 A-Sun .5121 168 .5367 154
156. Texas-San Antonio Roadrunners 529.51 13-8 Southland .5189 160 .5724 123
157. UCLA Bruins 527.67 11-12 Pac-10 .5177 162 .5351 158
158. La Salle Explorers 526.50 11-12 A-10 .5210 155 .5234 169
159. Rutgers Scarlet Knights 526.21 11-12 Big East .5080 175 .4900 205
160. East Tennessee State Buccaneers 525.46 13-12 A-Sun .5267 150 .5472 144
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
161. Radford Highlanders 524.72 13-10 Big South .5183 161 .5219 170
162. Ball State Cardinals 523.67 12-10 MAC .5117 169 .4716 218
163. Rider Broncs 522.94 13-12 MAAC .5092 172 .4577 234
164. Middle Tennessee Blue Raiders 520.91 14-11 Sun Belt .5217 153 .5542 138
165. Michigan Wolverines 520.30 11-12 Big Ten .5216 154 .6222 85
166. Appalachian State Mountaineers 518.09 13-10 SOCON .5151 165 .5370 153
167. Wisconsin-Milwaukee Panthers 515.97 13-11 Horizon .5082 174 .5199 172
168. Army Black Knights 510.85 13-9 Patriot .5002 187 .4961 199
169. Auburn Tigers 510.79 11-12 SEC .5194 158 .5794 118
170. Cleveland State Vikings 510.27 12-12 Horizon .5164 163 .5494 142
171. Lipscomb Bisons 509.35 13-11 A-Sun .5048 177 .5234 168
172. Loyola (IL) Ramblers 508.92 13-10 Horizon .4881 198 .4789 212
173. Winthrop Eagles 508.80 13-10 Big South .5011 184 .4869 209
174. Davidson Wildcats 508.48 12-11 SOCON .5122 167 .5647 130
175. Colorado Buffaloes 506.99 11-12 Big XII .5192 159 .5788 119
176. Fresno State Bulldogs 504.41 12-12 WAC .5114 170 .5387 149
177. Miami (OH) Red Hawks 502.89 10-13 MAC .5156 164 .5081 188
178. UCF Knights 502.32 11-11 C-USA .5012 183 .4963 197
179. Central Michigan Chippewas 502.16 11-10 MAC .5019 182 .4958 200
180. Stanford Cardinal 496.31 10-13 Pac-10 .5089 173 .5373 152
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
181. Texas A&M-Corpus Christi Islanders 494.03 12-10 Southland .5038 179 .5306 163
182. Troy Trojans 493.00 13-11 Sun Belt .4990 189 .5360 155
183. Loyola (MD) Greyhounds 491.97 12-12 MAAC .4938 191 .4885 206
184. Utah Utes 491.91 10-12 Mountain West .5020 181 .5584 136
185. SE Louisiana Lions 490.61 13-9 Southland .5043 178 .5831 114
186. Idaho Vandals 489.38 11-11 WAC .5059 176 .5280 165
187. Montana State Bobcats 488.75 12-11 Big Sky .5005 185 .5085 187
188. Hofstra Pride 488.39 12-13 CAA .4994 188 .5374 151
189. South Dakota State Jackrabbits 486.89 13-11 Summit .4873 199 .5101 185
190. SMU Mustangs 486.86 11-11 C-USA .5097 171 .5835 113
191. Bethune Cookman Wildcats 486.42 14-9 MEAC .4755 215 .4730 215
192. Long Beach State 49ers 484.07 11-12 Big West .5026 180 .5155 177
193. South Carolina State Bulldogs 483.90 12-8 MEAC .4799 205 .4483 242
194. Bowling Green Falcons 483.49 11-11 MAC .4882 197 .4314 257
195. Oregon State Beavers 478.10 10-12 Pac-10 .4902 195 .4971 196
196. Drake Bulldogs 477.69 11-14 MVC .5004 186 .5112 184
197. Loyola Marymount Lions 476.43 12-12 WCC .4865 200 .4962 198
198. Eastern Michigan Eagles 475.81 12-11 MAC .4905 193 .4765 213
199. Northern Arizona Lumberjacks 474.92 11-11 Big Sky .4909 192 .4733 214
200. Chattanooga Mocs 473.58 13-12 SOCON .4800 204 .4682 223
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
201. Citadel Bulldogs 471.96 12-12 SOCON .4980 190 .5202 171
202. Tennessee Tech Golden Eagles 471.88 12-12 OVC .4901 196 .4802 211
203. South Dakota Coyotes 470.51 13-9 Great West .4751 216 .5125 183
204. Lamar Cardinals 466.85 13-11 Southland .4757 213 .4569 235
205. South Alabama Jaguars 464.58 13-12 Sun Belt .4787 209 .4841 210
206. Valparaiso Crusaders 464.26 12-13 Horizon .4904 194 .4945 202
207. Eastern Illinois Panthers 462.26 12-11 OVC .4736 218 .5068 189
208. TCU Horned Frogs 460.11 11-13 Mountain West .4808 203 .5026 192
209. FAU Owls 458.19 12-12 Sun Belt .4759 212 .5012 193
210. Cal State Fullerton Titans 456.90 11-11 Big West .4777 210 .5127 182
211. Seattle Redhawks 456.34 11-13 Independent .4765 211 .4521 240
212. Boise State Broncos 455.89 11-12 WAC .4756 214 .4983 194
213. Canisius Golden Griffins 453.20 11-14 MAAC .4795 207 .4663 225
214. Texas Southern Tigers 452.91 11-11 SWAC .4855 201 .4884 207
215. Sacred Heart Pioneers 450.40 12-11 NEC .4627 231 .4438 248
216. Delaware State Hornets 449.02 11-9 MEAC .4653 228 .4103 271
217. St. Bonaventure Bonnies 448.73 9-12 A-10 .4846 202 .5144 179
218. LSU Tigers 443.09 9-14 SEC .4790 208 .4955 201
219. St. Joseph's Hawks 442.93 9-14 A-10 .4681 225 .4593 233
220. Texas-Arlington Mavericks 440.82 12-9 Southland .4631 230 .4615 228
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
221. Indiana Hoosiers 440.21 9-13 Big Ten .4727 219 .5343 159
222. North Florida Ospreys 437.75 11-13 A-Sun .4593 232 .3860 290
223. IPFW Mastodons 437.33 11-12 Summit .4717 220 .4595 231
224. Prairie View A&M Panthers 434.83 12-9 SWAC .4530 240 .4683 222
225. DePaul Blue Demons 434.21 8-15 Big East .4739 217 .4653 226
226. UL Lafayette Ragin' Cajuns 433.89 11-12 Sun Belt .4714 221 .5144 178
227. Mercer Bears 433.63 11-12 A-Sun .4709 223 .4932 203
228. Jackson State Tigers 432.91 11-11 SWAC .4543 237 .4012 280
229. Liberty Flames 422.56 12-12 Big South .4531 239 .4472 244
230. Mount St. Mary's Mountaineers 422.31 9-14 NEC .4799 206 .4875 208
231. James Madison Dukes 420.12 10-13 CAA .4490 244 .4268 261
232. Portland State Vikings 416.33 10-13 Big Sky .4646 229 .4594 232
233. Cal State Northridge Matadors 415.88 9-14 Big West .4664 227 .4500 241
234. Iowa Hawkeyes 410.47 8-16 Big Ten .4676 226 .5058 190
235. Navy Mishipmen 410.13 11-12 Patriot .4316 259 .3923 287
236. Penn State Nittany Lions 408.15 8-15 Big Ten .4709 222 .5627 133
237. Wyoming Cowboys 407.14 9-14 Mountain West .4685 224 .5352 157
238. Furman Paladins 406.65 11-12 SOCON .4415 249 .4436 249
239. Hawaii Warriors 405.47 9-14 WAC .4587 233 .4725 217
240. Georgia State Panthers 403.06 10-15 CAA .4565 235 .4728 216
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
241. Binghamton Bearcats 402.32 11-14 AEC .4487 245 .3933 286
242. High Point Panthers 401.32 11-12 Big South .4385 252 .4236 263
243. Air Force Falcons 400.60 9-13 Mountain West .4521 241 .4477 243
244. Jacksonville State Gamecocks 398.05 10-13 OVC .4552 236 .5047 191
245. Kennesaw State Owls 394.96 12-13 A-Sun .4279 261 .4085 275
246. Charleston Southern Buccaneers 392.00 11-12 Big South .4340 256 .4667 224
247. Texas State Bobcats 391.37 11-12 Southland .4402 250 .4422 250
248. UNC Asheville Bulldogs 391.36 10-14 Big South .4567 234 .4237 262
249. Columbia Lions 391.16 8-12 Ivy .4470 246 .4106 270
250. Massachusetts Minutemen 391.14 8-15 A-10 .4506 243 .4697 221
251. San Francisco Dons 389.43 9-15 WCC .4511 242 .4539 238
252. San Diego Toreros 384.39 9-16 WCC .4536 238 .4548 237
253. Santa Clara Broncos 377.89 10-16 WCC .4356 254 .4281 260
254. Northern Illinois Huskies 375.92 8-14 MAC .4339 257 .4087 274
255. UC Irvine Anteaters 374.50 10-14 Big West .4349 255 .4350 253
256. Long Island Blackbirds 370.90 9-14 NEC .4374 253 .4072 277
257. UL Monroe Warhawks 366.25 10-14 Sun Belt .4205 264 .4132 269
258. Arkansas Pine Bluff Golden Lions 366.07 7-14 SWAC .4422 248 .4459 246
259. St. Francis (NY) Terriers 365.65 10-13 NEC .4025 285 .3604 310
260. UNC Wilmington Seahawks 365.13 7-16 CAA .4399 251 .4636 227
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
261. Manhattan Jaspers 364.32 8-16 MAAC .4444 247 .4714 219
262. UMKC Kangaroos 362.11 10-13 Summit .4179 268 .4297 259
263. Monmouth Hawks 360.22 10-14 NEC .4153 269 .4221 264
264. Cal Poly Mustangs 355.02 8-14 Big West .4129 274 .3828 292
265. UC Riverside Highlanders 354.90 9-14 Big West .4200 265 .4556 236
266. UC Davis Aggies 354.16 9-13 Big West .4198 266 .4323 256
267. Tulane Green Wave 352.69 7-15 C-USA .4339 258 .4699 220
268. North Dakota State Bison 350.19 9-14 Summit .4294 260 .4606 229
269. Yale Bulldogs 347.40 9-14 Ivy .4146 270 .4326 255
270. New Hampshire Wildcats 346.25 8-13 AEC .4236 262 .4462 245
271. Youngstown State Penguins 339.63 8-15 Horizon .4227 263 .4521 239
272. Utah Valley State Wolverines 337.62 11-12 Great West .4053 280 .4178 266
273. Bucknell Bison 337.09 9-15 Patriot .4030 283 .4093 273
274. Samford Bulldogs 336.20 9-15 SOCON .4135 271 .4156 267
275. Rice Owls 331.56 7-15 C-USA .4131 272 .4409 252
276. Fairleigh Dickinson Knights 328.82 8-16 NEC .4129 273 .3448 317
277. Winston-Salem State Rams 327.57 8-12 Independent .4035 282 .3258 325
278. Delaware Blue Hens 327.07 6-17 CAA .4183 267 .4026 279
279. Western Illinois Leathernecks 318.48 9-14 Summit .4040 281 .4331 254
280. Central Connecticut Blue Devils 317.11 9-14 NEC .3877 294 .3798 293
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
281. East Carolina Pirates 315.06 7-16 C-USA .4112 276 .3946 283
282. McNeese State Cowboys 314.29 8-14 Southland .4114 275 .4416 251
283. North Carolina A&T Aggies 312.08 8-15 MEAC .4109 277 .4082 276
284. Centenary Gentlemen 309.74 8-16 Summit .4027 284 .3721 300
285. Alabama State Hornets 308.85 9-12 SWAC .3798 301 .3251 327
286. Arkansas-Little Rock Trojans 307.71 7-16 Sun Belt .4087 279 .4306 258
287. Sacramento State Hornets 307.67 9-16 Big Sky .3899 290 .3863 289
288. Hampton Pirates 302.44 7-15 MEAC .3978 288 .4132 268
289. Savannah State Tigers 295.79 9-14 Independent .3771 306 .3528 314
290. Longwood Lancers 295.72 7-16 Independent .4007 286 .3760 297
291. Hartford Hawks 293.71 7-16 AEC .3882 292 .3775 296
292. Holy Cross Crusaders 291.50 6-17 Patriot .4109 278 .4453 247
293. SE Missouri State Redhawks 289.19 7-16 OVC .3881 293 .3711 301
294. UNC Greensboro Spartans 283.70 5-18 SOCON .4006 287 .3939 285
295. Brown Bears 280.54 7-16 Ivy .3887 291 .3840 291
296. St. Francis (PA) Red Flash 280.45 7-16 NEC .3735 313 .3186 328
297. American Eagles 280.27 7-16 Patriot .3824 300 .3686 304
298. Gardner Webb Runnin' Bulldogs 279.65 7-16 Big South .3934 289 .3548 312
299. Florida Gulf Coast Eagles 276.09 7-17 A-Sun .3771 305 .3623 308
300. Illinois-Chicago Flames 274.37 6-17 Horizon .3784 302 .3736 298
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
301. FIU Golden Panthers 273.52 7-19 Sun Belt .3858 296 .3626 307
302. Idaho State Bengals 272.65 6-17 Big Sky .3864 295 .3956 282
303. Evansville Aces 271.80 6-17 MVC .3769 307 .4196 265
304. VMI Keydets 269.98 8-15 Big South .3774 304 .3607 309
305. Pepperdine Waves 268.93 7-17 WCC .3764 309 .3879 288
306. Maryland Eastern Shore Hawks 266.89 6-16 MEAC .3737 312 .3068 334
307. Nicholls State Colonels 265.78 7-15 Southland .3846 299 .3722 299
308. Colgate Raiders 262.44 6-16 Patriot .3767 308 .4041 278
309. Towson Tigers 257.02 5-17 CAA .3749 310 .3532 313
310. Elon Phoenix 253.56 5-17 SOCON .3856 297 .3793 294
311. Georgia Southern Eagles 253.36 6-19 SOCON .3742 311 .3946 284
312. Tennessee State Tigers 252.10 5-20 OVC .3847 298 .3972 281
313. Albany Great Danes 252.03 6-20 AEC .3783 303 .3781 295
314. Norfolk State Spartans 246.49 5-16 MEAC .3684 315 .3455 316
315. Howard Bison 245.14 6-18 MEAC .3633 321 .3046 336
316. Southern Utah Thunderbirds 243.72 6-17 Summit .3684 316 .3626 306
317. Eastern Washington Eagles 242.72 6-18 Big Sky .3676 318 .3636 305
318. NJIT Highlanders 241.77 7-14 Great West .3519 324 .3343 320
319. Mississippi Valley State Delta Devils 239.95 6-17 SWAC .3682 317 .3145 330
320. New Orleans Privateers 238.87 7-17 Sun Belt .3549 323 .3524 315
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
321. Northwestern State Demons 238.23 7-14 Southland .3615 322 .3709 303
322. Alabama A&M Bulldogs 237.10 7-11 SWAC .3500 325 .3144 331
323. Cal State Bakersfield Roadrunners 236.05 5-17 Independent .3708 314 .3581 311
324. Central Arkansas Bears 230.60 7-16 Southland .3652 320 .4094 272
325. South Carolina Upstate Spartans 223.96 4-18 A-Sun .3674 319 .3709 302
326. Florida A&M Rattlers 209.76 5-17 MEAC .3397 329 .2970 338
327. Dartmouth Big Green 196.02 4-16 Ivy .3462 327 .3257 326
328. Stetson Hatters 192.67 5-18 A-Sun .3330 331 .3003 337
329. Grambling State Tigers 190.16 5-13 SWAC .3109 339 .2694 343
330. Presbyterian Blue Hose 187.86 4-21 Big South .3434 328 .3293 321
331. Houston Baptist Huskies 177.70 5-17 Great West .3218 336 .3073 333
332. Pennsylvania Quakers 176.97 3-15 Ivy .3191 337 .2933 340
333. Texas Pan American Broncs 174.57 3-22 Great West .3492 326 .3363 319
334. Coppin State Eagles 173.70 5-16 MEAC .3248 334 .3047 335
335. North Dakota Fighting Sioux 172.61 5-17 Great West .3232 335 .2927 341
336. Fordham Rams 170.43 2-19 A-10 .3396 330 .3389 318
337. Wagner Seahawks 166.74 4-21 NEC .3323 332 .3274 323
338. Chicago State Cougars 162.66 7-17 Great West .3024 341 .2618 346
339. Toledo Rockets 159.93 3-21 MAC .3273 333 .3282 322
340. Southern Jaguars 138.54 4-18 SWAC .3089 340 .2632 345
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
341. SIU Edwardsville Cougars 138.19 3-21 OVC .3179 338 .3171 329
342. North Carolina Central Eagles 128.51 5-20 Independent .2980 343 .2778 342
343. Tennessee Martin Skyhawks 122.79 3-19 OVC .3001 342 .3263 324
344. Marist Red Foxes 88.85 1-23 MAAC .2930 344 .3132 332
345. UMBC Retreivers 82.33 2-21 AEC .2795 345 .2960 339
346. Alcorn State Braves 38.08 0-23 SWAC .2660 346 .2610 347
347. Bryant Bulldogs 20.96 0-24 NEC .2558 347 .2687 344