Rogers Poll: 2009-10 NCAA Division I Basketball

Standings through: 01/31/2010

Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
1. Kansas Jayhawks 987.82 20-1 Big XII .7663 1 .8059 1
2. Syracuse Orange 983.57 21-1 Big East .7589 2 .7727 3
3. Villanova Wildcats 950.47 19-1 Big East .7232 4 .7112 31
4. Kentucky Wildcats 946.34 20-1 SEC .7245 3 .7424 11
5. West Virginia Mountaineers 902.06 17-3 Big East .7188 5 .7491 6
6. Northern Iowa Panthers 893.84 19-2 MVC .7002 14 .6878 46
7. BYU Cougars 886.81 21-2 Mountain West .7045 12 .7358 18
8. Michigan State Spartans 885.69 19-3 Big Ten .7072 9 .7361 17
9. Purdue Boilermakers 884.66 18-3 Big Ten .7051 11 .7467 9
10. New Mexico Lobos 883.14 20-3 Mountain West .7001 15 .7012 35
11. Texas Longhorns 879.51 18-3 Big XII .7068 10 .7519 5
12. Duke Blue Devils 877.43 17-4 ACC .7185 6 .8001 2
13. Rhode Island Rams 875.22 17-3 A-10 .7041 13 .6705 57
14. Georgetown Hoyas 870.20 16-4 Big East .7082 8 .7357 19
15. Kansas State Wildcats 858.36 17-4 Big XII .7103 7 .7488 7
16. UAB Blazers 855.72 18-3 C-USA .6824 21 .6984 39
17. Butler Bulldogs 847.01 18-4 Horizon .6844 19 .7022 32
18. Temple Owls 844.96 18-4 A-10 .6827 20 .6766 55
19. St. Mary's Gaels 840.98 19-3 WCC .6858 18 .6936 42
20. Tennessee Volunteers 839.42 16-4 SEC .6860 17 .7411 13
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
21. Wisconsin Badgers 822.28 16-5 Big Ten .6890 16 .7554 4
22. Vanderbilt Commodores 818.63 16-4 SEC .6741 22 .7201 27
23. Pittsburgh Panthers 811.84 16-5 Big East .6678 26 .6996 38
24. Gonzaga Bulldogs 807.42 17-4 WCC .6664 28 .6692 58
25. Baylor Bears 807.02 16-4 Big XII .6674 27 .7301 22
26. Siena Saints 806.23 19-4 MAAC .6554 34 .6556 68
27. Oklahoma State Cowboys 797.28 16-5 Big XII .6697 25 .6883 45
28. Cornell Big Red 795.29 18-3 Ivy .6475 39 .6618 64
29. UNLV Rebels 794.37 17-4 Mountain West .6509 37 .6732 56
30. Florida State Seminoles 793.19 16-5 ACC .6609 30 .7353 20
31. Georgia Tech Yellow Jackets 791.25 16-5 ACC .6701 24 .7312 21
32. Ole Miss Rebels 788.04 16-5 SEC .6598 31 .7134 29
33. Missouri Tigers 786.30 16-5 Big XII .6598 32 .7366 16
34. Wake Forest Demon Deacons 785.68 14-5 ACC .6536 35 .6912 44
35. Wichita State Shockers 785.61 19-4 MVC .6443 41 .6665 60
36. Xavier Musketeers 783.06 15-6 A-10 .6662 29 .7254 23
37. Louisiana Tech Bulldogs 782.50 18-4 WAC .6384 49 .6110 95
38. Charlotte 49ers 778.19 16-5 A-10 .6430 42 .6242 87
39. Clemson Tigers 774.52 16-6 ACC .6581 33 .7378 15
40. Ohio State Buckeyes 769.55 16-6 Big Ten .6533 36 .7470 8
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
41. Tulsa Golden Hurricane 768.81 17-4 C-USA .6410 44 .6781 54
42. Virginia Tech Hokies 765.06 16-4 ACC .6217 65 .6807 50
43. California Golden Bears 763.23 14-7 Pac-10 .6712 23 .7382 14
44. Murray State Racers 761.43 20-3 OVC .6281 59 .6616 65
45. Mississippi State Bulldogs 759.59 16-5 SEC .6365 53 .6950 40
46. UTEP Miners 758.47 15-5 C-USA .6418 43 .7010 36
47. Old Dominion Monarchs 757.11 17-6 CAA .6396 46 .7017 33
48. Dayton Flyers 754.48 15-6 A-10 .6447 40 .6628 62
49. Richmond Spiders 752.33 16-6 A-10 .6358 55 .6637 61
50. Texas A&M Aggies 747.98 15-6 Big XII .6489 38 .7004 37
51. VCU Rams 745.18 15-5 CAA .6278 60 .6667 59
52. Northern Colorado Bears 740.35 18-5 Big Sky .6269 62 .6081 98
53. Florida Gators 740.32 15-6 SEC .6325 57 .6825 49
54. Memphis Tigers 729.55 15-6 C-USA .6361 54 .7230 25
55. Utah State Aggies 728.46 16-6 WAC .6382 50 .7123 30
56. Texas Tech Red Raiders 727.98 14-7 Big XII .6371 52 .6331 81
57. Cincinnati Bearcats 724.51 14-7 Big East .6335 56 .6797 53
58. Harvard Crimson 724.12 14-4 Ivy .6109 76 .6131 92
59. Maryland Terrapins 722.76 14-6 ACC .6388 47 .7462 10
60. Miami Hurricanes 720.35 16-5 ACC .6179 67 .6830 48
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
61. Iona Gaels 713.77 16-6 MAAC .6112 75 .6036 101
62. Washington Huskies 713.71 14-7 Pac-10 .6278 61 .6941 41
63. South Florida Bulls 712.91 14-7 Big East .6178 69 .6312 82
64. Connecticut Huskies 711.68 13-8 Big East .6401 45 .7016 34
65. San Diego State Aztecs 709.01 15-6 Mountain West .6216 66 .6615 66
66. Louisville Cardinals 708.34 13-8 Big East .6388 48 .7223 26
67. William & Mary Tribe 706.88 15-6 CAA .6052 78 .6065 99
68. Notre Dame Fighting Irish 705.86 15-7 Big East .6172 70 .6408 77
69. Northwestern Wildcats 705.68 14-7 Big Ten .6153 72 .6446 74
70. Arizona State Sun Devils 705.03 15-7 Pac-10 .6178 68 .7190 28
71. Virginia Cavaliers 703.24 13-6 ACC .6162 71 .6800 52
72. Minnesota Golden Gophers 695.70 13-8 Big Ten .6377 51 .7421 12
73. Seton Hall Pirates 693.73 12-7 Big East .6232 64 .6920 43
74. Western Carolina Catamounts 693.65 17-5 SOCON .5989 81 .5950 107
75. Marquette Golden Eagles 692.27 13-8 Big East .6290 58 .7251 24
76. Marshall Thundering Herd 689.10 15-6 C-USA .6127 74 .6841 47
77. North Carolina Tar Heels 688.51 13-8 ACC .6235 63 .6800 51
78. Missouri State Bears 688.33 15-7 MVC .6064 77 .6286 84
79. Northeastern Huskies 686.40 14-8 CAA .6138 73 .6363 78
80. Pacific Tigers 684.13 14-6 Big West .5964 83 .5997 105
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
81. Coastal Carolina Chanticleers 677.19 19-4 Big South .5840 93 .6116 94
82. Kent State Golden Flashes 673.13 14-7 MAC .5984 82 .6086 97
83. South Carolina Gamecocks 669.86 13-8 SEC .6004 80 .6559 67
84. Akron Zips 669.11 15-6 MAC .5821 94 .6036 100
85. Portland Pilots 664.29 14-7 WCC .5939 85 .6267 86
86. Illinois Fighting Illini 663.24 14-8 Big Ten .5849 91 .6622 63
87. George Mason Patriots 659.05 15-7 CAA .5724 101 .5353 155
88. NC State Wolfpack 658.44 14-8 ACC .5872 89 .6419 76
89. Illinois State Redbirds 656.85 15-7 MVC .5810 95 .6193 89
90. Oakland Golden Grizzlies 653.71 16-8 Summit .5895 87 .5859 118
91. Nevada Wolfpack 652.71 13-8 WAC .6007 79 .6341 80
92. Sam Houston State Bearkats 651.57 14-5 Southland .5942 84 .6346 79
93. Washington State Cougars 649.42 14-7 Pac-10 .5725 100 .5707 127
94. Arizona Wildcats 649.22 12-9 Pac-10 .5915 86 .6163 90
95. St. John's Red Storm 649.13 12-8 Big East .5766 97 .6094 96
96. Alabama Crimson Tide 647.26 13-8 SEC .5842 92 .6543 69
97. Wright State Raiders 642.13 14-8 Horizon .5877 88 .6537 70
98. Morgan State Golden Bears 637.73 15-7 MEAC .5658 107 .5486 140
99. Wofford Terriers 636.60 15-8 SOCON .5767 96 .6013 103
100. College of Charleston Cougars 635.78 14-8 SOCON .5680 104 .5522 136
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
101. Fairfield Stags 634.95 15-7 MAAC .5593 116 .5428 152
102. Iowa State Cyclones 632.56 13-8 Big XII .5641 110 .6290 83
103. USC Trojans 630.87 12-9 Pac-10 .5856 90 .6454 73
104. IUPUI Jaguars 629.39 16-8 Summit .5695 103 .5911 113
105. Morehead State Eagles 628.99 15-7 OVC .5729 99 .6139 91
106. Stephen F. Austin Lumberjacks 626.59 15-5 Southland .5616 114 .5724 125
107. Nebraska Cornhuskers 626.43 13-8 Big XII .5722 102 .6429 75
108. Montana Grizzlies 625.27 15-7 Big Sky .5676 105 .6219 88
109. Weber State Wildcats 623.92 14-7 Big Sky .5653 108 .5912 112
110. New Mexico State Aggies 621.71 13-8 WAC .5631 111 .5200 169
111. Oklahoma Sooners 616.95 12-9 Big XII .5618 113 .5941 109
112. Princeton Tigers 615.68 11-5 Ivy .5536 120 .5768 120
113. Providence Friars 612.28 12-9 Big East .5642 109 .6126 93
114. Buffalo Bulls 607.52 11-7 MAC .5666 106 .5192 171
115. Jacksonville Dolphins 605.68 13-8 A-Sun .5572 118 .5278 162
116. Boston College Eagles 605.46 12-10 ACC .5745 98 .6535 71
117. Stony Brook Seawolves 604.57 15-7 AEC .5494 123 .5407 153
118. George Washington Colonials 604.19 12-8 A-10 .5532 121 .5721 126
119. Detroit Titans 600.00 14-8 Horizon .5594 115 .5738 123
120. Indiana State Sycamores 599.85 13-9 MVC .5579 117 .5391 154
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
121. Maine Black Bears 595.24 14-7 AEC .5348 138 .5178 175
122. Oregon Ducks 592.15 12-9 Pac-10 .5458 127 .5914 111
123. Eastern Kentucky Colonels 587.17 15-8 OVC .5485 124 .5753 121
124. Vermont Catamounts 585.54 15-8 AEC .5267 152 .5228 166
125. St. Louis Billikens 584.88 12-8 A-10 .5472 125 .5890 115
126. St. Peter's Peacocks 580.09 13-9 MAAC .5407 134 .5460 144
127. Robert Morris Colonials 579.95 14-8 NEC .5249 155 .4851 207
128. Wisconsin-Green Bay Phoenix 577.12 15-9 Horizon .5264 153 .5187 172
129. Quinnipiac Bobcats 575.70 14-7 NEC .5256 154 .5516 137
130. Lehigh Mountain Hawks 574.94 14-8 Patriot .5315 145 .5072 189
131. Colorado State Rams 573.54 12-9 Mountain West .5414 130 .5567 135
132. Georgia Bulldogs 571.44 9-10 SEC .5626 112 .5959 106
133. Denver Pioneers 569.07 13-9 Sun Belt .5318 140 .5289 161
134. Houston Cougars 568.82 11-9 C-USA .5566 119 .6268 85
135. Lafayette Leopards 568.74 14-8 Patriot .5317 141 .4808 209
136. Oral Roberts Golden Eagles 566.99 13-10 Summit .5454 128 .5740 122
137. La Salle Explorers 566.98 11-10 A-10 .5390 136 .5294 160
138. Western Kentucky Hilltoppers 562.41 12-10 Sun Belt .5408 133 .5483 142
139. Arkansas State Red Wolves 561.08 13-8 Sun Belt .5274 151 .5459 145
140. San Jose State Spartans 560.42 12-9 WAC .5324 139 .5199 170
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
141. Western Michigan Broncos 559.73 11-9 MAC .5467 126 .5942 108
142. Drexel Dragons 559.53 12-11 CAA .5389 137 .5086 188
143. Michigan Wolverines 558.52 11-10 Big Ten .5422 129 .6514 72
144. Southern Illinois Salukis 555.61 12-9 MVC .5316 143 .5619 133
145. North Texas Mean Green 554.40 13-8 Sun Belt .5235 157 .5223 167
146. Creighton Bluejays 551.89 11-11 MVC .5391 135 .5695 128
147. Rider Broncs 546.52 13-11 MAAC .5223 158 .4619 233
148. Duquesne Dukes 546.42 11-10 A-10 .5280 150 .5142 180
149. Ohio Bobcats 546.40 11-10 MAC .5506 122 .6003 104
150. Belmont Bruins 542.72 12-10 A-Sun .5310 146 .5617 134
151. Austin Peay Governors 542.55 13-10 OVC .5152 164 .5335 157
152. Arkansas Razorbacks 542.15 10-11 SEC .5411 132 .6035 102
153. Southern Miss Golden Eagles 540.20 12-8 C-USA .5413 131 .5939 110
154. UC Santa Barbara Gauchos 539.53 11-8 Big West .5157 163 .5168 176
155. Stanford Cardinal 536.64 10-11 Pac-10 .5317 142 .5483 143
156. Bradley Braves 535.28 10-11 MVC .5282 149 .5308 159
157. Auburn Tigers 533.24 11-11 SEC .5316 144 .5895 114
158. Colorado Buffaloes 532.89 11-10 Big XII .5295 147 .5872 116
159. Wisconsin-Milwaukee Panthers 532.09 13-10 Horizon .5141 165 .5233 165
160. Appalachian State Mountaineers 531.18 12-9 SOCON .5189 161 .5430 150
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
161. UCLA Bruins 529.17 10-11 Pac-10 .5210 159 .5428 151
162. Rutgers Scarlet Knights 524.98 10-11 Big East .5090 170 .4875 203
163. Niagara Purple Eagles 524.66 12-12 MAAC .5292 148 .5436 149
164. Ball State Cardinals 523.95 11-9 MAC .5076 171 .4663 227
165. Texas-San Antonio Roadrunners 523.63 12-7 Southland .5113 167 .5625 132
166. Middle Tennessee Blue Raiders 521.63 13-10 Sun Belt .5196 160 .5484 141
167. Campbell Fighting Camels 521.05 12-8 A-Sun .5052 174 .5308 158
168. Loyola (IL) Ramblers 519.12 12-9 Horizon .4956 189 .4754 214
169. Utah Utes 517.74 10-11 Mountain West .5188 162 .5795 119
170. East Tennessee State Buccaneers 515.73 11-11 A-Sun .5246 156 .5487 139
171. Bowling Green Falcons 512.45 10-9 MAC .5026 179 .4286 260
172. Boston Terriers 508.64 11-11 AEC .5074 172 .4968 194
173. Drake Bulldogs 505.65 11-12 MVC .5096 169 .5132 183
174. Chattanooga Mocs 500.52 13-10 SOCON .4900 198 .4751 215
175. Tennessee Tech Golden Eagles 498.14 12-10 OVC .4993 185 .4876 202
176. Army Black Knights 497.81 12-9 Patriot .4950 191 .4875 204
177. Texas A&M-Corpus Christi Islanders 497.23 11-9 Southland .5022 181 .5202 168
178. Davidson Wildcats 497.15 11-11 SOCON .5115 166 .5658 130
179. Montana State Bobcats 496.12 11-10 Big Sky .5101 168 .5153 179
180. Canisius Golden Griffins 494.29 11-11 MAAC .4949 192 .4790 210
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
181. Central Michigan Chippewas 493.25 10-9 MAC .4952 190 .4870 206
182. SE Louisiana Lions 492.93 12-8 Southland .5061 173 .5868 117
183. Radford Highlanders 491.74 11-10 Big South .5017 183 .5020 192
184. FAU Owls 490.81 12-10 Sun Belt .4909 196 .5181 174
185. UCF Knights 490.40 10-11 C-USA .4987 187 .4964 195
186. Hofstra Pride 490.39 11-12 CAA .5019 182 .5437 148
187. Lipscomb Bisons 490.08 11-10 A-Sun .4931 194 .5154 178
188. Troy Trojans 490.00 12-10 Sun Belt .4984 188 .5443 147
189. St. Bonaventure Bonnies 488.71 9-10 A-10 .5033 176 .5266 163
190. Fresno State Bulldogs 486.19 11-12 WAC .5031 177 .5343 156
191. Northern Arizona Lumberjacks 483.71 11-10 Big Sky .4891 199 .4724 218
192. Long Beach State 49ers 482.41 10-11 Big West .4997 184 .5114 184
193. Idaho Vandals 479.21 10-10 WAC .4992 186 .5186 173
194. SMU Mustangs 477.57 10-10 C-USA .5025 180 .5731 124
195. Cleveland State Vikings 476.48 10-12 Horizon .5027 178 .5513 138
196. Boise State Broncos 475.72 11-11 WAC .4861 200 .5154 177
197. Sacred Heart Pioneers 475.66 12-9 NEC .4652 224 .4355 256
198. IPFW Mastodons 473.43 11-10 Summit .4850 201 .4630 231
199. LSU Tigers 471.32 9-12 SEC .4935 193 .5097 186
200. Winthrop Eagles 469.86 11-10 Big South .4793 207 .4650 229
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
201. South Alabama Jaguars 467.25 12-11 Sun Belt .4806 206 .4909 197
202. Miami (OH) Red Hawks 466.86 8-13 MAC .5043 175 .5099 185
203. DePaul Blue Demons 464.62 8-13 Big East .4910 195 .4691 220
204. Indiana Hoosiers 462.82 9-11 Big Ten .4791 208 .5448 146
205. Valparaiso Crusaders 461.76 11-12 Horizon .4904 197 .4879 201
206. Cal State Fullerton Titans 457.66 10-10 Big West .4830 202 .5233 164
207. South Dakota State Jackrabbits 457.64 11-11 Summit .4740 216 .4892 199
208. Loyola Marymount Lions 457.64 11-12 WCC .4766 212 .4896 198
209. Bethune Cookman Wildcats 457.32 12-9 MEAC .4628 229 .4511 243
210. Oregon State Beavers 455.67 9-12 Pac-10 .4782 209 .4789 211
211. Delaware State Hornets 454.87 10-8 MEAC .4694 219 .4144 270
212. South Dakota Coyotes 451.32 12-9 Great West .4640 226 .5043 191
213. TCU Horned Frogs 449.83 10-12 Mountain West .4753 214 .5065 190
214. Texas Southern Tigers 449.56 10-10 SWAC .4809 205 .4874 205
215. South Carolina State Bulldogs 448.75 10-8 MEAC .4634 228 .4274 261
216. Loyola (MD) Greyhounds 448.56 10-12 MAAC .4718 217 .4776 213
217. Eastern Illinois Panthers 439.86 11-11 OVC .4612 231 .4919 196
218. James Madison Dukes 439.86 10-12 CAA .4599 233 .4383 254
219. Mercer Bears 439.41 10-11 A-Sun .4751 215 .4997 193
220. Eastern Michigan Eagles 438.78 10-10 MAC .4694 218 .4535 238
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
221. Iowa Hawkeyes 436.10 8-14 Big Ten .4814 204 .5140 181
222. St. Joseph's Hawks 435.43 8-13 A-10 .4637 227 .4511 242
223. High Point Panthers 434.01 11-10 Big South .4533 241 .4318 259
224. Citadel Bulldogs 433.77 10-12 SOCON .4781 210 .5136 182
225. Wyoming Cowboys 432.48 9-12 Mountain West .4818 203 .5632 131
226. Air Force Falcons 431.67 9-11 Mountain West .4691 220 .4718 219
227. North Florida Ospreys 429.48 10-12 A-Sun .4559 237 .3810 293
228. Liberty Flames 427.88 11-11 Big South .4599 232 .4666 226
229. Lamar Cardinals 425.82 11-11 Southland .4536 239 .4400 251
230. Penn State Nittany Lions 425.81 8-13 Big Ten .4759 213 .5694 129
231. San Diego Toreros 424.08 9-14 WCC .4773 211 .4751 216
232. Hawaii Warriors 423.48 9-13 WAC .4690 221 .4785 212
233. Seattle Redhawks 419.95 9-13 Independent .4615 230 .4477 246
234. Portland State Vikings 416.63 9-12 Big Sky .4658 223 .4577 234
235. Jacksonville State Gamecocks 415.64 10-11 OVC .4570 236 .5096 187
236. UNC Asheville Bulldogs 414.62 10-12 Big South .4646 225 .4343 257
237. Northern Illinois Huskies 413.43 8-11 MAC .4483 247 .4244 264
238. Furman Paladins 413.14 10-11 SOCON .4493 245 .4543 236
239. Massachusetts Minutemen 409.09 8-13 A-10 .4575 235 .4668 225
240. Cal State Northridge Matadors 403.65 8-13 Big West .4596 234 .4424 248
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
241. Jackson State Tigers 402.45 9-11 SWAC .4450 250 .3879 288
242. Binghamton Bearcats 402.10 10-13 AEC .4508 243 .3938 285
243. Texas-Arlington Mavericks 399.96 10-9 Southland .4490 246 .4522 241
244. Monmouth Hawks 398.35 10-12 NEC .4364 256 .4378 255
245. Columbia Lions 396.08 7-11 Ivy .4535 240 .4148 269
246. UL Lafayette Ragin' Cajuns 393.07 9-12 Sun Belt .4525 242 .4886 200
247. Navy Mishipmen 392.14 10-12 Patriot .4242 264 .3857 290
248. Prairie View A&M Panthers 391.85 10-9 SWAC .4330 259 .4636 230
249. Georgia State Panthers 391.21 9-14 CAA .4499 244 .4671 223
250. Charleston Southern Buccaneers 389.77 10-11 Big South .4339 258 .4735 217
251. Mount St. Mary's Mountaineers 384.39 7-14 NEC .4665 222 .4624 232
252. Texas State Bobcats 382.87 10-11 Southland .4353 257 .4341 258
253. New Hampshire Wildcats 380.12 8-11 AEC .4406 253 .4685 222
254. Kennesaw State Owls 380.01 10-12 A-Sun .4238 266 .4016 278
255. Cal Poly Mustangs 378.68 8-12 Big West .4202 268 .3850 291
256. UNC Wilmington Seahawks 378.12 7-15 CAA .4475 248 .4686 221
257. UC Irvine Anteaters 376.41 9-13 Big West .4398 254 .4417 249
258. San Francisco Dons 372.51 8-14 WCC .4450 251 .4560 235
259. Manhattan Jaspers 369.78 7-15 MAAC .4537 238 .4668 224
260. Youngstown State Penguins 369.60 8-13 Horizon .4364 255 .4657 228
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
261. Arkansas Pine Bluff Golden Lions 367.13 6-13 SWAC .4459 249 .4529 239
262. Long Island Blackbirds 364.28 8-13 NEC .4295 260 .3992 282
263. St. Francis (NY) Terriers 362.75 9-12 NEC .4017 279 .3540 313
264. Rice Owls 358.93 7-13 C-USA .4252 262 .4486 245
265. Santa Clara Broncos 358.16 9-15 WCC .4227 267 .4162 267
266. UMKC Kangaroos 354.86 9-12 Summit .4172 270 .4410 250
267. Samford Bulldogs 352.85 9-13 SOCON .4194 269 .4259 262
268. Tulane Green Wave 351.40 6-14 C-USA .4421 252 .4813 208
269. Bucknell Bison 348.73 9-14 Patriot .4041 277 .4083 274
270. North Dakota State Bison 343.13 8-13 Summit .4253 261 .4504 244
271. UC Davis Aggies 342.81 8-12 Big West .4128 272 .4156 268
272. UC Riverside Highlanders 342.57 8-13 Big West .4134 271 .4524 240
273. UL Monroe Warhawks 341.74 9-14 Sun Belt .4110 273 .4087 273
274. Alabama State Hornets 341.15 9-10 SWAC .3892 293 .3212 328
275. East Carolina Pirates 338.77 7-14 C-USA .4243 263 .4209 266
276. Delaware Blue Hens 337.17 6-16 CAA .4240 265 .4059 276
277. Yale Bulldogs 322.20 8-13 Ivy .3982 280 .4253 263
278. Savannah State Tigers 315.07 9-13 Independent .3854 299 .3558 310
279. Winston-Salem State Rams 314.02 7-11 Independent .3955 281 .3312 323
280. Western Illinois Leathernecks 311.03 8-13 Summit .4038 278 .4539 237
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
281. Florida Gulf Coast Eagles 306.93 7-14 A-Sun .3895 292 .3545 311
282. McNeese State Cowboys 305.62 7-13 Southland .4088 275 .4438 247
283. UNC Greensboro Spartans 302.33 5-16 SOCON .4096 274 .4003 280
284. Sacramento State Hornets 300.65 8-15 Big Sky .3882 295 .3877 289
285. Maryland Eastern Shore Hawks 298.38 6-14 MEAC .3898 290 .3116 329
286. Evansville Aces 296.78 6-15 MVC .3920 287 .4387 253
287. Arkansas-Little Rock Trojans 294.42 6-15 Sun Belt .4071 276 .4398 252
288. St. Francis (PA) Red Flash 294.18 7-14 NEC .3742 312 .3100 330
289. Utah Valley State Wolverines 293.84 9-12 Great West .3841 300 .4053 277
290. Brown Bears 293.64 7-14 Ivy .3936 285 .3900 287
291. FIU Golden Panthers 293.58 7-17 Sun Belt .3940 284 .3650 306
292. American Eagles 292.90 7-15 Patriot .3883 294 .3685 300
293. Hampton Pirates 289.93 6-14 MEAC .3923 286 .4129 271
294. North Carolina A&T Aggies 288.16 7-14 MEAC .3948 283 .3917 286
295. Idaho State Bengals 287.04 6-15 Big Sky .3902 289 .3994 281
296. Centenary Gentlemen 285.34 7-15 Summit .3896 291 .3616 307
297. SE Missouri State Redhawks 284.35 6-15 OVC .3914 288 .3791 295
298. Pepperdine Waves 282.26 7-16 WCC .3839 301 .3962 283
299. Central Connecticut Blue Devils 280.73 7-14 NEC .3741 313 .3585 308
300. Nicholls State Colonels 280.68 7-13 Southland .3882 296 .3759 296
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
301. Hartford Hawks 278.87 6-15 AEC .3824 302 .3730 297
302. Fairleigh Dickinson Knights 277.32 6-16 NEC .3870 298 .3297 325
303. VMI Keydets 271.88 7-13 Big South .3813 303 .3579 309
304. Albany Great Danes 269.18 6-18 AEC .3870 297 .3826 292
305. Colgate Raiders 268.13 6-15 Patriot .3766 310 .4074 275
306. Alabama A&M Bulldogs 265.44 7-9 SWAC .3625 322 .3062 332
307. Howard Bison 265.39 6-16 MEAC .3722 315 .3061 333
308. Towson Tigers 264.94 5-16 CAA .3792 306 .3671 302
309. Eastern Washington Eagles 264.69 6-16 Big Sky .3794 305 .3668 303
310. Southern Utah Thunderbirds 264.59 6-15 Summit .3804 304 .3806 294
311. Illinois-Chicago Flames 263.65 5-16 Horizon .3773 309 .3714 299
312. Georgia Southern Eagles 263.09 6-17 SOCON .3764 311 .3938 284
313. Northwestern State Demons 262.27 7-12 Southland .3703 317 .3666 304
314. Holy Cross Crusaders 261.45 5-17 Patriot .3954 282 .4232 265
315. NJIT Highlanders 260.67 7-13 Great West .3626 321 .3411 318
316. New Orleans Privateers 258.22 7-15 Sun Belt .3635 320 .3541 312
317. Gardner Webb Runnin' Bulldogs 254.52 6-15 Big South .3777 307 .3492 315
318. Central Arkansas Bears 243.23 7-14 Southland .3698 318 .4109 272
319. Longwood Lancers 241.58 5-16 Independent .3741 314 .3682 301
320. Tennessee State Tigers 233.88 4-19 OVC .3775 308 .4010 279
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
321. Elon Phoenix 226.60 4-16 SOCON .3716 316 .3725 298
322. Florida A&M Rattlers 222.75 5-15 MEAC .3417 332 .2958 338
323. Dartmouth Big Green 220.29 4-14 Ivy .3562 324 .3303 324
324. Stetson Hatters 217.70 5-15 A-Sun .3434 330 .2965 337
325. Cal State Bakersfield Roadrunners 212.48 4-16 Independent .3599 323 .3510 314
326. Presbyterian Blue Hose 202.42 4-19 Big South .3484 327 .3329 321
327. Texas Pan American Broncs 197.54 3-20 Great West .3635 319 .3444 317
328. Norfolk State Spartans 193.32 3-16 MEAC .3496 326 .3446 316
329. Coppin State Eagles 192.55 5-14 MEAC .3315 335 .3033 336
330. South Carolina Upstate Spartans 191.92 3-18 A-Sun .3528 325 .3663 305
331. Mississippi Valley State Delta Devils 189.75 4-17 SWAC .3452 328 .3039 334
332. Wagner Seahawks 181.97 4-19 NEC .3440 329 .3399 319
333. Fordham Rams 175.09 2-18 A-10 .3418 331 .3348 320
334. Grambling State Tigers 174.76 4-12 SWAC .3051 341 .2701 344
335. Toledo Rockets 173.21 3-18 MAC .3324 334 .3256 327
336. SIU Edwardsville Cougars 169.13 3-18 OVC .3372 333 .3324 322
337. Houston Baptist Huskies 158.50 4-16 Great West .3129 338 .3034 335
338. Southern Jaguars 154.70 4-17 SWAC .3190 336 .2663 345
339. Chicago State Cougars 151.93 6-16 Great West .2990 342 .2587 347
340. Pennsylvania Quakers 146.80 2-14 Ivy .3088 340 .2915 340
Rank Program Score Record Conference Q-Score Q-Rank P-Score P-Rank
341. North Dakota Fighting Sioux 144.20 4-17 Great West .3119 339 .2949 339
342. Tennessee Martin Skyhawks 142.43 3-17 OVC .3138 337 .3294 326
343. North Carolina Central Eagles 117.56 4-19 Independent .2961 343 .2787 343
344. Marist Red Foxes 87.44 1-21 MAAC .2910 344 .3096 331
345. UMBC Retreivers 80.83 2-20 AEC .2758 345 .2913 341
346. Alcorn State Braves 34.00 0-22 SWAC .2620 347 .2601 346
347. Bryant Bulldogs 32.28 0-22 NEC .2651 346 .2788 342