Rogers Poll Breakdown Data: 2009-10 NCAA Division I Basketball
Final Standings
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 1. | 33-3 (18-1) | Big XII | 10 | 13-3 | 3-0 | 17-0 | |
| 2. | 35-3 (17-2) | SEC | 36 | 6-2 | 9-0 | 20-1 | |
| 3. | 35-5 (16-3) | ACC | 4 | 11-3 | 9-1 | 15-1 | |
| 4. | 30-5 (15-4) | Big East | 18 | 8-3 | 8-2 | 14-0 | |
| 5. | 33-5 (20-0) | Horizon | 44 | 8-4 | 3-1 | 22-0 | |
| 6. | 31-7 (16-5) | Big East | 1 | 10-5 | 9-1 | 12-1 | |
| 7. | 30-5 (15-3) | Mountain West | 86 | 7-4 | 5-0 | 18-1 | |
| 8. | 30-5 (18-3) | MVC | 92 | 4-1 | 6-1 | 20-3 | |
| 9. | 29-6 (15-5) | Big Ten | 41 | 7-4 | 5-1 | 17-1 | |
| 10. | 29-8 (13-6) | Big XII | 3 | 11-7 | 3-0 | 15-1 | |
| 11. | 29-6 (17-2) | A-10 | 65 | 9-4 | 2-1 | 18-1 | |
| 12. | 30-6 (14-4) | Mountain West | 125 | 4-6 | 4-0 | 22-0 | |
| 13. | 28-8 (12-6) | Big XII | 17 | 9-6 | 6-0 | 13-2 | |
| 14. | 28-6 (13-3) | WCC | 123 | 5-4 | 5-1 | 18-1 | |
| 15. | 29-8 (17-4) | Big Ten | 60 | 5-5 | 7-2 | 17-1 | |
| 16. | 28-9 (13-6) | SEC | 19 | 7-6 | 4-1 | 17-2 | |
| 17. | 29-5 (13-1) | Ivy | 196 | 2-3 | 5-1 | 22-1 | |
| 18. | 25-8 (13-6) | Big East | 22 | 5-6 | 6-1 | 14-1 | |
| 19. | 28-9 (14-5) | Big Ten | 30 | 6-5 | 6-4 | 16-0 | |
| 20. | 26-7 (17-2) | C-USA | 105 | 3-3 | 5-2 | 18-2 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 21. | 31-5 (22-1) | OVC | 268 | 1-2 | 3-2 | 27-1 | |
| 22. | 26-9 (15-3) | A-10 | 26 | 6-7 | 5-2 | 15-0 | |
| 23. | 27-7 (13-3) | WCC | 116 | 5-4 | 3-1 | 19-2 | |
| 24. | 27-7 (20-1) | MAAC | 138 | 0-4 | 6-1 | 21-2 | |
| 25. | 25-9 (13-6) | Big East | 16 | 4-4 | 6-4 | 15-1 | |
| 26. | 24-9 (13-6) | Big Ten | 27 | 5-5 | 4-3 | 15-1 | |
| 27. | 27-8 (16-3) | WAC | 124 | 1-2 | 9-4 | 17-2 | |
| 28. | 27-9 (18-3) | CAA | 87 | 3-6 | 6-2 | 18-1 | |
| 29. | 26-9 (15-4) | A-10 | 59 | 6-4 | 4-4 | 16-1 | |
| 30. | 24-10 (12-6) | Big XII | 8 | 6-10 | 5-0 | 13-0 | |
| 31. | 24-9 (13-4) | ACC | 38 | 5-5 | 3-3 | 16-1 | |
| 32. | 23-11 (13-9) | Big East | 2 | 7-6 | 5-3 | 11-2 | |
| 33. | 26-10 (14-7) | Pac-10 | 58 | 4-3 | 5-2 | 17-5 | |
| 34. | 24-11 (15-6) | Pac-10 | 15 | 2-7 | 6-0 | 16-4 | |
| 35. | 24-9 (13-5) | SEC | 48 | 5-3 | 3-2 | 16-4 | |
| 36. | 27-9 (13-8) | CAA | 131 | 3-2 | 6-3 | 18-4 | |
| 37. | 26-10 (11-8) | A-10 | 70 | 3-6 | 7-2 | 16-2 | |
| 38. | 24-10 (10-8) | Big XII | 40 | 5-7 | 3-1 | 16-2 | |
| 39. | 25-9 (11-6) | C-USA | 98 | 1-5 | 3-2 | 21-2 | |
| 40. | 25-9 (14-5) | Mountain West | 93 | 4-6 | 1-2 | 20-1 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 41. | 25-9 (10-7) | ACC | 100 | 1-5 | 5-1 | 19-3 | |
| 42. | 25-9 (13-6) | Mountain West | 111 | 4-6 | 3-0 | 18-3 | |
| 43. | 24-10 (13-4) | C-USA | 95 | 2-6 | 5-0 | 17-4 | |
| 44. | 25-12 (9-9) | A-10 | 32 | 3-8 | 5-2 | 17-2 | |
| 45. | 22-10 (10-7) | ACC | 46 | 1-7 | 6-1 | 15-2 | |
| 46. | 23-11 (10-7) | Big XII | 39 | 5-8 | 2-0 | 16-3 | |
| 47. | 22-11 (10-8) | Big XII | 28 | 4-7 | 3-3 | 15-1 | |
| 48. | 21-11 (9-8) | ACC | 23 | 4-6 | 3-3 | 14-2 | |
| 49. | 24-11 (9-8) | SEC | 63 | 3-7 | 1-3 | 20-1 | |
| 50. | 24-10 (13-4) | MAC | 101 | 1-2 | 5-3 | 18-5 | |
| 51. | 26-9 (18-3) | SOCON | 205 | 0-4 | 1-2 | 25-3 | |
| 52. | 26-9 (20-1) | Summit | 172 | 0-6 | 2-1 | 24-2 | |
| 53. | 25-10 (14-7) | MVC | 120 | 1-4 | 6-2 | 18-4 | |
| 54. | 23-12 (12-9) | Big East | 45 | 4-4 | 6-2 | 13-6 | |
| 55. | 23-13 (10-10) | ACC | 12 | 5-9 | 5-1 | 13-3 | |
| 56. | 20-11 (9-8) | ACC | 14 | 6-5 | 2-3 | 12-3 | |
| 57. | 25-8 (17-2) | Southland | 252 | 0-2 | 2-1 | 23-5 | |
| 58. | 24-12 (11-8) | SEC | 81 | 4-5 | 2-2 | 18-5 | |
| 59. | 22-12 (13-8) | Big East | 43 | 3-9 | 3-1 | 16-2 | |
| 60. | 22-11 (12-7) | Pac-10 | 88 | 2-6 | 1-0 | 19-5 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 61. | 25-8 (12-5) | Big Sky | 307 | 0-0 | 3-4 | 22-4 | |
| 62. | 28-7 (17-4) | Big South | 334 | 0-2 | 1-0 | 27-5 | |
| 63. | 27-10 (18-1) | MEAC | 280 | 0-3 | 0-2 | 27-5 | |
| 64. | 24-12 (10-11) | MVC | 118 | 0-2 | 6-4 | 18-6 | |
| 65. | 24-11 (10-8) | WAC | 158 | 2-3 | 2-4 | 20-4 | |
| 66. | 20-13 (11-8) | Big East | 7 | 2-7 | 3-3 | 15-3 | |
| 67. | 24-10 (11-6) | C-USA | 150 | 1-5 | 1-3 | 22-2 | |
| 68. | 22-11 (12-8) | MVC | 127 | 0-3 | 3-3 | 19-5 | |
| 69. | 21-10 (12-7) | MAAC | 160 | 0-4 | 2-1 | 19-5 | |
| 70. | 23-12 (12-7) | C-USA | 103 | 1-8 | 2-3 | 20-1 | |
| 71. | 21-13 (10-8) | SEC | 34 | 4-9 | 1-1 | 16-3 | |
| 72. | 21-8 (10-4) | Ivy | 276 | 0-3 | 1-2 | 20-3 | |
| 73. | 25-11 (17-4) | Summit | 202 | 0-2 | 1-4 | 24-5 | |
| 74. | 22-11 (14-7) | CAA | 117 | 3-4 | 3-3 | 16-4 | |
| 75. | 23-11 (15-6) | MAAC | 176 | 0-5 | 1-2 | 22-4 | |
| 76. | 24-11 (14-5) | MAC | 165 | 0-5 | 0-0 | 24-6 | |
| 77. | 21-14 (12-10) | Big Ten | 35 | 5-8 | 3-1 | 13-5 | |
| 78. | 22-12 (14-5) | WAC | 90 | 3-6 | 4-2 | 15-4 | |
| 79. | 24-11 (18-4) | OVC | 206 | 1-5 | 0-2 | 23-4 | |
| 80. | 24-9 (16-5) | Sun Belt | 285 | 0-3 | 0-0 | 24-6 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 81. | 25-10 (15-4) | AEC | 302 | 0-2 | 2-0 | 23-8 | |
| 82. | 22-9 (11-3) | Ivy | 288 | 0-3 | 3-1 | 19-5 | |
| 83. | 23-12 (12-5) | Big West | 177 | 1-3 | 2-4 | 20-5 | |
| 84. | 21-13 (12-6) | WAC | 85 | 0-6 | 6-5 | 15-2 | |
| 85. | 20-12 (13-7) | Horizon | 128 | 0-4 | 1-2 | 19-6 | |
| 86. | 23-13 (11-6) | A-10 | 94 | 4-6 | 1-3 | 18-4 | |
| 87. | 21-11 (11-5) | WCC | 149 | 1-6 | 1-2 | 19-3 | |
| 88. | 22-10 (13-6) | Big Sky | 226 | 0-2 | 4-2 | 18-6 | |
| 89. | 20-13 (15-5) | CAA | 91 | 5-3 | 1-3 | 14-7 | |
| 90. | 19-13 (10-10) | Big East | 42 | 2-8 | 2-4 | 15-1 | |
| 91. | 20-13 (10-10) | Big East | 67 | 3-4 | 1-4 | 16-5 | |
| 92. | 19-12 (9-8) | A-10 | 82 | 2-8 | 2-1 | 15-3 | |
| 93. | 21-15 (11-9) | Big Ten | 31 | 6-10 | 1-1 | 14-4 | |
| 94. | 22-12 (15-5) | SOCON | 159 | 0-3 | 2-2 | 20-7 | |
| 95. | 20-10 (14-4) | Big West | 197 | 0-3 | 3-1 | 17-6 | |
| 96. | 23-9 (13-6) | Southland | 327 | 0-0 | 0-4 | 23-5 | |
| 97. | 23-10 (17-4) | NEC | 331 | 0-2 | 0-1 | 23-7 | |
| 98. | 20-17 (5-12) | ACC | 6 | 5-10 | 5-5 | 10-2 | |
| 99. | 19-16 (5-13) | Big XII | 9 | 3-13 | 2-1 | 14-2 | |
| 100. | 20-11 (14-4) | Big Sky | 181 | 0-4 | 3-4 | 17-3 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 101. | 18-16 (7-12) | Big East | 5 | 3-6 | 6-5 | 9-5 | |
| 102. | 20-13 (6-13) | ACC | 104 | 2-7 | 4-2 | 14-4 | |
| 103. | 19-16 (9-12) | Big East | 11 | 2-10 | 4-5 | 13-1 | |
| 104. | 22-11 (13-4) | Patriot | 295 | 0-3 | 1-0 | 21-8 | |
| 105. | 22-15 (11-9) | MAC | 108 | 2-4 | 4-4 | 16-7 | |
| 106. | 23-12 (18-3) | NEC | 267 | 0-4 | 2-1 | 21-7 | |
| 107. | 24-13 (15-6) | SOCON | 199 | 0-1 | 5-4 | 19-8 | |
| 108. | 22-10 (14-4) | AEC | 322 | 0-1 | 2-1 | 20-8 | |
| 109. | 21-13 (14-7) | Sun Belt | 200 | 2-0 | 1-2 | 18-11 | |
| 110. | 20-16 (7-12) | ACC | 53 | 4-6 | 4-6 | 12-4 | |
| 111. | 20-14 (8-12) | Big Ten | 110 | 1-8 | 3-2 | 16-4 | |
| 112. | 19-12 (14-7) | A-Sun | 214 | 0-2 | 0-2 | 19-8 | |
| 113. | 22-13 (12-8) | Horizon | 162 | 2-3 | 2-3 | 18-7 | |
| 114. | 22-12 (12-8) | SOCON | 232 | 0-3 | 3-2 | 19-7 | |
| 115. | 20-13 (15-7) | A-Sun | 217 | 0-2 | 1-2 | 19-9 | |
| 116. | 21-14 (13-6) | AEC | 191 | 0-3 | 2-6 | 19-5 | |
| 117. | 20-13 (14-6) | Summit | 198 | 2-0 | 1-8 | 17-5 | |
| 118. | 18-12 (10-8) | MAC | 157 | 1-2 | 1-2 | 16-8 | |
| 119. | 17-15 (7-11) | SEC | 56 | 1-10 | 1-2 | 15-3 | |
| 120. | 17-16 (7-13) | Big East | 21 | 2-9 | 3-4 | 12-3 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 121. | 19-11 (11-6) | AEC | 290 | 0-1 | 1-3 | 18-7 | |
| 122. | 16-14 (8-10) | Pac-10 | 77 | 6-2 | 1-2 | 9-10 | |
| 123. | 20-14 (11-10) | Horizon | 209 | 0-3 | 0-3 | 20-8 | |
| 124. | 19-13 (12-9) | Sun Belt | 228 | 0-1 | 1-4 | 18-8 | |
| 125. | 20-15 (16-7) | A-Sun | 166 | 0-4 | 1-3 | 19-8 | |
| 126. | 18-16 (10-10) | MVC | 75 | 0-5 | 3-6 | 15-5 | |
| 127. | 19-11 (14-7) | A-Sun | 305 | 0-1 | 0-0 | 19-10 | |
| 128. | 19-16 (11-9) | C-USA | 113 | 4-4 | 1-4 | 14-8 | |
| 129. | 18-15 (10-10) | MAAC | 147 | 1-1 | 3-5 | 14-9 | |
| 130. | 20-13 (15-6) | Sun Belt | 215 | 0-2 | 0-5 | 20-6 | |
| 131. | 20-14 (12-9) | Horizon | 170 | 0-4 | 1-2 | 19-8 | |
| 132. | 16-15 (10-9) | Pac-10 | 50 | 2-7 | 2-1 | 12-7 | |
| 133. | 19-12 (14-6) | Big South | 257 | 0-2 | 1-3 | 18-7 | |
| 134. | 20-13 (11-8) | OVC | 246 | 0-4 | 1-3 | 19-6 | |
| 135. | 17-15 (9-10) | MVC | 84 | 0-2 | 3-7 | 14-6 | |
| 136. | 16-15 (10-10) | MVC | 66 | 1-4 | 4-4 | 11-7 | |
| 137. | 19-11 (9-8) | Southland | 311 | 0-1 | 2-1 | 17-9 | |
| 138. | 20-14 (10-9) | C-USA | 186 | 1-8 | 0-3 | 19-3 | |
| 139. | 19-12 (12-8) | OVC | 266 | 0-3 | 1-3 | 18-6 | |
| 140. | 22-10 (13-1) | Great West | 345 | 0-2 | 0-3 | 22-5 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 141. | 15-16 (6-11) | SEC | 24 | 3-7 | 2-3 | 10-6 | |
| 142. | 19-15 (11-9) | CAA | 161 | 0-3 | 2-6 | 17-6 | |
| 143. | 18-15 (10-9) | MAC | 151 | 1-2 | 3-3 | 14-10 | |
| 144. | 15-16 (6-12) | ACC | 47 | 1-8 | 2-3 | 12-5 | |
| 145. | 19-14 (13-6) | Sun Belt | 238 | 0-3 | 1-2 | 18-9 | |
| 146. | 15-16 (6-11) | ACC | 52 | 2-9 | 1-3 | 12-4 | |
| 147. | 19-13 (10-7) | Patriot | 332 | 0-1 | 0-1 | 19-11 | |
| 148. | 17-15 (12-7) | CAA | 148 | 2-4 | 0-6 | 15-5 | |
| 149. | 17-16 (10-10) | MAAC | 141 | 0-4 | 2-4 | 15-8 | |
| 150. | 19-14 (15-6) | Big South | 260 | 0-1 | 2-3 | 17-10 | |
| 151. | 16-16 (8-12) | Pac-10 | 79 | 1-6 | 1-4 | 14-6 | |
| 152. | 16-15 (6-11) | A-10 | 126 | 0-8 | 3-2 | 13-5 | |
| 153. | 15-17 (4-13) | Big XII | 33 | 1-13 | 1-1 | 13-3 | |
| 154. | 16-16 (7-10) | A-10 | 80 | 1-8 | 1-4 | 14-4 | |
| 155. | 14-17 (6-12) | SEC | 20 | 2-9 | 4-3 | 8-5 | |
| 156. | 16-14 (11-8) | MAAC | 201 | 0-2 | 1-4 | 15-8 | |
| 157. | 19-12 (11-7) | Southland | 320 | 0-0 | 1-5 | 18-7 | |
| 158. | 17-14 | Independent | 249 | 0-2 | 1-4 | 16-8 | |
| 159. | 17-16 (10-9) | Big West | 122 | 1-5 | 2-5 | 14-6 | |
| 160. | 19-13 (17-2) | SWAC | 324 | 0-2 | 0-5 | 19-6 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 161. | 16-15 (6-13) | Pac-10 | 130 | 0-6 | 0-2 | 16-7 | |
| 162. | 16-16 (7-10) | Mountain West | 99 | 0-9 | 1-2 | 15-5 | |
| 163. | 17-13 (14-7) | A-Sun | 292 | 0-2 | 0-0 | 17-11 | |
| 164. | 15-16 (6-11) | Big XII | 57 | 1-10 | 1-2 | 13-4 | |
| 165. | 16-16 (11-8) | CAA | 133 | 1-6 | 3-2 | 12-8 | |
| 166. | 18-16 (17-4) | SWAC | 231 | 0-5 | 0-3 | 18-8 | |
| 167. | 15-15 (6-13) | MVC | 129 | 0-3 | 2-5 | 13-7 | |
| 168. | 15-17 (8-12) | Big Ten | 61 | 1-8 | 2-2 | 12-7 | |
| 169. | 15-18 (3-15) | Big XII | 49 | 1-12 | 2-1 | 12-5 | |
| 170. | 16-15 (13-7) | NEC | 221 | 0-4 | 1-2 | 15-9 | |
| 171. | 18-16 (9-8) | WCC | 193 | 1-4 | 2-6 | 15-6 | |
| 172. | 15-17 (6-11) | SEC | 76 | 0-6 | 2-5 | 13-6 | |
| 173. | 17-15 (11-7) | Southland | 218 | 0-4 | 0-5 | 17-6 | |
| 174. | 17-14 (12-8) | Sun Belt | 264 | 0-3 | 2-1 | 15-10 | |
| 175. | 17-15 (11-8) | OVC | 168 | 0-5 | 2-2 | 15-8 | |
| 176. | 15-16 (8-10) | A-10 | 115 | 1-6 | 0-5 | 14-5 | |
| 177. | 17-15 (9-9) | MAC | 247 | 0-2 | 2-2 | 15-11 | |
| 178. | 16-15 (11-8) | SOCON | 167 | 0-4 | 1-4 | 15-7 | |
| 179. | 13-18 (4-13) | Big XII | 13 | 3-12 | 1-2 | 9-4 | |
| 180. | 17-12 (12-6) | MEAC | 325 | 0-1 | 0-3 | 17-8 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 181. | 14-18 (10-8) | MAC | 71 | 1-6 | 1-3 | 12-9 | |
| 182. | 16-17 (11-9) | Horizon | 112 | 0-6 | 2-2 | 14-9 | |
| 183. | 14-18 (7-10) | SEC | 55 | 1-7 | 3-4 | 10-7 | |
| 184. | 14-18 (9-11) | Pac-10 | 54 | 2-5 | 2-4 | 10-9 | |
| 185. | 14-17 (7-10) | Mountain West | 89 | 3-8 | 1-2 | 10-7 | |
| 186. | 14-18 (8-12) | Pac-10 | 68 | 0-7 | 1-3 | 13-8 | |
| 187. | 15-16 (6-11) | WAC | 152 | 0-2 | 1-8 | 14-6 | |
| 188. | 15-17 (5-14) | Big East | 78 | 1-5 | 2-8 | 12-4 | |
| 189. | 16-16 (10-10) | SOCON | 210 | 0-3 | 1-4 | 15-9 | |
| 190. | 15-14 (10-7) | Big Sky | 251 | 0-1 | 4-4 | 11-9 | |
| 191. | 15-15 (8-9) | MAC | 204 | 0-5 | 0-1 | 15-9 | |
| 192. | 15-15 (9-8) | MAC | 222 | 0-2 | 1-4 | 14-9 | |
| 193. | 15-17 (7-11) | C-USA | 143 | 0-5 | 0-6 | 15-6 | |
| 194. | 16-15 (9-9) | Big West | 243 | 0-2 | 1-7 | 15-6 | |
| 195. | 18-14 (12-7) | MEAC | 330 | 0-1 | 1-3 | 17-10 | |
| 196. | 17-15 (9-11) | Sun Belt | 273 | 0-1 | 1-2 | 16-12 | |
| 197. | 16-15 (10-10) | Summit | 282 | 0-3 | 1-4 | 15-8 | |
| 198. | 14-16 (6-11) | MAC | 153 | 1-3 | 1-2 | 12-11 | |
| 199. | 15-18 (7-10) | WAC | 134 | 0-4 | 3-7 | 12-7 | |
| 200. | 14-17 (6-11) | WAC | 132 | 0-4 | 3-6 | 11-7 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 201. | 14-18 (8-11) | Pac-10 | 107 | 1-4 | 0-3 | 13-11 | |
| 202. | 14-19 (8-12) | MVC | 96 | 0-4 | 3-5 | 11-10 | |
| 203. | 12-19 (4-15) | Big East | 25 | 0-7 | 2-9 | 10-3 | |
| 204. | 15-17 (5-12) | WAC | 179 | 0-3 | 2-7 | 13-7 | |
| 205. | 14-14 (8-9) | Big Sky | 237 | 0-2 | 0-7 | 14-5 | |
| 206. | 15-17 (9-11) | MAAC | 208 | 0-2 | 1-4 | 14-11 | |
| 207. | 17-16 (13-8) | SWAC | 318 | 0-1 | 0-4 | 17-11 | |
| 208. | 16-14 (8-9) | Southland | 310 | 0-2 | 0-5 | 16-7 | |
| 209. | 16-17 (12-11) | A-Sun | 239 | 0-2 | 0-2 | 16-13 | |
| 210. | 15-17 (10-9) | Horizon | 155 | 0-4 | 0-4 | 15-9 | |
| 211. | 15-17 (9-11) | OVC | 207 | 0-4 | 0-5 | 15-8 | |
| 212. | 14-17 (7-10) | C-USA | 156 | 1-6 | 0-6 | 13-5 | |
| 213. | 15-16 (12-8) | Big South | 227 | 0-2 | 0-5 | 15-9 | |
| 214. | 12-18 (4-12) | A-10 | 83 | 0-10 | 0-2 | 12-6 | |
| 215. | 14-16 (5-14) | Horizon | 192 | 0-3 | 1-1 | 13-12 | |
| 216. | 14-16 (10-9) | Sun Belt | 234 | 0-1 | 0-2 | 14-13 | |
| 217. | 17-16 (8-10) | MEAC | 333 | 0-2 | 0-2 | 17-12 | |
| 218. | 13-17 (6-13) | MAAC | 203 | 0-3 | 2-4 | 11-10 | |
| 219. | 14-15 (4-11) | Patriot | 314 | 0-0 | 2-1 | 12-14 | |
| 220. | 14-16 (10-9) | Summit | 245 | 0-1 | 0-6 | 14-9 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 221. | 15-15 (10-9) | Big South | 323 | 0-0 | 1-3 | 14-12 | |
| 222. | 15-16 (10-9) | Big South | 281 | 0-2 | 0-3 | 15-11 | |
| 223. | 14-15 (7-11) | NEC | 337 | 0-1 | 0-3 | 14-11 | |
| 224. | 11-20 (3-16) | Big Ten | 62 | 0-10 | 0-5 | 11-5 | |
| 225. | 15-18 (7-13) | SOCON | 225 | 0-3 | 0-5 | 15-10 | |
| 226. | 14-17 (12-8) | NEC | 303 | 0-0 | 0-5 | 14-12 | |
| 227. | 13-19 (5-12) | Mountain West | 102 | 0-9 | 0-5 | 13-5 | |
| 228. | 15-16 (9-8) | Southland | 298 | 0-1 | 1-3 | 14-12 | |
| 229. | 16-14 (11-8) | SWAC | 341 | 0-2 | 0-1 | 16-11 | |
| 230. | 11-20 (5-12) | A-10 | 51 | 1-10 | 0-4 | 10-6 | |
| 231. | 12-20 (6-12) | A-10 | 72 | 2-9 | 2-3 | 8-8 | |
| 232. | 16-15 (13-7) | SWAC | 343 | 0-1 | 0-0 | 16-14 | |
| 233. | 13-19 (8-10) | Big Sky | 189 | 0-2 | 3-6 | 10-11 | |
| 234. | 14-17 (9-6) | Patriot | 317 | 0-2 | 0-1 | 14-14 | |
| 235. | 13-17 (7-11) | AEC | 263 | 0-2 | 1-3 | 12-12 | |
| 236. | 11-20 (2-15) | SEC | 74 | 0-7 | 0-4 | 11-9 | |
| 237. | 12-18 (7-8) | WCC | 142 | 1-5 | 0-5 | 11-8 | |
| 238. | 14-18 (9-9) | Big West | 255 | 0-0 | 1-4 | 13-14 | |
| 239. | 13-20 (5-15) | CAA | 182 | 1-5 | 1-3 | 11-12 | |
| 240. | 13-17 (10-9) | Sun Belt | 277 | 0-0 | 2-2 | 11-15 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 241. | 13-17 (7-8) | Patriot | 301 | 0-0 | 1-2 | 12-15 | |
| 242. | 13-18 (8-13) | A-Sun | 223 | 0-0 | 0-3 | 13-15 | |
| 243. | 14-18 (9-9) | MEAC | 326 | 0-1 | 0-5 | 14-12 | |
| 244. | 13-18 (8-8) | AEC | 224 | 0-2 | 1-3 | 12-13 | |
| 245. | 11-20 (5-15) | MAAC | 146 | 0-4 | 1-6 | 10-10 | |
| 246. | 13-17 (7-12) | SOCON | 296 | 0-1 | 0-5 | 13-11 | |
| 247. | 12-20 (5-14) | CAA | 174 | 0-5 | 0-4 | 12-11 | |
| 248. | 14-18 (6-11) | Big West | 293 | 0-1 | 1-3 | 13-14 | |
| 249. | 10-22 (4-15) | Big Ten | 37 | 0-10 | 0-5 | 10-7 | |
| 250. | 12-17 (5-11) | Big West | 240 | 0-2 | 1-4 | 11-11 | |
| 251. | 11-17 (5-9) | Ivy | 254 | 0-3 | 0-5 | 11-9 | |
| 252. | 12-19 (8-10) | Big West | 230 | 0-2 | 1-3 | 11-14 | |
| 253. | 13-17 (6-13) | Summit | 300 | 0-1 | 0-6 | 13-10 | |
| 254. | 10-21 (4-15) | Big Ten | 64 | 1-10 | 1-3 | 8-8 | |
| 255. | 14-18 (5-11) | Southland | 294 | 0-0 | 1-4 | 13-14 | |
| 256. | 11-21 (6-11) | Big West | 164 | 0-2 | 2-3 | 9-16 | |
| 257. | 11-21 (4-12) | WCC | 139 | 0-6 | 0-6 | 11-9 | |
| 258. | 13-17 (7-12) | Big South | 304 | 0-2 | 0-3 | 13-12 | |
| 259. | 11-19 (9-8) | MEAC | 258 | 0-3 | 0-4 | 11-12 | |
| 260. | 11-18 (8-11) | Summit | 248 | 0-0 | 0-5 | 11-13 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 261. | 12-18 (6-13) | Summit | 289 | 0-1 | 0-7 | 12-10 | |
| 262. | 12-19 (6-8) | Ivy | 286 | 0-2 | 0-7 | 12-10 | |
| 263. | 10-20 (3-13) | WAC | 121 | 0-6 | 2-6 | 8-8 | |
| 264. | 13-20 (8-14) | A-Sun | 278 | 0-0 | 0-3 | 13-17 | |
| 265. | 10-21 (3-14) | Mountain West | 97 | 1-9 | 1-1 | 8-11 | |
| 266. | 12-19 (8-11) | NEC | 312 | 0-0 | 1-4 | 11-15 | |
| 267. | 12-19 (7-13) | Sun Belt | 272 | 0-0 | 1-5 | 11-14 | |
| 268. | 11-21 (3-12) | WCC | 154 | 0-6 | 2-6 | 9-9 | |
| 269. | 10-20 (6-11) | MAC | 190 | 0-3 | 0-3 | 10-14 | |
| 270. | 10-21 (2-16) | Mountain West | 114 | 0-10 | 0-2 | 10-9 | |
| 271. | 12-18 (9-10) | NEC | 338 | 0-0 | 0-3 | 12-15 | |
| 272. | 11-19 (7-12) | OVC | 256 | 0-4 | 0-3 | 11-12 | |
| 273. | 11-19 (9-10) | NEC | 287 | 0-1 | 1-2 | 10-16 | |
| 274. | 8-23 (1-18) | Big East | 29 | 1-7 | 1-7 | 6-9 | |
| 275. | 10-21 (7-13) | CAA | 169 | 0-5 | 1-2 | 9-14 | |
| 276. | 12-17 | Independent | 315 | 0-1 | 0-5 | 12-11 | |
| 277. | 9-22 (5-14) | CAA | 119 | 0-4 | 1-5 | 8-13 | |
| 278. | 11-20 (5-14) | SOCON | 211 | 0-3 | 0-4 | 11-13 | |
| 279. | 11-21 (10-9) | NEC | 261 | 0-2 | 0-4 | 11-15 | |
| 280. | 9-21 (3-16) | MVC | 106 | 1-2 | 1-6 | 7-13 | |
| Rank | Program | Record | Conference | SOS Rank | vs. 1-50 | vs. 51-100 | vs. 101+ |
| 281. | 11-20 (8-8) | Patriot | 299 | 0-1 | 0-2 | 11-17 | |
| 282. | 11-20 (5-9) | Ivy | 241 | 0-5 | 1-5 | 10-10 | |
| 283. | 11-18 (8-10) | NEC | 329 | 0-1 | 0-2 | 11-15 | |
| 284. | 10-19 (6-9) | Patriot | 265 | 0-1 | 0-0 | 10-18 | |
| 285. | 12-19 | Independent | 297 | 0-4 | 0-2 | 12-13 | |
| 286. | 10-21 (4-13) | C-USA | 137 | 0-7 | 0-5 | 10-9 | |
| 287. | 11-19 (7-10) | Southland | 262 | 0-1 | 1-4 | 10-14 | |
| 288. | 11-15 | Independent | 336 | 0-2 | 0-1 | 11-12 | |
| 289. | 11-21 (9-9) | MEAC | 306 | 0-0 | 0-5 | 11-16 | |
| 290. | 9-22 (6-10) | Patriot | 213 | 0-2 | 0-2 | 9-18 | |
| 291. | 9-23 (6-13) | OVC | 163 | 0-5 | 0-2 | 9-16 | |
| 292. | 8-23 (7-13) | SOCON | 109 | 0-5 | 0-7 | 8-11 | |
| 293. | 8-22 (3-14) | C-USA | 145 | 0-6 | 0-3 | 8-13 | |
| 294. | 9-23 (6-14) | SOCON | 184 | 0-0 | 0-6 | 9-17 | |
| 295. | 12-21 (11-4) | Great West | 340 | 0-1 | 0-1 | 12-19 | |
| 296. | 11-22 (7-11) | MEAC | 279 | 0-2 | 0-5 | 11-15 | |
