Rogers Poll: 2008-09 NCAA Division I Basketball
Final Standings
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 931.83 | 34-4 | ACC | .7385 | 1 | .7534 | 2 | |
| 2. | 906.20 | 33-4 | C-USA | .7211 | 4 | .7539 | 1 | |
| 3. | 904.93 | 31-5 | Big East | .7227 | 3 | .7439 | 3 | |
| 4. | 899.02 | 31-5 | Big East | .7228 | 2 | .7388 | 5 | |
| 5. | 881.93 | 31-7 | Big Ten | .7125 | 5 | .7079 | 13 | |
| 6. | 880.49 | 31-6 | Big East | .7059 | 6 | .7407 | 4 | |
| 7. | 876.11 | 30-6 | Big XII | .7051 | 7 | .7210 | 10 | |
| 8. | 868.83 | 30-7 | ACC | .7034 | 8 | .7281 | 7 | |
| 9. | 849.84 | 31-7 | Big XII | .6905 | 9 | .7333 | 6 | |
| 10. | 832.12 | 30-8 | Big East | .6780 | 11 | .7009 | 15 | |
| 11. | 828.65 | 27-8 | Big XII | .6903 | 10 | .7222 | 9 | |
| 12. | 816.41 | 28-6 | WCC | .6720 | 12 | .7188 | 11 | |
| 13. | 811.37 | 30-5 | WAC | .6584 | 16 | .6622 | 34 | |
| 14. | 803.07 | 27-8 | A-10 | .6648 | 13 | .6983 | 16 | |
| 15. | 800.61 | 26-6 | Horizon | .6644 | 14 | .6798 | 25 | |
| 16. | 796.01 | 24-7 | ACC | .6554 | 19 | .6820 | 23 | |
| 17. | 783.33 | 27-8 | SEC | .6497 | 22 | .6803 | 24 | |
| 18. | 780.46 | 28-10 | Big East | .6520 | 20 | .6903 | 18 | |
| 19. | 779.81 | 27-8 | MAAC | .6485 | 23 | .6295 | 57 | |
| 20. | 779.74 | 27-10 | Big Ten | .6590 | 15 | .7015 | 14 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 21. | 778.24 | 26-9 | Pac-10 | .6582 | 17 | .6887 | 20 | |
| 22. | 775.45 | 27-8 | A-10 | .6411 | 26 | .6292 | 58 | |
| 23. | 773.21 | 26-9 | Pac-10 | .6505 | 21 | .7089 | 12 | |
| 24. | 767.80 | 25-8 | Mountain West | .6573 | 18 | .6870 | 22 | |
| 25. | 765.84 | 27-8 | MVC | .6420 | 25 | .6412 | 51 | |
| 26. | 758.40 | 28-7 | WCC | .6384 | 29 | .6481 | 44 | |
| 27. | 756.92 | 25-10 | ACC | .6320 | 34 | .6278 | 59 | |
| 28. | 756.70 | 25-10 | Pac-10 | .6402 | 27 | .6950 | 17 | |
| 29. | 754.96 | 25-10 | Big East | .6429 | 24 | .6746 | 29 | |
| 30. | 751.89 | 23-9 | ACC | .6401 | 28 | .6898 | 19 | |
| 31. | 748.45 | 24-10 | Big Ten | .6362 | 31 | .6879 | 21 | |
| 32. | 745.71 | 27-8 | SOCON | .6349 | 32 | .6640 | 33 | |
| 33. | 730.14 | 24-10 | Mountain West | .6265 | 38 | .6534 | 42 | |
| 34. | 729.01 | 23-12 | Big XII | .6329 | 33 | .6681 | 31 | |
| 35. | 728.09 | 23-12 | Big East | .6370 | 30 | .7227 | 8 | |
| 36. | 726.34 | 26-9 | MAAC | .6185 | 43 | .6205 | 68 | |
| 37. | 726.26 | 24-10 | Big XII | .6176 | 44 | .6241 | 60 | |
| 38. | 726.16 | 26-10 | Mountain West | .6269 | 37 | .6664 | 32 | |
| 39. | 722.06 | 27-11 | Big Ten | .6086 | 51 | .6148 | 75 | |
| 40. | 720.60 | 25-9 | Sun Belt | .6228 | 40 | .5942 | 87 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 41. | 718.62 | 22-11 | Big Ten | .6205 | 42 | .6469 | 45 | |
| 42. | 716.90 | 24-10 | MVC | .6232 | 39 | .6465 | 46 | |
| 43. | 716.86 | 24-10 | CAA | .6269 | 36 | .6579 | 40 | |
| 44. | 714.32 | 23-12 | Big XII | .6216 | 41 | .6693 | 30 | |
| 45. | 709.18 | 26-7 | Summit | .6056 | 53 | .6376 | 53 | |
| 46. | 709.01 | 25-11 | SEC | .6170 | 45 | .6753 | 27 | |
| 47. | 704.86 | 22-11 | Pac-10 | .6106 | 48 | .6441 | 47 | |
| 48. | 700.80 | 21-13 | SEC | .6281 | 35 | .6781 | 26 | |
| 49. | 699.07 | 25-11 | C-USA | .6090 | 49 | .6237 | 61 | |
| 50. | 696.69 | 22-12 | A-10 | .6122 | 46 | .6368 | 54 | |
| 51. | 695.49 | 24-9 | AEC | .6080 | 52 | .6190 | 71 | |
| 52. | 695.06 | 24-8 | Patriot | .5857 | 73 | .5817 | 99 | |
| 53. | 692.86 | 27-9 | SOCON | .5874 | 72 | .5545 | 126 | |
| 54. | 690.72 | 25-10 | CAA | .5938 | 68 | .6105 | 79 | |
| 55. | 690.66 | 23-11 | A-10 | .6023 | 55 | .6130 | 76 | |
| 56. | 690.28 | 22-13 | Pac-10 | .6121 | 47 | .6538 | 41 | |
| 57. | 689.92 | 22-11 | Big Ten | .6005 | 57 | .6337 | 55 | |
| 58. | 687.64 | 21-10 | SEC | .5963 | 63 | .6428 | 49 | |
| 59. | 684.33 | 22-11 | CAA | .6088 | 50 | .6183 | 72 | |
| 60. | 681.76 | 23-8 | Sun Belt | .5720 | 86 | .5428 | 141 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 61. | 681.32 | 24-12 | SEC | .6032 | 54 | .6609 | 35 | |
| 62. | 679.20 | 23-11 | MVC | .5972 | 59 | .5879 | 93 | |
| 63. | 677.85 | 21-11 | Mountain West | .6007 | 56 | .6207 | 66 | |
| 64. | 676.02 | 22-12 | C-USA | .5970 | 60 | .6434 | 48 | |
| 65. | 675.51 | 26-11 | Horizon | .5991 | 58 | .6234 | 63 | |
| 66. | 674.22 | 24-8 | Southland | .5947 | 65 | .6518 | 43 | |
| 67. | 667.45 | 24-15 | Big XII | .5964 | 62 | .6598 | 37 | |
| 68. | 667.04 | 22-12 | Mountain West | .5919 | 69 | .6587 | 38 | |
| 69. | 666.58 | 22-12 | ACC | .5798 | 78 | .6012 | 82 | |
| 70. | 665.73 | 20-13 | Big Ten | .5952 | 64 | .6420 | 50 | |
| 71. | 662.53 | 21-14 | ACC | .5946 | 66 | .6106 | 78 | |
| 72. | 662.15 | 21-14 | Pac-10 | .5969 | 61 | .6180 | 73 | |
| 73. | 662.13 | 23-13 | SEC | .5945 | 67 | .6300 | 56 | |
| 74. | 659.07 | 22-12 | Big XII | .5897 | 71 | .6581 | 39 | |
| 75. | 653.09 | 23-9 | AEC | .5615 | 96 | .5251 | 157 | |
| 76. | 653.00 | 22-14 | SEC | .5909 | 70 | .6751 | 28 | |
| 77. | 649.33 | 21-14 | Big Ten | .5823 | 76 | .6237 | 62 | |
| 78. | 643.39 | 21-13 | A-10 | .5846 | 74 | .5857 | 95 | |
| 79. | 642.65 | 23-14 | C-USA | .5808 | 77 | .5917 | 90 | |
| 80. | 641.22 | 24-8 | Big South | .5684 | 90 | .5652 | 110 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 81. | 638.79 | 21-12 | C-USA | .5765 | 80 | .6217 | 64 | |
| 82. | 636.60 | 19-13 | ACC | .5844 | 75 | .6401 | 52 | |
| 83. | 636.26 | 24-11 | NEC | .5639 | 94 | .5664 | 109 | |
| 84. | 636.14 | 21-10 | Big Sky | .5706 | 87 | .5576 | 120 | |
| 85. | 635.23 | 23-11 | A-Sun | .5748 | 81 | .6018 | 80 | |
| 86. | 632.76 | 22-11 | Horizon | .5740 | 82 | .5934 | 88 | |
| 87. | 627.25 | 18-13 | Big XII | .5795 | 79 | .6214 | 65 | |
| 88. | 626.39 | 19-12 | SEC | .5680 | 91 | .6203 | 69 | |
| 89. | 620.42 | 19-15 | ACC | .5735 | 83 | .5909 | 92 | |
| 90. | 620.14 | 23-13 | MAC | .5720 | 85 | .6154 | 74 | |
| 91. | 618.63 | 21-12 | MAC | .5532 | 104 | .5547 | 125 | |
| 92. | 617.96 | 20-14 | Pac-10 | .5691 | 89 | .6018 | 81 | |
| 93. | 617.42 | 21-15 | Big East | .5646 | 93 | .6206 | 67 | |
| 94. | 616.57 | 21-13 | WAC | .5694 | 88 | .5929 | 89 | |
| 95. | 616.05 | 22-10 | OVC | .5588 | 97 | .6129 | 77 | |
| 96. | 613.29 | 23-10 | Big Sky | .5526 | 106 | .5415 | 142 | |
| 97. | 613.18 | 21-11 | CAA | .5409 | 122 | .4873 | 193 | |
| 98. | 612.84 | 20-13 | Horizon | .5653 | 92 | .5792 | 101 | |
| 99. | 609.80 | 21-10 | Ivy | .5570 | 100 | .6000 | 84 | |
| 100. | 608.96 | 19-14 | Big East | .5551 | 103 | .5626 | 112 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 101. | 607.94 | 19-13 | CAA | .5566 | 101 | .5556 | 123 | |
| 102. | 602.45 | 23-12 | MEAC | .5505 | 109 | .5331 | 148 | |
| 103. | 601.91 | 16-15 | Big East | .5729 | 84 | .6603 | 36 | |
| 104. | 599.61 | 20-13 | A-Sun | .5637 | 95 | .5914 | 91 | |
| 105. | 598.21 | 17-14 | Big Ten | .5583 | 99 | .5960 | 85 | |
| 106. | 598.16 | 23-13 | Summit | .5528 | 105 | .5551 | 124 | |
| 107. | 594.45 | 21-15 | MVC | .5474 | 110 | .5330 | 149 | |
| 108. | 593.83 | 17-13 | MAC | .5585 | 98 | .5843 | 97 | |
| 109. | 593.07 | 18-13 | A-10 | .5522 | 108 | .5564 | 122 | |
| 110. | 589.50 | 20-12 | Sun Belt | .5436 | 115 | .5391 | 145 | |
| 111. | 586.10 | 21-15 | CAA | .5523 | 107 | .5412 | 143 | |
| 112. | 582.64 | 18-14 | Big East | .5411 | 119 | .5695 | 106 | |
| 113. | 580.49 | 21-13 | Big West | .5465 | 113 | .5584 | 118 | |
| 114. | 579.89 | 21-12 | Big South | .5410 | 121 | .5438 | 137 | |
| 115. | 579.02 | 16-15 | SEC | .5566 | 102 | .5772 | 103 | |
| 116. | 577.79 | 23-12 | Big South | .5445 | 114 | .5347 | 147 | |
| 117. | 574.69 | 20-11 | Southland | .5411 | 120 | .5844 | 96 | |
| 118. | 572.17 | 19-11 | Patriot | .5250 | 143 | .5068 | 175 | |
| 119. | 570.99 | 22-10 | SWAC | .5271 | 140 | .5211 | 163 | |
| 120. | 570.14 | 17-16 | Pac-10 | .5428 | 117 | .6202 | 70 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 121. | 569.60 | 16-14 | ACC | .5406 | 123 | .5948 | 86 | |
| 122. | 568.48 | 19-13 | WAC | .5311 | 130 | .5070 | 174 | |
| 123. | 567.01 | 17-15 | A-10 | .5468 | 112 | .5621 | 113 | |
| 124. | 566.76 | 19-13 | MAAC | .5251 | 142 | .4987 | 182 | |
| 125. | 566.41 | 17-14 | MVC | .5430 | 116 | .5472 | 132 | |
| 126. | 566.40 | 20-13 | Sun Belt | .5329 | 127 | .5289 | 151 | |
| 127. | 565.89 | 19-14 | NEC | .5471 | 111 | .5763 | 104 | |
| 128. | 563.26 | 19-14 | Mountain West | .5384 | 124 | .5212 | 162 | |
| 129. | 561.71 | 19-12 | OVC | .5348 | 125 | .5879 | 94 | |
| 130. | 561.23 | 19-13 | WCC | .5279 | 138 | .5429 | 140 | |
| 131. | 561.03 | 18-14 | SEC | .5336 | 126 | .5677 | 108 | |
| 132. | 560.58 | 18-14 | A-Sun | .5418 | 118 | .5837 | 98 | |
| 133. | 559.81 | 19-13 | Sun Belt | .5309 | 131 | .4959 | 185 | |
| 134. | 553.56 | 20-16 | A-10 | .5282 | 136 | .5430 | 139 | |
| 135. | 553.40 | 18-14 | A-10 | .5233 | 145 | .5254 | 156 | |
| 136. | 553.29 | 17-15 | Big East | .5293 | 132 | .5465 | 133 | |
| 137. | 549.17 | 17-13 | AEC | .5289 | 134 | .5379 | 146 | |
| 138. | 548.51 | 17-15 | MAAC | .5213 | 148 | .4803 | 201 | |
| 139. | 547.31 | 17-15 | WAC | .5312 | 129 | .5518 | 130 | |
| 140. | 545.23 | 19-15 | MAC | .5285 | 135 | .5780 | 102 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 141. | 543.31 | 18-12 | Southland | .5325 | 128 | .6004 | 83 | |
| 142. | 540.93 | 20-13 | SOCON | .5117 | 156 | .5121 | 171 | |
| 143. | 538.15 | 19-14 | MAC | .5230 | 146 | .5449 | 134 | |
| 144. | 537.66 | 19-14 | OVC | .5216 | 147 | .5268 | 153 | |
| 145. | 537.40 | 19-13 | Southland | .5279 | 137 | .5543 | 128 | |
| 146. | 537.10 | 17-14 | Big West | .5268 | 141 | .5543 | 127 | |
| 147. | 534.24 | 20-16 | OVC | .5292 | 133 | .5612 | 116 | |
| 148. | 533.44 | 15-14 | CAA | .5244 | 144 | .5132 | 170 | |
| 149. | 531.45 | 17-14 | Horizon | .5139 | 151 | .4990 | 180 | |
| 150. | 527.74 | 18-14 | Sun Belt | .5136 | 152 | .5588 | 117 | |
| 151. | 526.90 | 17-14 | C-USA | .5054 | 168 | .5440 | 135 | |
| 152. | 525.73 | 18-14 | Patriot | .5075 | 161 | .5226 | 161 | |
| 153. | 519.75 | 17-12 | Big Sky | .5059 | 165 | .4946 | 188 | |
| 154. | 519.27 | 15-17 | Big Ten | .5126 | 154 | .5574 | 121 | |
| 155. | 518.83 | 16-15 | Summit | .5271 | 139 | .5804 | 100 | |
| 156. | 516.35 | 18-15 | Southland | .5132 | 153 | .5269 | 152 | |
| 157. | 516.00 | 18-18 | Pac-10 | .5060 | 164 | .4825 | 198 | |
| 158. | 515.91 | 16-14 | MAAC | .5049 | 169 | .4843 | 196 | |
| 159. | 514.91 | 17-16 | MVC | .5125 | 155 | .5438 | 136 | |
| 160. | 512.56 | 17-14 | NEC | .5094 | 159 | .5265 | 154 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 161. | 512.10 | 17-11 | Independent | .5058 | 166 | .5649 | 111 | |
| 162. | 509.74 | 14-16 | SEC | .5151 | 150 | .5578 | 119 | |
| 163. | 509.38 | 17-16 | WAC | .5073 | 163 | .5205 | 164 | |
| 164. | 508.88 | 18-13 | OVC | .5099 | 158 | .5701 | 105 | |
| 165. | 505.88 | 17-17 | MVC | .5020 | 172 | .5183 | 165 | |
| 166. | 505.50 | 16-15 | Horizon | .5054 | 167 | .5244 | 159 | |
| 167. | 505.26 | 16-14 | SOCON | .5042 | 170 | .4791 | 203 | |
| 168. | 502.39 | 17-15 | A-Sun | .4987 | 173 | .4678 | 216 | |
| 169. | 500.31 | 18-15 | SWAC | .4968 | 176 | .4608 | 225 | |
| 170. | 500.17 | 19-13 | Independent | .4964 | 178 | .5058 | 177 | |
| 171. | 499.22 | 16-18 | Big East | .4962 | 179 | .5067 | 176 | |
| 172. | 499.21 | 15-15 | Big West | .4981 | 174 | .4869 | 194 | |
| 173. | 498.69 | 16-14 | Southland | .5161 | 149 | .5617 | 114 | |
| 174. | 498.44 | 17-14 | A-Sun | .5083 | 160 | .5685 | 107 | |
| 175. | 497.81 | 16-15 | Big West | .5038 | 171 | .5076 | 173 | |
| 176. | 497.23 | 16-14 | AEC | .5073 | 162 | .5434 | 138 | |
| 177. | 496.97 | 15-17 | Big XII | .4946 | 180 | .5147 | 167 | |
| 178. | 494.89 | 14-19 | Big XII | .5113 | 157 | .5488 | 131 | |
| 179. | 492.18 | 17-13 | Big West | .4762 | 197 | .4571 | 230 | |
| 180. | 490.76 | 18-17 | SOCON | .4967 | 177 | .4777 | 205 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 181. | 483.52 | 15-15 | A-10 | .4826 | 191 | .4698 | 211 | |
| 182. | 477.74 | 16-15 | SOCON | .4900 | 184 | .5005 | 179 | |
| 183. | 477.47 | 15-17 | MAC | .4945 | 181 | .5151 | 166 | |
| 184. | 472.97 | 15-16 | AEC | .4796 | 196 | .4586 | 228 | |
| 185. | 469.75 | 16-14 | NEC | .4802 | 195 | .4836 | 197 | |
| 186. | 469.53 | 16-16 | WCC | .4830 | 190 | .5050 | 178 | |
| 187. | 467.56 | 14-17 | Mountain West | .4842 | 189 | .5136 | 169 | |
| 188. | 466.46 | 15-16 | Sun Belt | .4915 | 183 | .4907 | 190 | |
| 189. | 466.18 | 15-17 | C-USA | .4930 | 182 | .5234 | 160 | |
| 190. | 461.06 | 15-17 | C-USA | .4867 | 186 | .5250 | 158 | |
| 191. | 460.69 | 12-19 | ACC | .4970 | 175 | .5398 | 144 | |
| 192. | 459.13 | 16-14 | NEC | .4649 | 210 | .4341 | 255 | |
| 193. | 457.56 | 15-17 | AEC | .4756 | 199 | .4378 | 251 | |
| 194. | 456.76 | 15-15 | Southland | .4871 | 185 | .5256 | 155 | |
| 195. | 456.43 | 14-17 | C-USA | .4811 | 194 | .4953 | 187 | |
| 196. | 455.86 | 15-14 | Patriot | .4728 | 200 | .4718 | 207 | |
| 197. | 455.44 | 16-17 | WCC | .4759 | 198 | .5139 | 168 | |
| 198. | 454.30 | 13-18 | MVC | .4854 | 187 | .4816 | 199 | |
| 199. | 451.04 | 10-18 | ACC | .4845 | 188 | .5322 | 150 | |
| 200. | 450.49 | 15-17 | Big West | .4821 | 192 | .4876 | 192 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 201. | 448.99 | 16-14 | Summit | .4673 | 205 | .4956 | 186 | |
| 202. | 447.45 | 16-16 | SOCON | .4705 | 201 | .4602 | 226 | |
| 203. | 442.51 | 14-14 | Ivy | .4658 | 206 | .4678 | 217 | |
| 204. | 442.08 | 16-16 | MEAC | .4650 | 208 | .4300 | 259 | |
| 205. | 441.83 | 12-18 | A-10 | .4816 | 193 | .4961 | 184 | |
| 206. | 440.30 | 15-16 | Big South | .4634 | 211 | .4118 | 279 | |
| 207. | 439.85 | 14-16 | AEC | .4685 | 203 | .4439 | 246 | |
| 208. | 437.20 | 17-14 | MEAC | .4605 | 215 | .4698 | 210 | |
| 209. | 430.22 | 17-16 | MEAC | .4649 | 209 | .4238 | 264 | |
| 210. | 429.53 | 15-18 | WAC | .4680 | 204 | .4883 | 191 | |
| 211. | 426.67 | 15-17 | Big Sky | .4561 | 222 | .4409 | 247 | |
| 212. | 426.22 | 15-16 | NEC | .4479 | 233 | .4445 | 243 | |
| 213. | 422.38 | 15-14 | Independent | .4489 | 232 | .4139 | 276 | |
| 214. | 421.91 | 13-15 | Ivy | .4607 | 214 | .4648 | 223 | |
| 215. | 420.34 | 13-17 | WAC | .4654 | 207 | .4937 | 189 | |
| 216. | 419.09 | 12-17 | Big South | .4571 | 220 | .4229 | 266 | |
| 217. | 418.31 | 13-17 | WAC | .4507 | 231 | .4806 | 200 | |
| 218. | 418.17 | 14-17 | MAC | .4514 | 230 | .4473 | 239 | |
| 219. | 417.64 | 13-19 | Big Sky | .4693 | 202 | .4582 | 229 | |
| 220. | 416.76 | 14-16 | A-Sun | .4601 | 216 | .4786 | 204 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 221. | 415.81 | 17-14 | Independent | .4397 | 244 | .4482 | 238 | |
| 222. | 414.06 | 13-14 | Ivy | .4555 | 223 | .4647 | 224 | |
| 223. | 413.18 | 13-17 | A-Sun | .4617 | 213 | .4491 | 237 | |
| 224. | 413.14 | 13-17 | Summit | .4544 | 225 | .4441 | 245 | |
| 225. | 411.64 | 12-20 | SEC | .4477 | 234 | .4536 | 235 | |
| 226. | 410.14 | 16-16 | MEAC | .4476 | 235 | .4374 | 253 | |
| 227. | 409.13 | 14-18 | Horizon | .4421 | 241 | .4164 | 273 | |
| 228. | 409.08 | 13-17 | NEC | .4537 | 226 | .4150 | 274 | |
| 229. | 407.79 | 13-19 | CAA | .4475 | 236 | .4547 | 232 | |
| 230. | 405.18 | 11-20 | A-10 | .4626 | 212 | .4986 | 183 | |
| 231. | 403.85 | 12-19 | MAAC | .4594 | 217 | .4695 | 212 | |
| 232. | 403.08 | 12-20 | MAAC | .4569 | 221 | .4289 | 261 | |
| 233. | 403.06 | 14-16 | Southland | .4534 | 227 | .5522 | 129 | |
| 234. | 401.90 | 13-17 | Big South | .4575 | 219 | .4716 | 208 | |
| 235. | 400.37 | 13-18 | SOCON | .4533 | 228 | .4687 | 214 | |
| 236. | 400.13 | 17-16 | SWAC | .4381 | 247 | .4677 | 218 | |
| 237. | 396.54 | 11-20 | MVC | .4545 | 224 | .4693 | 213 | |
| 238. | 394.44 | 10-18 | A-10 | .4523 | 229 | .4776 | 206 | |
| 239. | 393.00 | 13-17 | Sun Belt | .4439 | 238 | .4987 | 181 | |
| 240. | 392.39 | 13-17 | Southland | .4591 | 218 | .5614 | 115 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 241. | 391.22 | 13-17 | C-USA | .4314 | 256 | .4685 | 215 | |
| 242. | 390.31 | 13-19 | MEAC | .4397 | 245 | .4089 | 281 | |
| 243. | 389.93 | 11-21 | Big East | .4448 | 237 | .4658 | 220 | |
| 244. | 388.95 | 14-18 | Big Sky | .4431 | 239 | .4652 | 222 | |
| 245. | 386.26 | 12-16 | Ivy | .4403 | 242 | .4331 | 258 | |
| 246. | 384.39 | 13-21 | WAC | .4425 | 240 | .4669 | 219 | |
| 247. | 379.63 | 13-19 | Big West | .4344 | 250 | .4564 | 231 | |
| 248. | 379.46 | 11-20 | MAAC | .4394 | 246 | .4180 | 269 | |
| 249. | 376.77 | 13-18 | SWAC | .4235 | 269 | .3390 | 317 | |
| 250. | 374.57 | 12-22 | CAA | .4313 | 257 | .4177 | 271 | |
| 251. | 373.87 | 14-18 | MEAC | .4310 | 258 | .4124 | 278 | |
| 252. | 370.12 | 13-20 | Sun Belt | .4243 | 268 | .4086 | 282 | |
| 253. | 369.13 | 12-18 | OVC | .4398 | 243 | .5111 | 172 | |
| 254. | 366.95 | 9-22 | Big East | .4369 | 248 | .4543 | 233 | |
| 255. | 365.88 | 12-18 | Big Sky | .4270 | 265 | .3944 | 290 | |
| 256. | 365.25 | 12-20 | CAA | .4295 | 261 | .4282 | 263 | |
| 257. | 364.09 | 11-21 | MVC | .4251 | 267 | .4293 | 260 | |
| 258. | 362.42 | 11-19 | Big South | .4305 | 259 | .4110 | 280 | |
| 259. | 360.83 | 12-19 | Big West | .4228 | 271 | .4190 | 267 | |
| 260. | 360.76 | 13-20 | Summit | .4316 | 255 | .4472 | 241 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 261. | 358.11 | 10-22 | C-USA | .4336 | 251 | .4178 | 270 | |
| 262. | 357.12 | 11-17 | OVC | .4292 | 262 | .4798 | 202 | |
| 263. | 357.00 | 12-18 | OVC | .4299 | 260 | .4592 | 227 | |
| 264. | 355.51 | 11-19 | Horizon | .4285 | 263 | .4464 | 242 | |
| 265. | 354.14 | 12-19 | MAC | .4201 | 272 | .4236 | 265 | |
| 266. | 354.07 | 8-23 | Pac-10 | .4324 | 253 | .4443 | 244 | |
| 267. | 354.07 | 10-20 | CAA | .4360 | 249 | .4655 | 221 | |
| 268. | 353.75 | 10-18 | Ivy | .4265 | 266 | .4333 | 257 | |
| 269. | 353.19 | 11-18 | Southland | .4332 | 252 | .4848 | 195 | |
| 270. | 351.21 | 11-19 | MAAC | .4119 | 281 | .3959 | 288 | |
| 271. | 347.98 | 12-18 | OVC | .4123 | 278 | .4058 | 284 | |
| 272. | 343.21 | 11-19 | Patriot | .4200 | 273 | .4139 | 275 | |
| 273. | 342.84 | 9-22 | Big XII | .4318 | 254 | .4540 | 234 | |
| 274. | 339.79 | 9-24 | Big East | .4182 | 274 | .4136 | 277 | |
| 275. | 339.22 | 10-20 | Sun Belt | .4233 | 270 | .4392 | 249 | |
| 276. | 339.15 | 11-19 | WCC | .4069 | 284 | .4393 | 248 | |
| 277. | 334.34 | 9-22 | Mountain West | .4277 | 264 | .4472 | 240 | |
| 278. | 333.20 | 11-20 | SOCON | .4118 | 282 | .4000 | 287 | |
| 279. | 328.51 | 10-23 | MAAC | .4166 | 275 | .4025 | 286 | |
| 280. | 327.73 | 11-20 | Summit | .4141 | 277 | .4381 | 250 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 281. | 325.75 | 11-20 | A-Sun | .4012 | 290 | .3753 | 301 | |
| 282. | 325.53 | 10-21 | Mountain West | .4164 | 276 | .4358 | 254 | |
| 283. | 324.11 | 9-21 | C-USA | .4119 | 280 | .4495 | 236 | |
| 284. | 323.61 | 11-19 | Sun Belt | .4023 | 288 | .3900 | 295 | |
| 285. | 320.71 | 10-20 | Sun Belt | .4046 | 285 | .3937 | 291 | |
| 286. | 315.43 | 10-20 | NEC | .4000 | 291 | .3861 | 296 | |
| 287. | 312.43 | 10-20 | Patriot | .3968 | 292 | .3567 | 308 | |
| 288. | 312.42 | 9-22 | Horizon | .4122 | 279 | .4376 | 252 | |
| 289. | 310.85 | 9-19 | Ivy | .4033 | 287 | .3713 | 302 | |
| 290. | 306.94 | 10-21 | MAC | .4013 | 289 | .4283 | 262 | |
| 291. | 305.48 | 9-21 | A-Sun | .3950 | 294 | .3649 | 305 | |
| 292. | 301.13 | 11-20 | Big South | .4071 | 283 | .4339 | 256 | |
| 293. | 296.42 | 11-20 | Southland | .3820 | 300 | .3458 | 315 | |
| 294. | 296.40 | 10-21 | MEAC | .3797 | 303 | .3117 | 330 | |
| 295. | 290.47 | 9-21 | AEC | .3918 | 296 | .4185 | 268 | |
| 296. | 290.03 | 8-19 | Big Sky | .4045 | 286 | .4700 | 209 | |
| 297. | 287.34 | 10-19 | Southland | .3921 | 295 | .3913 | 292 | |
| 298. | 281.55 | 6-25 | Big Ten | .3963 | 293 | .4048 | 285 | |
| 299. | 280.46 | 9-19 | Ivy | .3812 | 301 | .3836 | 297 | |
| 300. | 277.16 | 8-23 | Summit | .3903 | 297 | .3909 | 293 | |
| Rank | Program | Score | Record | Conference | Q-Score | Q-Rank | P-Score | P-Rank |
| 301. | 275.99 | 10-20 | MAC | .3743 | 308 | .3799 | 299 | |
| 302. | 275.41 | 10-17 | Independent | .3781 | 304 | .3710 | 303 | |
| 303. | 272.22 | 9-23 | WCC | .3764 | 306 | .3340 | 319 | |
| 304. | 270.78 | 8-22 | SOCON | .3801 | 302 | .3779 | 300 | |
| 305. | 269.25 | 7-25 | CAA | .3852 | 299 | .3589 | 306 | |
| 306. | 260.71 | 7-23 | Patriot | .3886 | 298 | .3800 | 298 | |
| 307. | 259.76 | 9-20 | Big South | .3720 | 310 | .4085 | 283 | |
| 308. | 258.73 | 9-20 | Summit | .3661 | 315 | .3470 | 314 | |
| 309. | 257.66 | 8-22 | Patriot | .3697 | 313 | .3544 | 310 | |
| 310. | 254.44 | 8-21 | Independent | .3699 | 312 | .3572 | 307 | |
| 311. | 253.94 | 9-21 | Big South | .3772 | 305 | .4172 | 272 | |
| 312. | 253.07 | 8-21 | Independent | .3591 | 319 | .3090 | 332 | |
| 313. | 252.63 | 7-23 | Horizon | .3700 | 311 | .3672 | 304 | |
| 314. | 243.20 | 7-21 | Big West | .3758 | 307 | .3950 | 289 | |
| 315. | 240.67 | 7-26 | AEC | .3681 | 314 | .3524 | 313 | |
| 316. | 240.52 | 8-24 | MEAC | .3721 | 309 | .3396 | 316 | |
| 317. | 240.22 | 3-12 | Independent | .3623 | 317 | .3083 | 333 | |
| 318. | 239.19 | 8-23 | MEAC | .3592 | 318 | .3176 | 327 | |
